Airport Data, Technical information, Meteorological Data and Frequencies, Trans Atlantic Flights - Keflavik Airport
| Technical Information | |
| Reference point Lat | 63° 59´ 06´´ N |
| Reference point Long | 22° 36´ 20´´ W |
| Reference point Site | Runway Intersection |
| Reference point Elevation | 171 ft |
| Transition altitude | 7000 ft |
| Operational hours | 24 |
| Airport operator | Keflavik Airport Ltd. |
| Airport director | Bjorn Oli Hauksson |
| Telegraphic address | AFTN-BIKFYDYX |
| Commercial | CIVILAIR KEFLAVIK |
| Tel. | +354 425 6000 |
| Fax | +354 425 2992 |
| Internet | www.kefairport.com |
| kefairport@kefairport.is | |
| Fuel grades | JP-A1, JP-8, 100 LL Aviation Gasoline |
| Oil grades | Turbo oils, Aeroshell 15 W 50 |
| Hangar space | Available O/R |
| Repair facilities | Available O/R |
| Fire Category | Category IX |
| Seasonal availability | All seasons, winter condition from Oct. to Apr. |
| Airport Data | |
| No of runways | 4 |
| Max. aircraft size | All aircraft |
| Load Class | RWY 02-20 PCN 73 F/A/W/T RWY 11-29 PCN 80 F/A/W/T |
| ICAO CAT | 4E |
| Capacity (hr) | 30 |
| Des. True brg. Length/width (m) Thr.Elevation
02 360 3065x60 137 |
|
| Approach Lighting | RWY 11 and 20: LIH W Centreline 900 m LIH R Siderows 275 m LIH W Crossbar 150 m SFL RWY 11: PAPI 3 deg RWY 20: PAPI 3 deg RWY 29: LIH Centreline 300 m PAPI 3 deg RWY 02: PAPI 3 deg |
| Runway Lighting | All runways: LIH W Edge, G THR R END LIH Centreline, colour coded RWY 11 and 20: TDZ lights |
| Other lighting: | |
| Taxiways | B Edge lights |
| Aprons | B Edge lights and flood lights |
| Navigational aids | VOR, DME, ILS, NDB |
| Parallel taxiway | TWY E: 02/20 |
| Emergency lighting and secondary power supply | Standby power, switchover time 10 seconds, 0 seconds when Cat II is in operation |
| Frequencies | |
| KEF TWR | 118,3 |
| KEF APP | 119,3 |
| KEF GND | 121,9 |
| KEF ATIS | 128,3 |
| KEF VOR | 112,0 |
| KEF CLR DEL | 121,0 |
|
Meteorological data |
||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Max | 2,8 | 2,9 | 3,4 | 5,9 | 9,2 | 11,4 | 13,0 | 12,8 | 10,2 | 6,0 | 3,6 | 2,4 |
| Min | -1,7 | -1,9 | -1,6 | 0,7 | 3,8 | 6,6 | 8,0 | 7,8 | 5,8 | 2,4 | -1,0 | -2,6 |






