Key Persons
The board of directors at Keflavík International Airport is elected every year. Seven people are on the board and five substitutes.
The executive board takes care of the daily operation. It consists of the Managing Director, Directors from every division and other executive members.

Arrivals
| Sch. Time | Est. Time | From | Flight Nr. | Status |
|---|---|---|---|---|
| 08:50 | 09:00 | Copenhagen | FI201 | Confirm. 08:50 |
| 09:20 | 09:30 | Paris Charles De Gaulle | FI541 | Confirm. 09:20 |
| 09:23 | 05:50 | New York Newark Liberty Intl | AEU414 | Confirm. 09:23 |
| 10:35 | 10:50 | Oslo Gardermoen | SK4787 | Confirm. 10:35 |
| 15:00 | 15:00 | London Heathrow | FI451 | |
| All arrivals | ||||
Departures
| Sch. Time | Est. Time | To | Flight Nr. | Status |
|---|---|---|---|---|
| 07:45 | 07:25 | Frankfurt Main | FI520 | Departed 07:36 |
| 08:00 | 07:40 | London Heathrow | FI450 | Departed 07:52 |
| 08:02 | 07:40 | Paris Charles De Gaulle | FI542 | Departed 07:52 |
| 08:03 | 07:55 | Helsinki Vantaa | FI342 | Departed 07:53 |
| 08:05 | 07:45 | Copenhagen | FI204 | Departed 07:56 |
| All departures | ||||

