Statistics
On these pages are information about number of passengers travelling through the airport past months and years, both in numbers and charts.
It is also possible to download the annual reports of the company in pdf format.
Arrivals
| Flight | From | Time | Status | |
|---|---|---|---|---|
| FI688 | Orlando Sanford Intl | 06:10 | Confirm. 06:03 | |
| FI680 | Seattle Tacoma Intl | 06:45 | Confirm. 06:35 | |
| FI630 | Boston Logan Intl | 06:40 | ||
| AEU902 | Copenhagen | 14:10 | ||
| FI307 | Stockholm Arlanda | 15:30 | ||
| All arrivals | ||||
Departures
| Flight | To | Time | Status |
|---|---|---|---|
| AEU901 | Copenhagen | 07:00 | On Time |
| FI520 | Frankfurt Main | 07:35 | On Time |
| FI318 | Oslo Gardermoen | 07:35 | On Time |
| FI306 | Stockholm Arlanda | 07:45 | On Time |
| FI502 | Amsterdam Schiphol | 07:50 | On Time |
| All departures | |||






