Cargo 1996 - 2009
|
Year |
From KEF |
To KEF |
Total |
| 1996 | 13,519 | 7,743 | 21,262 |
| 1997 | 14,759 | 8,837 | 23,596 |
| 1998 | 14,333 | 10,704 | 25,037 |
| 1999 | 18,019 | 12,964 | 30,983 |
| 2000 | 21,669 | 16,698 | 38,367 |
| 2001 | 22,777 | 18,431 | 41,208 |
| 2002 | 24,789 | 17,062 | 41,851 |
| 2003 | 24,964 | 15,590 | 40,554 |
| 2004 | 33,041 | 21,215 | 54,256 |
| 2005 | 32,784 | 24,373 | 57,157 |
| 2006 | 33.919 | 25,375 | 59,294 |
| 2007 | 32,404 | 27,338 | 59,742 |
| 2008 | 30,061 | 21,854 | 51,915 |
| 2009 | 25,949 | 10,931 | 36,880 |
| 2010 | 23,924 | 10,784 | 34,708 |

Arrivals
| Schedule. Time | Estimate. Time | From | Flight Nr. | Status |
|---|---|---|---|---|
| 15:30 | 15:25 | Stockholm Arlanda | FI307 | Confirm. 15:25 |
| 15:30 | 15:30 | Copenhagen | FI205 | |
| 15:45 | 15:45 | Oslo Gardermoen | FI319 | |
| 16:00 | 16:00 | London Heathrow | FI451 | |
| 16:00 | 16:00 | Munich Franz Joseph Strauss In | FI533 | |
| All arrivals | ||||
Departures
| Sch. Time | Est. Time | To | Flight Nr. | Status |
|---|---|---|---|---|
| 16:55 | 16:55 | Seattle Tacoma Intl | FI681 | On Time |
| 17:00 | 17:00 | Boston Logan Intl | FI631 | On Time |
| 17:05 | 17:05 | New York JFK | FI615 | On Time |
| 07:35 | 07:35 | Frankfurt Main | FI520 | On Time |
| 07:35 | 07:35 | Oslo Gardermoen | FI318 | On Time |
| All departures | ||||
