Cargo 1996 - 2009
|
Year |
From KEF |
To KEF |
Total |
| 1996 | 13,519 | 7,743 | 21,262 |
| 1997 | 14,759 | 8,837 | 23,596 |
| 1998 | 14,333 | 10,704 | 25,037 |
| 1999 | 18,019 | 12,964 | 30,983 |
| 2000 | 21,669 | 16,698 | 38,367 |
| 2001 | 22,777 | 18,431 | 41,208 |
| 2002 | 24,789 | 17,062 | 41,851 |
| 2003 | 24,964 | 15,590 | 40,554 |
| 2004 | 33,041 | 21,215 | 54,256 |
| 2005 | 32,784 | 24,373 | 57,157 |
| 2006 | 33.919 | 25,375 | 59,294 |
| 2007 | 32,404 | 27,338 | 59,742 |
| 2008 | 30,061 | 21,854 | 51,915 |
| 2009 | 25,949 | 10,931 | 36,880 |

Arrivals
| Sch. Time | Est. Time | From | Flight Nr. | Status |
|---|---|---|---|---|
| 08:50 | 09:00 | Copenhagen | FI201 | Confirm. 08:50 |
| 09:20 | 09:30 | Paris Charles De Gaulle | FI541 | Confirm. 09:20 |
| 09:23 | 05:50 | New York Newark Liberty Intl | AEU414 | Confirm. 09:23 |
| 10:35 | 10:50 | Oslo Gardermoen | SK4787 | Confirm. 10:35 |
| 15:00 | 15:00 | London Heathrow | FI451 | |
| All arrivals | ||||
Departures
| Sch. Time | Est. Time | To | Flight Nr. | Status |
|---|---|---|---|---|
| 07:45 | 07:25 | Frankfurt Main | FI520 | Departed 07:36 |
| 08:00 | 07:40 | London Heathrow | FI450 | Departed 07:52 |
| 08:02 | 07:40 | Paris Charles De Gaulle | FI542 | Departed 07:52 |
| 08:03 | 07:55 | Helsinki Vantaa | FI342 | Departed 07:53 |
| 08:05 | 07:45 | Copenhagen | FI204 | Departed 07:56 |
| All departures | ||||

