2010
|
Ton per month |
Yearly changes |
Ton per year |
Yearly changes |
|
| January | 2,817 | -12.2% | 2,817 | -12.2% |
| February | 2,880 | 5.4% | 5,714 | -3.8% |
| March | 3,693 | 3.3% | 9,407 | -1.2% |
| April | 1,931 | -36.5% | 11,338 | -9.7% |
| May | 2,926 | -10.3% | 14,264 | -9.8% |
| June | 2,872 | 0.2% | 17,136 | -8.3% |
| July | 2,677 | -5.7% | 19,813 | -8% |
| August | 2,815 | 17.1% | 22,628 | -5.4% |
| September | 3,146 | -2.1% | 25,774 | -5% |
| October | 3,227 | -5% | 29,001 | -5% |
| November | 3,078 | -5.4% | 32,079 | -5.1% |
| December | 2,646 | -14.4% | 34,725 | -5.8% |
Arrivals
| Schedule. Time | Estimate. Time | From | Flight Nr. | Status |
|---|---|---|---|---|
| 15:30 | 15:25 | Stockholm Arlanda | FI307 | Confirm. 15:25 |
| 15:30 | 15:30 | Copenhagen | FI205 | |
| 15:45 | 15:45 | Oslo Gardermoen | FI319 | |
| 16:00 | 16:00 | London Heathrow | FI451 | |
| 16:00 | 16:37 | Munich Franz Joseph Strauss In | FI533 | Confirm. 16:37 |
| All arrivals | ||||
Departures
| Sch. Time | Est. Time | To | Flight Nr. | Status |
|---|---|---|---|---|
| 16:55 | 16:55 | Seattle Tacoma Intl | FI681 | On Time |
| 17:00 | 17:00 | Boston Logan Intl | FI631 | On Time |
| 17:05 | 17:05 | New York JFK | FI615 | On Time |
| 07:35 | 07:35 | Frankfurt Main | FI520 | On Time |
| 07:35 | 07:35 | Oslo Gardermoen | FI318 | On Time |
| All departures | ||||
