2010
|
Ton per month |
Yearly changes |
Ton per year |
Yearly changes |
|
| January | 2,817 | -12.2% | 2,817 | -12.2% |
| February | 2,880 | 5.4% | 5,714 | -3.8% |
| March | 3,693 | 3.3% | 9,407 | -1.2% |
| April | 1,931 | -36.5% | 11,338 | -9.7% |
| May | 2,926 | -10.3% | 14,264 | -9.8% |
| June | 2,872 | 0.2% | 17,136 | -8.3% |
| July | 2,677 | -5.7% | 19,813 | -8% |
| August | 2,815 | 17.1% | 22,628 | -5.4% |
Arrivals
| Sch. Time | Est. Time | From | Flight Nr. | Status |
|---|---|---|---|---|
| 23:22 | 23:10 | London Heathrow | FI455 | Landed 23:28 |
| 05:40 | 05:40 | Cologne Bonn | BBD6810 | |
| 06:20 | 06:20 | New York JFK | FI614 | |
| 06:20 | 06:20 | Minneapolis St Paul Intl | FI656 | |
| 06:25 | 06:25 | Toronto Lester B Pearson | FI602 | |
| All arrivals | ||||
Departures
| Sch. Time | Est. Time | To | Flight Nr. | Status |
|---|---|---|---|---|
| 07:00 | 07:00 | Copenhagen | AEU901 | On Time |
| 07:00 | 07:00 | London Gatwick | AEU501 | On Time |
| 07:20 | 07:20 | Munich Franz Joseph Strauss In | FI532 | On Time |
| 07:25 | 07:25 | Frankfurt Main | FI520 | On Time |
| 07:40 | 07:40 | Paris Charles De Gaulle | FI542 | On Time |
| All departures | ||||

