Cargo 1996 - 2011
|
Year |
From KEF |
To KEF |
Total |
| 1996 | 13,519 | 7,743 | 21,262 |
| 1997 | 14,759 | 8,837 | 23,596 |
| 1998 | 14,333 | 10,704 | 25,037 |
| 1999 | 18,019 | 12,964 | 30,983 |
| 2000 | 21,669 | 16,698 | 38,367 |
| 2001 | 22,777 | 18,431 | 41,208 |
| 2002 | 24,789 | 17,062 | 41,851 |
| 2003 | 24,964 | 15,590 | 40,554 |
| 2004 | 33,041 | 21,215 | 54,256 |
| 2005 | 32,784 | 24,373 | 57,157 |
| 2006 | 33.919 | 25,375 | 59,294 |
| 2007 | 32,404 | 27,338 | 59,742 |
| 2008 | 30,061 | 21,854 | 51,915 |
| 2009 | 25,949 | 10,931 | 36,880 |
| 2010 | 23,924 | 10,784 | 34,708 |
| 2011 | 24,883 | 11,789 | 36,672 |
| 2012 | 27,154 | 11,832 | 38,986 |
Arrivals
| Schedule. Time | Estimate. Time | From | Flight Nr. | Status |
|---|---|---|---|---|
| 10:45 | 10:52 | Oslo Gardermoen | SK4787 | Confirm. 10:52 |
| 11:45 | 11:50 | Oslo Gardermoen | DY1170 | Confirm. 11:50 |
| 15:00 | 15:00 | Stavanger Sola \ Bergen | FI338 | |
| 15:00 | 15:00 | London Heathrow | FI451 | |
| 15:00 | 15:00 | Copenhagen | X9304 | |
| All arrivals | ||||
Departures
| Sch. Time | Est. Time | To | Flight Nr. | Status |
|---|---|---|---|---|
| 09:00 | 09:10 | London Gatwick | X9201 | Departed 09:00 |
| 09:25 | 09:31 | London Luton | EZY2296 | Departed 09:22 |
| 11:35 | 11:35 | Oslo Gardermoen | SK4788 | On Time |
| 12:30 | 12:30 | Oslo Gardermoen | DY1171 | On Time |
| 13:15 | 13:15 | Copenhagen | FI212 | On Time |
| All departures | ||||
