Cargo 1996 - 2010
|
Year |
From KEF |
To KEF |
Total |
| 1996 | 13,519 | 7,743 | 21,262 |
| 1997 | 14,759 | 8,837 | 23,596 |
| 1998 | 14,333 | 10,704 | 25,037 |
| 1999 | 18,019 | 12,964 | 30,983 |
| 2000 | 21,669 | 16,698 | 38,367 |
| 2001 | 22,777 | 18,431 | 41,208 |
| 2002 | 24,789 | 17,062 | 41,851 |
| 2003 | 24,964 | 15,590 | 40,554 |
| 2004 | 33,041 | 21,215 | 54,256 |
| 2005 | 32,784 | 24,373 | 57,157 |
| 2006 | 33.919 | 25,375 | 59,294 |
| 2007 | 32,404 | 27,338 | 59,742 |
| 2008 | 30,061 | 21,854 | 51,915 |
| 2009 | 25,949 | 10,931 | 36,880 |
| 2010 | 23,924 | 10,784 | 34,708 |
| 2011 | 24,883 | 11,789 | 36,672 |

Arrivals
| Schedule. Time | Estimate. Time | From | Flight Nr. | Status |
|---|---|---|---|---|
| 10:45 | 10:45 | Oslo Gardermoen | SK4787 | |
| 15:00 | 15:00 | London Heathrow | FI451 | |
| 15:10 | 15:10 | Amsterdam Schiphol | FI503 | |
| 15:10 | 15:10 | Copenhagen | FI205 | |
| 15:20 | 15:20 | Stockholm Arlanda | FI307 | |
| All arrivals | ||||
Departures
| Sch. Time | Est. Time | To | Flight Nr. | Status |
|---|---|---|---|---|
| 09:00 | 08:55 | Fairbanks Eielson Afb | VDA7776 | Departed 08:45 |
| 08:40 | 08:56 | Copenhagen | HCC901 | Departed 08:40 |
| 09:05 | 09:21 | London Gatwick | HCC501 | Departed 09:05 |
| 09:25 | 09:27 | London Luton | EZY2296 | Departed 09:15 |
| 11:35 | 11:35 | Oslo Gardermoen | SK4788 | On Time |
| All departures | ||||
