2011
|
Ton per month |
Yearly changes |
Ton per year |
Yearly changes |
|
| January | 2.817 | -12,2% | 2.817 | -12,2% |
| February | 2.798 | -2,9% | 5,615 | -1,73% |
| March | 3.347 | -9,4% | 8,962 | -4,73% |
| April | 2,652 | 37,3% | 11,614 | 2,43% |
| May | 2,983 | 1,95% | 14,597 | 2,30% |
| June | 2,783 | 1,42% | 17,380 | -3,10% |
| July | 2,967 | 10,8% | 20,347 | 2,70% |
| August | 3,040 | 8% | 23,387 | 3,35% |
| September | 3,258 | 3,56% | 26,645 | 3,38% |
| October | 3,365 | 4,28% | 30,010 | 3,48% |
| November | 3,249 | 5,56% | 33,259 | 3,68% |
| December | 3,369 | 3,56% | 36,672 | 3,38% |
Arrivals
| Schedule. Time | Estimate. Time | From | Flight Nr. | Status |
|---|---|---|---|---|
| 10:45 | 10:45 | Oslo Gardermoen | SK4787 | |
| 15:00 | 15:00 | London Heathrow | FI451 | |
| 15:10 | 15:10 | Amsterdam Schiphol | FI503 | |
| 15:10 | 15:10 | Copenhagen | FI205 | |
| 15:20 | 15:20 | Stockholm Arlanda | FI307 | |
| All arrivals | ||||
Departures
| Sch. Time | Est. Time | To | Flight Nr. | Status |
|---|---|---|---|---|
| 09:00 | 08:55 | Fairbanks Eielson Afb | VDA7776 | Departed 08:45 |
| 08:40 | 08:56 | Copenhagen | HCC901 | Departed 08:40 |
| 09:05 | 09:21 | London Gatwick | HCC501 | Departed 09:05 |
| 09:25 | 09:27 | London Luton | EZY2296 | Departed 09:15 |
| 11:35 | 11:35 | Oslo Gardermoen | SK4788 | On Time |
| All departures | ||||
