2012
|
Ton per month |
Yearly changes |
Ton per year |
Yearly changes |
|
| January | 3,033 | 7.7% | 3,033 | 7.7% |
| February | 3,038 | 8.6% | 6,071 | 8.1% |
| March | 3,496 | 4.5% | 9,567 | 6.8% |
| April | 3,068 | 15.7% | 12,635 | 8.8% |
| May | 3,777 | 26.6% | 16,412 | 12.4% |
| June | 3,105 | 11.6% | 19,517 | 12.3% |
| July | 3,035 | 2.3% | 22,552 | 10.8% |
| August | 2,767 | -9.0% | 25,319 | 8.3% |
| September | 3,479 | 6.8% | 28,798 | 8.1% |
| October | 3,715 | 10.4% | 32,513 | 8.3% |
| November | 3,413 | 5.1% | 35,926 | 7.9% |
| December | 3,060 | -3.2% | 38,986 | 6.3% |
Arrivals
| Schedule. Time | Estimate. Time | From | Flight Nr. | Status |
|---|---|---|---|---|
| 15:00 | 14:45 | London Heathrow | FI451 | Estimat. 14:45 |
| 15:00 | 15:00 | Manchester | FI441 | |
| 15:00 | 15:00 | Copenhagen | X9102 | |
| 15:10 | 15:10 | Amsterdam Schiphol | FI503 | |
| 15:10 | 15:10 | Copenhagen | FI205 | |
| All arrivals | ||||
Departures
| Sch. Time | Est. Time | To | Flight Nr. | Status |
|---|---|---|---|---|
| 11:30 | 11:25 | Bremen Neuenland Intl | ST5013 | Departed 11:17 |
| 11:35 | 11:48 | Oslo Gardermoen | SK4788 | Departed 11:41 |
| 13:15 | 13:15 | Copenhagen | FI212 | On Time |
| 14:00 | 14:00 | Edinburgh | LS4024 | On Time |
| 16:10 | 16:10 | London Heathrow | FI454 | On Time |
| All departures | ||||
