2001
|
Per month |
Yearly changes |
Year to date |
Yearly changes |
|
| January | 69,690 | 4.9% | 69,690 | 4.9% |
| February | 71,662 | 9.5% | 141,352 | 7.2% |
| March | 97,613 | 3.9% | 238,965 | 5.8% |
| April | 123,644 | 11.1% | 362,609 | 7.5% |
| May | 121,612 | -1.0% | 484,221 | 5.3% |
| June | 156,239 | -9.8% | 640,460 | 1.1% |
| July | 191,848 | -4.1% | 832,308 | -0.1% |
| August | 182,849 | -7.8% | 1.,15,157 | -1.6% |
| September | 112,177 | -14.6% | 1,127,334 | -3.1% |
| Oktober | 97,687 | -19.3% | 1,225,021 | -4.6% |
| November | 74,617 | -23.2% | 1,299,638 | -5.9% |
| December | 61,799 | -17.1% | 1,361,437 | -6.5% |

Arrivals
| Schedule. Time | Estimate. Time | From | Flight Nr. | Status |
|---|---|---|---|---|
| 15:30 | 15:25 | Stockholm Arlanda | FI307 | Confirm. 15:25 |
| 15:30 | 15:30 | Copenhagen | FI205 | |
| 15:45 | 15:45 | Oslo Gardermoen | FI319 | |
| 16:00 | 16:00 | London Heathrow | FI451 | |
| 16:00 | 16:37 | Munich Franz Joseph Strauss In | FI533 | Confirm. 16:37 |
| All arrivals | ||||
Departures
| Sch. Time | Est. Time | To | Flight Nr. | Status |
|---|---|---|---|---|
| 16:55 | 16:55 | Seattle Tacoma Intl | FI681 | On Time |
| 17:00 | 17:00 | Boston Logan Intl | FI631 | On Time |
| 17:05 | 17:05 | New York JFK | FI615 | On Time |
| 07:35 | 07:35 | Frankfurt Main | FI520 | On Time |
| 07:35 | 07:35 | Oslo Gardermoen | FI318 | On Time |
| All departures | ||||
