2001
|
Per month |
Yearly changes |
Year to date |
Yearly changes |
|
| January | 69,690 | 4.9% | 69,690 | 4.9% |
| February | 71,662 | 9.5% | 141,352 | 7.2% |
| March | 97,613 | 3.9% | 238,965 | 5.8% |
| April | 123,644 | 11.1% | 362,609 | 7.5% |
| May | 121,612 | -1.0% | 484,221 | 5.3% |
| June | 156,239 | -9.8% | 640,460 | 1.1% |
| July | 191,848 | -4.1% | 832,308 | -0.1% |
| August | 182,849 | -7.8% | 1.,15,157 | -1.6% |
| September | 112,177 | -14.6% | 1,127,334 | -3.1% |
| Oktober | 97,687 | -19.3% | 1,225,021 | -4.6% |
| November | 74,617 | -23.2% | 1,299,638 | -5.9% |
| December | 61,799 | -17.1% | 1,361,437 | -6.5% |

Arrivals
| Sch. Time | Est. Time | From | Flight Nr. | Status |
|---|---|---|---|---|
| 10:50 | 10:50 | Oslo Gardermoen | SK4787 | |
| 13:50 | 13:50 | London Gatwick | AEU502 | |
| 14:10 | 14:10 | Copenhagen | AEU902 | |
| 15:00 | 15:00 | London Heathrow | FI451 | |
| 15:10 | 15:10 | Amsterdam Schiphol | FI503 | |
| All arrivals | ||||
Departures
| Sch. Time | Est. Time | To | Flight Nr. | Status |
|---|---|---|---|---|
| 07:51 | 07:40 | Paris Charles De Gaulle | FI542 | Departed 07:42 |
| 07:53 | 07:45 | Copenhagen | FI204 | Departed 07:47 |
| 07:56 | 07:50 | Stockholm Arlanda | FI306 | Departed 07:49 |
| 07:59 | 07:50 | Oslo Gardermoen | FI318 | Departed 07:53 |
| 08:02 | 07:55 | Amsterdam Schiphol | FI502 | Departed 07:54 |
| All departures | ||||

