2002
|
Per month |
Yearly changes |
Year to date |
Yearly changes |
|
| January | 59,261 | -15.0% | 59,261 | -15.0% |
| February | 56,714 | -20.9% | 115,975 | -18.0% |
| March | 84,289 | -13.6% | 200,264 | -16.2% |
| April | 89,730 | -27.4% | 289,994 | -20.0% |
| May | 99,753 | -18.0% | 389,747 | -19.5% |
| June | 146,672 | -6.1% | 536,419 | -16.2% |
| July | 174,646 | -9.0% | 711,065 | -14.6% |
| August | 169,514 | -7.3% | 880,579 | -13.3% |
| September | 105,984 | -5.5% | 986,563 | -12.5% |
| Oktober | 100,113 | 2.5% | 1,086,676 | -11.3% |
| November | 70,551 | -5.4% | 1,157,227 | -11.0% |
| December | 61,965 | 0.3% | 1,219,192 | -10.4% |

Arrivals
| Sch. Time | Est. Time | From | Flight Nr. | Status |
|---|---|---|---|---|
| 10:50 | 10:50 | Oslo Gardermoen | SK4787 | |
| 13:50 | 13:50 | London Gatwick | AEU502 | |
| 14:10 | 14:10 | Copenhagen | AEU902 | |
| 15:00 | 15:00 | London Heathrow | FI451 | |
| 15:10 | 15:10 | Amsterdam Schiphol | FI503 | |
| All arrivals | ||||
Departures
| Sch. Time | Est. Time | To | Flight Nr. | Status |
|---|---|---|---|---|
| 07:22 | 07:00 | Copenhagen | AEU901 | Departed 07:12 |
| 07:24 | 07:00 | London Gatwick | AEU501 | Departed 07:07 |
| 07:40 | 07:25 | Frankfurt Main | FI520 | Departed 07:32 |
| 07:40 | 07:40 | Paris Charles De Gaulle | FI542 | Departed 07:42 |
| 07:45 | 07:45 | Copenhagen | FI204 | Departed 07:47 |
| All departures | ||||

