2002
|
Per month |
Yearly changes |
Year to date |
Yearly changes |
|
| January | 59,261 | -15.0% | 59,261 | -15.0% |
| February | 56,714 | -20.9% | 115,975 | -18.0% |
| March | 84,289 | -13.6% | 200,264 | -16.2% |
| April | 89,730 | -27.4% | 289,994 | -20.0% |
| May | 99,753 | -18.0% | 389,747 | -19.5% |
| June | 146,672 | -6.1% | 536,419 | -16.2% |
| July | 174,646 | -9.0% | 711,065 | -14.6% |
| August | 169,514 | -7.3% | 880,579 | -13.3% |
| September | 105,984 | -5.5% | 986,563 | -12.5% |
| Oktober | 100,113 | 2.5% | 1,086,676 | -11.3% |
| November | 70,551 | -5.4% | 1,157,227 | -11.0% |
| December | 61,965 | 0.3% | 1,219,192 | -10.4% |

Arrivals
| Schedule. Time | Estimate. Time | From | Flight Nr. | Status |
|---|---|---|---|---|
| 15:30 | 15:25 | Stockholm Arlanda | FI307 | Confirm. 15:25 |
| 15:30 | 15:30 | Copenhagen | FI205 | |
| 15:45 | 15:45 | Oslo Gardermoen | FI319 | |
| 16:00 | 16:00 | London Heathrow | FI451 | |
| 16:00 | 16:37 | Munich Franz Joseph Strauss In | FI533 | Confirm. 16:37 |
| All arrivals | ||||
Departures
| Sch. Time | Est. Time | To | Flight Nr. | Status |
|---|---|---|---|---|
| 16:55 | 16:55 | Seattle Tacoma Intl | FI681 | On Time |
| 17:00 | 17:00 | Boston Logan Intl | FI631 | On Time |
| 17:05 | 17:05 | New York JFK | FI615 | On Time |
| 07:35 | 07:35 | Frankfurt Main | FI520 | On Time |
| 07:35 | 07:35 | Oslo Gardermoen | FI318 | On Time |
| All departures | ||||
