2003
|
Per month |
Yearly changes |
Year to date |
Yearly changes |
|
| January | 61,347 | 3.5% | 61,347 | 3.5% |
| February | 60,176 | 6.1% | 121,523 | 4.6% |
| March | 87,337 | 3.6% | 208,860 | 4.3% |
| April | 109,228 | 21.7% | 318,088 | 9.6% |
| May | 105,150 | 5.4% | 423,238 | 8.5% |
| June | 156,395 | 6.6% | 579,633 | 8.0% |
| July | 193,545 | 10.8% | 773,178 | 8.7% |
| August | 189,393 | 11.7% | 962,571 | 9.2% |
| September | 121,655 | 14.8% | 1,084,226 | 9.9% |
| Oktober | 117,732 | 17.6% | 1,201,958 | 10.6% |
| November | 89,088 | 26.3% | 1,291,046 | 11.5% |
| December | 77,450 | 25.0% | 1,368,496 |

Arrivals
| Sch. Time | Est. Time | From | Flight Nr. | Status |
|---|---|---|---|---|
| 10:50 | 10:50 | Oslo Gardermoen | SK4787 | |
| 13:50 | 13:50 | London Gatwick | AEU502 | |
| 14:10 | 14:10 | Copenhagen | AEU902 | |
| 15:00 | 15:00 | London Heathrow | FI451 | |
| 15:10 | 15:10 | Amsterdam Schiphol | FI503 | |
| All arrivals | ||||
Departures
| Sch. Time | Est. Time | To | Flight Nr. | Status |
|---|---|---|---|---|
| 07:40 | 07:25 | Frankfurt Main | FI520 | Departed 07:32 |
| 07:47 | 07:40 | London Heathrow | FI450 | Departed 07:40 |
| 07:51 | 07:40 | Paris Charles De Gaulle | FI542 | Departed 07:42 |
| 07:53 | 07:45 | Copenhagen | FI204 | Departed 07:47 |
| 07:56 | 07:50 | Stockholm Arlanda | FI306 | Departed 07:49 |
| All departures | ||||

