2004
|
Per month |
Yearly changes |
Year to date |
Yearly changes |
|
| January | 73,962 | 20.6% | 73,962 | 20.6% |
| February | 79,813 | 32.6% | 153,775 | 26.5% |
| March | 98,533 | 12.8% | 252,308 | 20.8% |
| April | 130,084 | 19.1% | 382,392 | 20.2% |
| May | 134,229 | 27.7% | 516,621 | 22.1% |
| June | 193,510 | 23.7% | 710,131 | 22.5% |
| July | 235,818 | 21.8% | 945,949 | 22.4% |
| August | 221,431 | 16.9% | 1,167,380 | 21.3% |
| September | 139,788 | 14.9% | 1,307,168 | 20.6% |
| October | 135,543 | 15.1% | 1,442,711 | 20.0% |
| November | 107,274 | 20.4% | 1,549,985 | 20.0% |
| December | 87,044 | 12.4% | 1,637,029 | 19.6% |

Arrivals
| Sch. Time | Est. Time | From | Flight Nr. | Status |
|---|---|---|---|---|
| 10:32 | 10:50 | Oslo Gardermoen | SK4787 | Confirm. 10:32 |
| 13:50 | 13:50 | London Gatwick | AEU502 | |
| 14:10 | 14:10 | Copenhagen | AEU902 | |
| 15:00 | 15:00 | London Heathrow | FI451 | |
| 15:10 | 15:10 | Amsterdam Schiphol | FI503 | |
| All arrivals | ||||
Departures
| Sch. Time | Est. Time | To | Flight Nr. | Status |
|---|---|---|---|---|
| 08:07 | 08:00 | Bergen Flesland | FI326 | Departed 08:00 |
| 08:10 | 08:00 | Manchester | FI436 | Departed 08:01 |
| 08:15 | 07:55 | Helsinki Vantaa | FI342 | Departed 08:05 |
| 08:19 | 08:15 | Copenhagen | FI206 | Departed 08:11 |
| 11:40 | 11:40 | Oslo Gardermoen | SK4788 | On Time |
| All departures | ||||

