2006
|
Per month |
Yearly changes |
Year to date |
Yearly changes |
|
| January | 96,151 | 12.4% | 96,151 | 12.4% |
| February | 92,968 | 4.2% | 189,119 | 8.2% |
| March | 121,016 | -3.1% | 310,135 | 3.5% |
| April | 153,956 | 29.6% | 464,091 | 10.9% |
| May | 165,098 | 14.9% | 629,189 | 11.9% |
| June | 239,896 | 10.5% | 869,085 | 11.5% |
| July | 281,463 | 7.8% | 1,150,548 | 10.6% |
| August | 269,561 | 9.8% | 1,420,109 | 10.3% |
| September | 180,401 | 9.4% | 1,600,510 | 10.2% |
| October | 170,023 | 15.1% | 1,770,533 | 10.7% |
| November | 133,589 | 15.3% | 1,904,122 | 11% |
| December | 115,348 | 12.8% | 2,019,470 | 11.1% |
Arrivals
| Sch. Time | Est. Time | From | Flight Nr. | Status |
|---|---|---|---|---|
| 10:32 | 10:50 | Oslo Gardermoen | SK4787 | Confirm. 10:32 |
| 13:50 | 13:50 | London Gatwick | AEU502 | |
| 14:10 | 14:10 | Copenhagen | AEU902 | |
| 15:00 | 15:00 | London Heathrow | FI451 | |
| 15:10 | 15:10 | Amsterdam Schiphol | FI503 | |
| All arrivals | ||||
Departures
| Sch. Time | Est. Time | To | Flight Nr. | Status |
|---|---|---|---|---|
| 08:02 | 07:55 | Amsterdam Schiphol | FI502 | Departed 07:54 |
| 08:07 | 08:00 | Bergen Flesland | FI326 | Departed 08:00 |
| 08:10 | 08:00 | Manchester | FI436 | Departed 08:01 |
| 08:15 | 07:55 | Helsinki Vantaa | FI342 | Departed 08:05 |
| 08:19 | 08:15 | Copenhagen | FI206 | Departed 08:11 |
| All departures | ||||


