2007
|
Per month |
Yearly changes |
Year to date |
Yearly changes |
|
| January | 104,962 | 9.2% | 104,962 | 9.2% |
| February | 103,019 | 10.8% | 207,981 | 10% |
| March | 135,114 | 11.7% | 343,095 | 10.6% |
| April | 161,522 | 4.9% | 504,617 | 8.7% |
| May | 181,367 | 9.9% | 685,984 | 9% |
| June | 257,216 | 7.2% | 943.200 | 8.5% |
| July | 309,004 | 9.8% | 1,252,204 | 8.8% |
| August | 293,790 | 9% | 1,545,994 | 8,9% |
| September | 187,432 | 3.9% | 1,733,426 | 8.3% |
| October | 184,657 | 8.6% | 1,918,083 | 8.3% |
| November | 142,959 | 7% | 2,061,042 | 8.2% |
| December | 121,190 | 5% | 2,182,232 | 8% |

Arrivals
| Schedule. Time | Estimate. Time | From | Flight Nr. | Status |
|---|---|---|---|---|
| 10:45 | 10:52 | Oslo Gardermoen | SK4787 | Confirm. 10:52 |
| 11:45 | 11:50 | Oslo Gardermoen | DY1170 | Confirm. 11:50 |
| 15:00 | 15:00 | Stavanger Sola \ Bergen | FI338 | |
| 15:00 | 15:00 | London Heathrow | FI451 | |
| 15:00 | 15:00 | Copenhagen | X9304 | |
| All arrivals | ||||
Departures
| Sch. Time | Est. Time | To | Flight Nr. | Status |
|---|---|---|---|---|
| 09:00 | 09:10 | London Gatwick | X9201 | Departed 09:00 |
| 09:25 | 09:31 | London Luton | EZY2296 | Departed 09:22 |
| 11:35 | 11:35 | Oslo Gardermoen | SK4788 | On Time |
| 12:30 | 12:30 | Oslo Gardermoen | DY1171 | On Time |
| 13:15 | 13:15 | Copenhagen | FI212 | On Time |
| All departures | ||||
