2007
|
Per month |
Yearly changes |
Year to date |
Yearly changes |
|
| January | 104,962 | 9.2% | 104,962 | 9.2% |
| February | 103,019 | 10.8% | 207,981 | 10% |
| March | 135,114 | 11.7% | 343,095 | 10.6% |
| April | 161,522 | 4.9% | 504,617 | 8.7% |
| May | 181,367 | 9.9% | 685,984 | 9% |
| June | 257,216 | 7.2% | 943.200 | 8.5% |
| July | 309,004 | 9.8% | 1,252,204 | 8.8% |
| August | 293,790 | 9% | 1,545,994 | 8,9% |
| September | 187,432 | 3.9% | 1,733,426 | 8.3% |
| October | 184,657 | 8.6% | 1,918,083 | 8.3% |
| November | 142,959 | 7% | 2,061,042 | 8.2% |
| December | 121,190 | 5% | 2,182,232 | 8% |

Arrivals
| Sch. Time | Est. Time | From | Flight Nr. | Status |
|---|---|---|---|---|
| 23:22 | 23:10 | London Heathrow | FI455 | Landed 23:28 |
| 05:40 | 05:40 | Cologne Bonn | BBD6810 | |
| 06:20 | 06:20 | New York JFK | FI614 | |
| 06:20 | 06:20 | Minneapolis St Paul Intl | FI656 | |
| 06:25 | 06:25 | Toronto Lester B Pearson | FI602 | |
| All arrivals | ||||
Departures
| Sch. Time | Est. Time | To | Flight Nr. | Status |
|---|---|---|---|---|
| 07:00 | 07:00 | Copenhagen | AEU901 | On Time |
| 07:00 | 07:00 | London Gatwick | AEU501 | On Time |
| 07:20 | 07:20 | Munich Franz Joseph Strauss In | FI532 | On Time |
| 07:25 | 07:25 | Frankfurt Main | FI520 | On Time |
| 07:40 | 07:40 | Paris Charles De Gaulle | FI542 | On Time |
| All departures | ||||

