2007
|
Per month |
Yearly changes |
Year to date |
Yearly changes |
|
| January | 104,962 | 9.2% | 104,962 | 9.2% |
| February | 103,019 | 10.8% | 207,981 | 10% |
| March | 135,114 | 11.7% | 343,095 | 10.6% |
| April | 161,522 | 4.9% | 504,617 | 8.7% |
| May | 181,367 | 9.9% | 685,984 | 9% |
| June | 257,216 | 7.2% | 943.200 | 8.5% |
| July | 309,004 | 9.8% | 1,252,204 | 8.8% |
| August | 293,790 | 9% | 1,545,994 | 8,9% |
| September | 187,432 | 3.9% | 1,733,426 | 8.3% |
| October | 184,657 | 8.6% | 1,918,083 | 8.3% |
| November | 142,959 | 7% | 2,061,042 | 8.2% |
| December | 121,190 | 5% | 2,182,232 | 8% |

Arrivals
| Schedule. Time | Estimate. Time | From | Flight Nr. | Status |
|---|---|---|---|---|
| 15:30 | 15:25 | Stockholm Arlanda | FI307 | Confirm. 15:25 |
| 15:30 | 15:30 | Copenhagen | FI205 | |
| 15:45 | 15:45 | Oslo Gardermoen | FI319 | |
| 16:00 | 16:00 | London Heathrow | FI451 | |
| 16:00 | 16:37 | Munich Franz Joseph Strauss In | FI533 | Confirm. 16:37 |
| All arrivals | ||||
Departures
| Sch. Time | Est. Time | To | Flight Nr. | Status |
|---|---|---|---|---|
| 16:55 | 16:55 | Seattle Tacoma Intl | FI681 | On Time |
| 17:00 | 17:00 | Boston Logan Intl | FI631 | On Time |
| 17:05 | 17:05 | New York JFK | FI615 | On Time |
| 07:35 | 07:35 | Frankfurt Main | FI520 | On Time |
| 07:35 | 07:35 | Oslo Gardermoen | FI318 | On Time |
| All departures | ||||
