2009
|
Per month |
Yearly changes |
Year to date |
Yearly changes |
|
| January | 84,295 | -27.7% | 84,295 | -27.7% |
| February | 83,114 | -27.7% | 167,409 | -27.7% |
| March | 92,626 | -36.9% | 260,035 | -31.3% |
| April | 118,182 | -14.% | 378,217 | -26.7% |
| May | 132,560 | -23.5% | 510,777 | -25.9% |
| June | 193,928 | -19.4% | 704,705 | -24.2% |
| July | 253,822 | -13.4% | 958,527 | -21.6% |
| August | 245,791 | -9.5% | 1,204,318 | -19.4% |
| September | 141,320 | -17.9% | 1,345,638 | -19.3% |
| October | 126,871 | -11% | 1,472,509 | -18.6% |
| November | 94,806 | 3.6% | 1,567,315 | -17.5% |
| December | 91,104 | 0.2% | 1,658,419 | -16.7% |

Arrivals
| Sch. Time | Est. Time | From | Flight Nr. | Status |
|---|---|---|---|---|
| 10:50 | 10:50 | Oslo Gardermoen | SK4787 | |
| 13:50 | 13:50 | London Gatwick | AEU502 | |
| 14:10 | 14:10 | Copenhagen | AEU902 | |
| 15:00 | 15:00 | London Heathrow | FI451 | |
| 15:10 | 15:10 | Amsterdam Schiphol | FI503 | |
| All arrivals | ||||
Departures
| Sch. Time | Est. Time | To | Flight Nr. | Status |
|---|---|---|---|---|
| 07:22 | 07:00 | Copenhagen | AEU901 | Departed 07:12 |
| 07:24 | 07:00 | London Gatwick | AEU501 | Departed 07:07 |
| 07:40 | 07:25 | Frankfurt Main | FI520 | Departed 07:32 |
| 07:47 | 07:40 | London Heathrow | FI450 | Departed 07:40 |
| 07:50 | 07:50 | Oslo Gardermoen | FI318 | Departed 07:53 |
| All departures | ||||

