2010
|
Per month |
Yearly changes |
Year to date |
Yearly changes |
|
| January | 83,182 | -1.3% | 83,182 | -1.3% |
| February | 84,529 | 1.7% | 167,711 | 0.2% |
| March | 107,175 | 15.7% | 274,886 | 5.7% |
| April | 91,833 | -22.3% | 366,719 | -3% |
| May | 124,787 | -5.9% | 491,506 | -3.8% |
| June | 216,912 | 11.6% | 708,418 | 0.5% |
| July | 283,501 | 11.7% | 991,224 | 3.4% |
| August | 274,600 | 11.7% | 1,265,824 | 5.1% |
| September | 159,937 | 13.7% | 1,345,638 | 6% |
| October | 154,473 | 21.8% | 1,580,234 | 7.3% |
| November | 107,272 | 13.2% | 1,687,506 | 7.7% |
| December | 103,637 | 13.8% | 1,791,143 | 8% |

Arrivals
| Schedule. Time | Estimate. Time | From | Flight Nr. | Status |
|---|---|---|---|---|
| 15:30 | 15:25 | Stockholm Arlanda | FI307 | Confirm. 15:25 |
| 15:30 | 15:30 | Copenhagen | FI205 | |
| 15:45 | 15:45 | Oslo Gardermoen | FI319 | |
| 16:00 | 16:00 | London Heathrow | FI451 | |
| 16:00 | 16:37 | Munich Franz Joseph Strauss In | FI533 | Confirm. 16:37 |
| All arrivals | ||||
Departures
| Sch. Time | Est. Time | To | Flight Nr. | Status |
|---|---|---|---|---|
| 16:55 | 16:55 | Seattle Tacoma Intl | FI681 | On Time |
| 17:00 | 17:00 | Boston Logan Intl | FI631 | On Time |
| 17:05 | 17:05 | New York JFK | FI615 | On Time |
| 07:35 | 07:35 | Frankfurt Main | FI520 | On Time |
| 07:35 | 07:35 | Oslo Gardermoen | FI318 | On Time |
| All departures | ||||
