IconWeather in Keflavik 6°c 13 m/s

2010

Per month

Yearly changes

Year to date

Yearly changes

January 83,182 -1.3% 83,182 -1.3%
February 84,529 1.7% 167,711 0.2%
March 107,175 15.7% 274,886 5.7%
April 91,833 -22.3% 366,719 -3%
May 124,787 -5.9% 491,506 -3.8%
June 216,912 11.6% 708,418 0.5%
July 283,501 11.7% 991,224 3.4%
August 274,600 11.7% 1,265,824 5.1%
September 159,937 13.7% 1,345,638 6%
October 154,473 21.8% 1,580,234 7.3%
November 107,272 13.2% 1,687,506 7.7%
December 103,637 13.8% 1,791,143 8%

Arrivals

Schedule. Time Estimate. Time From Flight Nr. Status
16:50 16:56 London Gatwick X9202 Landed 17:06 
15:00 17:28 Stavanger Sola \ Bergen FI338 Landed 17:36 
20:55 20:55 Copenhagen FI213  
23:10 23:40 London Heathrow FI455 Estimat. 23:40 
02:10 02:10 Alicante X9514  
All arrivals

Departures

Sch. Time Est. Time To Flight Nr. Status
16:45 17:00 Denver Intl FI671 Departed 16:48 
16:50 17:08 Washington Dulles Intl FI645 Departed 16:59 
17:00 17:11 New York JFK FI615 Departed 16:59 
17:00 17:13 Cologne Bonn BBD6809 Departed 16:58 
17:00 17:15 Boston Logan Intl FI631 Departed 17:03 
All departures
Inspired by Iceland