2010
|
Per month |
Yearly changes |
Year to date |
Yearly changes |
|
| January | 83,182 | -1.3% | 83,182 | -1.3% |
| February | 84,529 | 1.7% | 167,711 | 0.2% |
| March | 107,175 | 15.7% | 274,886 | 5.7% |
| April | 91,833 | -22.3% | 366,719 | -3% |
| May | 124,787 | -5.9% | 491,506 | -3.8% |
| June | 216,912 | 11.6% | 708,418 | 0.5% |
Arrivals
| Sch. Time | Est. Time | From | Flight Nr. | Status |
|---|---|---|---|---|
| 08:50 | 09:00 | Copenhagen | FI201 | Confirm. 08:50 |
| 09:20 | 09:30 | Paris Charles De Gaulle | FI541 | Confirm. 09:20 |
| 09:23 | 05:50 | New York Newark Liberty Intl | AEU414 | Confirm. 09:23 |
| 10:35 | 10:50 | Oslo Gardermoen | SK4787 | Confirm. 10:35 |
| 15:00 | 15:00 | London Heathrow | FI451 | |
| All arrivals | ||||
Departures
| Sch. Time | Est. Time | To | Flight Nr. | Status |
|---|---|---|---|---|
| 07:45 | 07:25 | Frankfurt Main | FI520 | Departed 07:36 |
| 08:00 | 07:40 | London Heathrow | FI450 | Departed 07:52 |
| 08:02 | 07:40 | Paris Charles De Gaulle | FI542 | Departed 07:52 |
| 08:03 | 07:55 | Helsinki Vantaa | FI342 | Departed 07:53 |
| 08:05 | 07:45 | Copenhagen | FI204 | Departed 07:56 |
| All departures | ||||

