2012
|
Per month |
Yearly changes |
Year to date |
Yearly changes |
|
| January | 102,389 | 6.3% | 102,465 | 6.3% |
| February | 108,486 | 11.7% | 210,951 | 9.0% |
| March | 134,428 | 16.3% | 345,379 | 11.7% |
| April | 157,278 | 9.9% | 502,657 | 11.2% |
| May | 181,457 | 13.2% | 684,114 | 11.7% |
| June | 289,646 | 9.7% | 973,856 | 11.1% |
| July | 362,970 | 9.2% | 1,336,812 | 10.6% |
| August | 348,616 | 8.3% | 1,685,428 | 10.1% |
| September | 222,414 | 18.9% | 1,907,901 | 11.1% |
| October | 197,653 | 17.9% | 2,105,217 | 11.7% |
| November | 143,744 | 25.0% | 2,248,834 | 12.4% |
| December | 131.137 | 17,1% | 2,380,214 | 12.7% |
.png)
Arrivals
| Schedule. Time | Estimate. Time | From | Flight Nr. | Status |
|---|---|---|---|---|
| 23:10 | 22:45 | London Heathrow | FI455 | Confirm. 22:45 |
| 15:45 | 23:55 | Paris Charles De Gaulle | FI543 | Confirm. 23:55 |
| 06:10 | 06:10 | Orlando Sanford Intl | FI688 | |
| 06:35 | 06:10 | Denver Intl | FI670 | Estimat. 06:10 |
| 06:15 | 06:15 | New York JFK | FI614 | |
| All arrivals | ||||
Departures
| Sch. Time | Est. Time | To | Flight Nr. | Status |
|---|---|---|---|---|
| 07:00 | 07:00 | Berlin Schoenefeld | X9125 | |
| 07:20 | 07:20 | Munich Franz Joseph Strauss In | FI532 | On Time |
| 07:25 | 07:25 | Frankfurt Main | FI520 | On Time |
| 07:30 | 07:30 | Helsinki Vantaa | FI342 | On Time |
| 07:35 | 07:35 | Glasgow | FI430 | On Time |
| All departures | ||||
