2012
|
Per month |
Yearly changes |
Year to date |
Yearly changes |
|
| January | 102,465 | 6.3% | 102,465 | 6.3% |
| February | 108,486 | 11.7% | 210,951 | 9.0% |
| March | 134,428 | 16.3% | 345,379 | 11.7% |
| April | 157,278 | 9.9% | 502,657 | 11.2% |
Arrivals
| Schedule. Time | Estimate. Time | From | Flight Nr. | Status |
|---|---|---|---|---|
| 10:45 | 10:45 | Oslo Gardermoen | SK4787 | |
| 15:00 | 15:00 | London Heathrow | FI451 | |
| 15:10 | 15:10 | Amsterdam Schiphol | FI503 | |
| 15:10 | 15:10 | Copenhagen | FI205 | |
| 15:20 | 15:20 | Stockholm Arlanda | FI307 | |
| All arrivals | ||||
Departures
| Sch. Time | Est. Time | To | Flight Nr. | Status |
|---|---|---|---|---|
| 09:00 | 08:55 | Fairbanks Eielson Afb | VDA7776 | Departed 08:45 |
| 08:40 | 08:56 | Copenhagen | HCC901 | Departed 08:40 |
| 09:05 | 09:21 | London Gatwick | HCC501 | Departed 09:05 |
| 09:25 | 09:27 | London Luton | EZY2296 | Departed 09:15 |
| 11:35 | 11:35 | Oslo Gardermoen | SK4788 | On Time |
| All departures | ||||
