Annual Statistics
|
From KEF |
To KEF |
Transit/Transfer |
Total |
|
| 1985 | 182,393 | 182,393 | 201,374 | 567,236 |
| 1986 | 213,056 | 211,539 | 179,292 | 603,887 |
| 1987 | 263,441 | 258,857 | 226,476 | 748,774 |
| 1988 | 266,264 | 266,077 | 273,838 | 806,179 |
| 1989 | 262,651 | 259,507 | 178,629 | 700,787 |
| 1990 | 271,888 | 271,592 | 191,584 | 735,064 |
| 1991 | 278,380 | 278,755 | 183,766 | 740,901 |
| 1992 | 278,504 | 276,679 | 201,078 | 756,261 |
| 1993 | 284,443 | 284,018 | 192,883 | 761,344 |
| 1994 | 313,260 | 309,762 | 220,417 | 843,439 |
| 1995 | 345,066 | 342,921 | 242,499 | 930,486 |
| 1996 | 374,741 | 372,951 | 276,958 | 1,024,650 |
| 1997 | 391,194 | 389,932 | 317,065 | 1,098,191 |
| 1998 | 429,042 | 430,529 | 366,824 | 1,226,395 |
| 1999 | 476,271 | 481,050 | 357,888 | 1,315,209 |
| 2000 | 536,506 | 539,639 | 379,540 | 1,455,706 |
| 2001 | 510,545 | 518,478 | 331,582 | 1,360,605 |
| 2002 | 485,386 | 493,643 | 240,376 | 1,219,405 |
| 2003 | 572,760 | 583,832 | 211,904 | 1,368,496 |
| 2004 | 672,196 | 692,505 | 272,328 | 1,637,029 |
| 2005 | 752,774 | 756,193 | 307,938 | 1,816,905 |
| 2006 | 864,996 | 868,036 | 286,438 | 2,019,470 |
| 2007 | 937,315 | 946,370 | 298,547 | 2,182,232 |
| 2008 | 867,922 | 878,101 | 245,315 | 1,991.338 |
| 2009 | 706,027 | 714,682 | 237,710 | 1,658,419 |
| 2010 | 717,921 | 743,046 | 330,176 | 1,791,143 |
Arrivals
| Schedule. Time | Estimate. Time | From | Flight Nr. | Status |
|---|---|---|---|---|
| 15:30 | 15:25 | Stockholm Arlanda | FI307 | Confirm. 15:25 |
| 15:45 | 15:45 | Oslo Gardermoen | FI319 | |
| 16:00 | 16:00 | London Heathrow | FI451 | |
| 15:30 | 16:30 | Copenhagen | FI205 | Estimat. 16:30 |
| 16:00 | 16:37 | Munich Franz Joseph Strauss In | FI533 | Confirm. 16:37 |
| All arrivals | ||||
Departures
| Sch. Time | Est. Time | To | Flight Nr. | Status |
|---|---|---|---|---|
| 16:55 | 16:55 | Seattle Tacoma Intl | FI681 | On Time |
| 17:00 | 17:00 | Boston Logan Intl | FI631 | On Time |
| 17:05 | 17:05 | New York JFK | FI615 | On Time |
| 07:35 | 07:35 | Frankfurt Main | FI520 | On Time |
| 07:35 | 07:35 | Oslo Gardermoen | FI318 | On Time |
| All departures | ||||
