Timetables
Here you can follow the air traffic and get information on flight departures and arrivals. You can also call this number to get these information (+354) 425 0777.
We want to make sure that passengers have a pleasant stay at Leifur Eiríksson Air Terminal before they continue their journey. Therefore the airport is silent, departures are not announced over the loudspeakers. It is important that passengers follow information about departure times and gates on the monitors located throughout the terminal.
Arrivals
| Schedule. Time | Estimate. Time | From | Flight Nr. | Status |
|---|---|---|---|---|
| 10:45 | 10:45 | Oslo Gardermoen | SK4787 | |
| 15:00 | 15:00 | London Heathrow | FI451 | |
| 15:10 | 15:10 | Amsterdam Schiphol | FI503 | |
| 15:10 | 15:10 | Copenhagen | FI205 | |
| 15:20 | 15:20 | Stockholm Arlanda | FI307 | |
| All arrivals | ||||
Departures
| Sch. Time | Est. Time | To | Flight Nr. | Status |
|---|---|---|---|---|
| 09:00 | 08:55 | Fairbanks Eielson Afb | VDA7776 | Departed 08:45 |
| 08:40 | 08:56 | Copenhagen | HCC901 | Departed 08:40 |
| 09:05 | 09:21 | London Gatwick | HCC501 | Departed 09:05 |
| 09:25 | 09:27 | London Luton | EZY2296 | Departed 09:15 |
| 11:35 | 11:35 | Oslo Gardermoen | SK4788 | On Time |
| All departures | ||||
