Arrivals
Day:
| Date | Flight Nr. | To | Schedule. Time | Estimate. Time | Status |
|---|---|---|---|---|---|
| 4. Feb | HCC904 | Copenhagen | 01:20 | 01:20 | Landed 01:31 |
| 4. Feb | FI781 | Liege | 05:40 | 05:49 | Landed 05:55 |
| 4. Feb | FI630 | Boston Logan Intl | 06:40 | 06:20 | Landed 06:27 |
| 4. Feb | FI614 | New York JFK | 06:45 | 06:11 | Landed 06:21 |
| 4. Feb | FI205 | Copenhagen | 15:30 | 15:30 | |
| 4. Feb | FI307 | Stockholm Arlanda | 15:30 | 15:30 | |
| 4. Feb | FI319 | Oslo Gardermoen | 15:45 | 15:45 | |
| 4. Feb | FI533 | Munich Franz Joseph Strauss In | 16:00 | 16:00 | |
| 4. Feb | FI451 | London Heathrow | 16:00 | 16:00 | |
| 4. Feb | FI1503 | Verona | 16:55 | 16:55 | |
| 4. Feb | HCC906 | Copenhagen | 20:30 | 20:30 |





