Arrivals
Day:
| Date | Flight Nr. | To | Schedule. Time | Estimate. Time | Status |
|---|---|---|---|---|---|
| 17. May | AB3906 | Munich Franz Joseph Strauss In | 00:05 | 23:57 | Landed 00:03 |
| 18. May | BBD6810 | Cologne Bonn | 05:40 | 05:19 | Landed 05:23 |
| 18. May | FI614 | New York JFK | 06:15 | 06:02 | Landed 06:08 |
| 18. May | FI644 | Washington Dulles Intl | 06:20 | 05:59 | Landed 06:05 |
| 18. May | FI630 | Boston Logan Intl | 06:30 | 05:58 | Landed 06:04 |
| 18. May | FI741 | Liege\East Midlands | 06:40 | 06:31 | Landed 06:41 |
| 18. May | FI680 | Seattle Tacoma Intl | 06:45 | 06:24 | Landed 06:31 |
| 18. May | SK4787 | Oslo Gardermoen | 10:45 | 10:48 | Landed 10:55 |
| 18. May | VDA4608 | Moffett Federal Afld\Winnipeg | 13:30 | 13:00 | Landed 13:04 |
| 18. May | FI451 | London Heathrow | 15:00 | 15:05 | Landed 15:15 |
| 18. May | FI441 | Manchester | 15:00 | 14:53 | Landed 15:00 |
| 18. May | FI503 | Amsterdam Schiphol | 15:10 | 15:10 | Landed 15:20 |
| 18. May | FI205 | Copenhagen | 15:10 | 14:59 | Landed 15:05 |
| 18. May | FI307 | Stockholm Arlanda | 15:20 | 15:13 | Landed 15:22 |
| 18. May | FI319 | Oslo Gardermoen | 15:25 | 15:23 | Landed 15:32 |
| 18. May | FI521 | Frankfurt Main | 15:35 | 15:21 | Landed 15:29 |
| 18. May | FI543 | Paris Charles De Gaulle | 15:45 | 15:27 | Landed 15:36 |
| 18. May | FI343 | Helsinki Vantaa | 15:55 | 15:47 | Landed 15:54 |
| 18. May | HCC902 | Copenhagen | 16:40 | 16:09 | Landed 16:17 |
| 18. May | HCC502 | London Gatwick | 16:50 | 16:34 | Landed 16:43 |
| 18. May | FI213 | Copenhagen | 20:55 | 20:48 | Confirm. 20:46 |
| 18. May | FI325 | Oslo Gardermoen | 22:35 | 22:28 | Confirm. 22:28 |
| 18. May | FI455 | London Heathrow | 23:10 | 22:58 | Confirm. 22:58 |
| 18. May | FI505 | Amsterdam Schiphol | 23:30 | 23:21 | Confirm. 23:21 |





