Arrivals
| Flight Nr. | From | Schedule. Time | Status |
|---|---|---|---|
| FI217 | Copenhagen | 00:20 | Landed 00:30 |
| FI688 | Orlando Sanford Intl | 06:10 | Confirm. 06:07 |
| FI614 | New York JFK | 06:20 | |
| FI630 | Boston Logan Intl | 06:30 | |
| AEU502 | London Gatwick | 13:30 | |
| AEU902 | Copenhagen | 14:10 | |
| FI205 | Copenhagen | 15:30 | |
| FI307 | Stockholm Arlanda | 15:30 | |
| FI503 | Amsterdam Schiphol | 15:30 | |
| FI319 | Oslo Gardermoen | 15:45 | |
| FI451 | London Heathrow | 16:00 | |
| FI521 | Frankfurt Main | 16:15 | |
| FI213 | Copenhagen | 22:20 | |
| FI455 | London Heathrow | 23:35 |






