Arrivals
Day:
| Date | Flight Nr. | From | Schedule. Time | Estimate. Time | Status |
|---|---|---|---|---|---|
| 30. Jul | AB3906 | Munich Franz Joseph Strauss In | 23:30 | 00:10 | Landed 00:18 |
| 30. Jul | FI217 | Copenhagen | 23:40 | 00:01 | Landed 00:06 |
| 30. Jul | AEU134 | Berlin Schoenefeld | 23:45 | 00:15 | Landed 00:23 |
| 30. Jul | 4U2806 | Stuttgart Echterdingen Intl | 23:55 | 00:07 | Landed 00:15 |
| 30. Jul | FI527 | Berlin Schoenefeld | 23:55 | 00:31 | Landed 00:36 |
| 30. Jul | AEU238 | Rotterdam | 00:05 | 00:48 | Landed 00:54 |
| 30. Jul | AB3546 | Berlin Tegel Intl | 00:30 | 00:17 | Landed 00:27 |
| 30. Jul | AEU124 | Friedrichshafen\Frankfurt Hahn | 00:50 | 01:07 | Landed 01:15 |
| 30. Jul | AEU874 | Lisbon\Alicante | 03:30 | 04:26 | Landed 04:34 |
| 30. Jul | FI606 | Halifax Intl | 05:15 | 04:58 | Landed 05:04 |
| 30. Jul | BBD6810 | Cologne Bonn | 05:40 | 05:49 | Landed 05:55 |
| 30. Jul | AEU414 | New York Newark Liberty Intl | 05:50 | 09:23 | Confirm. 09:23 |
| 30. Jul | FI614 | New York JFK | 06:20 | 06:11 | Landed 06:17 |
| 30. Jul | FI656 | Minneapolis St Paul Intl | 06:20 | 06:19 | Landed 06:27 |
| 30. Jul | FI602 | Toronto Lester B Pearson | 06:25 | 06:14 | Landed 06:19 |
| 30. Jul | FI630 | Boston Logan Intl | 06:30 | 06:22 | Landed 06:27 |
| 30. Jul | FI741 | Liege | 06:40 | 06:26 | Landed 06:30 |
| 30. Jul | FI680 | Seattle Tacoma Intl | 06:45 | 06:35 | Landed 06:41 |
| 30. Jul | FI201 | Copenhagen | 09:00 | 08:50 | Confirm. 08:50 |
| 30. Jul | FI541 | Paris Charles De Gaulle | 09:30 | 09:20 | Confirm. 09:20 |
| 30. Jul | SK4787 | Oslo Gardermoen | 10:50 | 10:35 | Confirm. 10:35 |
| 30. Jul | AEU162 | Gothenburg Landvetter | 14:00 | 16:25 | Estimat. 16:25 |
| 30. Jul | AEU282 | Billund | 14:25 | 16:40 | Estimat. 16:40 |
| 30. Jul | AEU902 | Copenhagen | 14:30 | 17:00 | Estimat. 17:00 |
| 30. Jul | FI451 | London Heathrow | 15:00 | 15:00 | |
| 30. Jul | FI503 | Amsterdam Schiphol | 15:10 | 15:10 | |
| 30. Jul | FI205 | Copenhagen | 15:10 | 15:10 | |
| 30. Jul | FI307 | Stockholm Arlanda | 15:20 | 15:20 | |
| 30. Jul | FI319 | Oslo Gardermoen | 15:25 | 15:25 | |
| 30. Jul | AEU276 | Warsaw | 15:30 | 18:20 | Estimat. 18:20 |
| 30. Jul | FI521 | Frankfurt Main | 15:35 | 15:35 | |
| 30. Jul | FI207 | Copenhagen | 15:40 | 15:40 | |
| 30. Jul | FI436 | Manchester\Glasgow | 15:40 | 15:40 | |
| 30. Jul | FI543 | Paris Charles De Gaulle | 15:45 | 15:45 | |
| 30. Jul | FI343 | Helsinki Vantaa | 15:55 | 15:55 | |
| 30. Jul | FI213 | Copenhagen | 20:55 | 20:55 | |
| 31. Jul | AEU504 | London Gatwick | 21:35 | 00:40 | Estimat. 00:40 |
| 31. Jul | AEU904 | Copenhagen | 22:20 | 00:40 | Estimat. 00:40 |
| 30. Jul | FI325 | Oslo Gardermoen | 22:35 | 22:35 | |
| 30. Jul | FI455 | London Heathrow | 23:10 | 23:10 | |
| 30. Jul | FI217 | Copenhagen | 23:40 | 23:40 | |
| 30. Jul | FI612 | New York JFK | 23:40 | 23:40 | |
| 30. Jul | FI559 | Brussels Natl | 23:55 | 23:55 | |
| 31. Jul | AEU294 | Barcelona | 23:55 | 02:00 | Estimat. 02:00 |






