Arrivals
| Flight Nr. | From | Schedule. Time | Status |
|---|---|---|---|
| FI213 | Copenhagen | 22:20 | Confirm. 22:34 |
| FI455 | London Heathrow | 23:55 | Confirm. 23:48 |
| FI630 | Boston Logan Intl | 06:05 | |
| FI680 | Seattle Tacoma Intl | 06:15 | |
| SK4787 | Oslo Gardermoen | 12:00 | |
| AEU902 | Copenhagen | 14:10 | |
| FI451 | London Heathrow | 16:00 | Estimat. 17:10 |
| FI319 | Oslo Gardermoen | 15:45 | Estimat. 17:30 |
| FI205 | Copenhagen | 15:30 | Estimat. 17:45 |
| FI307 | Stockholm Arlanda | 15:30 | Estimat. 17:45 |
| FI436 | Manchester\Glasgow | 15:40 | Estimat. 18:00 |
| AEU832 | Tenerife Sur\Las Palmas | 19:30 |






