Arrivals
Day:
| Date | Flight Nr. | From | Schedule. Time | Estimate. Time | Status |
|---|---|---|---|---|---|
| 23. May | FI783 | Liege | 04:40 | 05:05 | Landed 05:14 |
| 23. May | FI688 | Orlando Sanford Intl | 06:10 | 06:11 | Landed 06:18 |
| 23. May | FI614 | New York JFK | 06:15 | 06:49 | Landed 06:56 |
| 23. May | FI644 | Washington Dulles Intl | 06:20 | 06:46 | Landed 06:55 |
| 23. May | FI602 | Toronto Lester B Pearson | 06:25 | 06:24 | Landed 06:30 |
| 23. May | BBD6810 | Cologne Bonn | 06:30 | 06:22 | Landed 06:32 |
| 23. May | FI630 | Boston Logan Intl | 06:30 | 06:27 | Landed 06:32 |
| 23. May | FI670 | Denver Intl | 06:35 | 06:20 | Landed 06:25 |
| 23. May | FI741 | East Midlands | 06:40 | 06:44 | Landed 06:52 |
| 23. May | FI680 | Seattle Tacoma Intl | 06:45 | 06:41 | Landed 06:46 |
| 23. May | EZY1805 | Manchester | 08:35 | 08:44 | Landed 09:29 |
| 23. May | EZY2295 | London Luton | 08:45 | 08:42 | Landed 09:27 |
| 23. May | FI201 | Copenhagen | 09:00 | 08:39 | Landed 08:45 |
| 23. May | SK4787 | Oslo Gardermoen | 10:45 | 10:31 | Landed 10:38 |
| 23. May | DY1170 | Oslo Gardermoen | 11:45 | 11:33 | Landed 11:43 |
| 23. May | FI431 | Glasgow | 12:40 | 14:28 | Landed 14:35 |
| 23. May | FI451 | London Heathrow | 15:00 | 16:19 | Landed 16:29 |
| 23. May | FI503 | Amsterdam Schiphol | 15:10 | 16:27 | Landed 16:36 |
| 23. May | FI205 | Copenhagen | 15:10 | 16:47 | Landed 16:51 |
| 23. May | FI471 | London Gatwick | 15:10 | 16:03 | Landed 16:07 |
| 23. May | FI555 | Brussels Natl | 15:15 | 16:39 | Landed 16:45 |
| 23. May | X9122 | Berlin Schoenefeld | 15:20 | 15:04 | Landed 15:12 |
| 23. May | FI326 | Bergen\Trondheim | 15:25 | 16:05 | Landed 16:13 |
| 23. May | FI319 | Oslo Gardermoen | 15:25 | 15:35 | Landed 15:41 |
| 23. May | FI307 | Stockholm Arlanda | 15:30 | 16:11 | Landed 16:20 |
| 23. May | FI521 | Frankfurt Main | 15:35 | 16:42 | Landed 16:48 |
| 23. May | FI543 | Paris Charles De Gaulle | 15:45 | 16:21 | Landed 16:32 |
| 23. May | FI533 | Munich Franz Joseph Strauss In | 16:00 | 17:13 | Landed 17:18 |
| 23. May | X9193 | Stuttgart Echterdingen Intl\Du | 16:25 | 16:55 | Landed 17:03 |
| 23. May | BBD2541 | Greater Moncton Intl | 17:30 | 19:03 | Landed 19:11 |
| 23. May | EZY6941 | Edinburgh | 19:30 | 19:36 | Landed 19:44 |
| 23. May | FI213 | Copenhagen | 20:55 | 22:21 | Confirm. 22:21 |
| 23. May | AB3928 | Dusseldorf | 22:55 | 22:55 | |
| 24. May | FI455 | London Heathrow | 23:10 | 00:20 | Estimat. 00:20 |
| 23. May | AB3906 | Munich Franz Joseph Strauss In | 23:20 | 23:20 | |
| 23. May | FI313 | Stockholm Arlanda | 23:30 | 23:50 | Estimat. 23:50 |
| 23. May | FI634 | Boston Logan Intl | 23:40 | 23:10 | Confirm. 23:10 |
| 23. May | FI612 | New York JFK | 23:40 | 23:13 | Confirm. 23:13 |
| 23. May | AB3546 | Berlin Tegel Intl | 23:55 | 23:55 |





