Departures
Day:
| Date | Flight Nr. | To | Schedule. Time | Estimate. Time | Status |
|---|---|---|---|---|---|
| 30. Jul | 4U805 | Cologne Bonn | 00:20 | 01:09 | Departed 00:48 |
| 30. Jul | AB3907 | Munich Franz Joseph Strauss In | 00:30 | 01:34 | Departed 01:18 |
| 30. Jul | 4U2807 | Stuttgart Echterdingen Intl | 00:40 | 01:28 | Departed 01:17 |
| 30. Jul | AB3929 | Dusseldorf | 00:45 | 01:31 | Departed 01:21 |
| 30. Jul | FI202 | Copenhagen | 01:00 | 01:13 | Departed 01:00 |
| 30. Jul | FI540 | Paris Charles De Gaulle | 01:05 | 01:16 | Departed 01:06 |
| 30. Jul | AB3547 | Berlin Tegel Intl | 01:30 | 01:54 | Departed 01:44 |
| 30. Jul | AEU275 | Warsaw | 06:50 | 09:50 | Confirm. 09:50 |
| 30. Jul | AEU161 | Gothenburg Landvetter | 07:00 | 09:50 | Confirm. 09:50 |
| 30. Jul | AEU501 | London Gatwick | 07:00 | 09:50 | Confirm. 09:50 |
| 30. Jul | AEU901 | Copenhagen | 07:10 | 09:50 | Confirm. 09:50 |
| 30. Jul | FI520 | Frankfurt Main | 07:25 | 07:45 | Departed 07:36 |
| 30. Jul | AEU281 | Billund | 07:30 | 10:20 | Confirm. 10:20 |
| 30. Jul | FI542 | Paris Charles De Gaulle | 07:40 | 08:02 | Departed 07:52 |
| 30. Jul | FI450 | London Heathrow | 07:40 | 08:00 | Departed 07:52 |
| 30. Jul | FI204 | Copenhagen | 07:45 | 08:05 | Departed 07:56 |
| 30. Jul | FI306 | Stockholm Arlanda | 07:50 | 08:12 | Departed 08:02 |
| 30. Jul | FI318 | Oslo Gardermoen | 07:50 | 08:17 | Departed 08:07 |
| 30. Jul | FI342 | Helsinki Vantaa | 07:55 | 08:03 | Departed 07:53 |
| 30. Jul | FI502 | Amsterdam Schiphol | 07:55 | 08:15 | Departed 08:06 |
| 30. Jul | FI436 | Manchester | 08:00 | 08:10 | Departed 08:00 |
| 30. Jul | FI206 | Copenhagen | 08:15 | 08:27 | Departed 08:15 |
| 30. Jul | FI613 | New York JFK | 10:30 | 10:30 | On Time |
| 30. Jul | SK4788 | Oslo Gardermoen | 11:40 | 11:40 | On Time |
| 30. Jul | FI212 | Copenhagen | 13:15 | 13:15 | On Time |
| 30. Jul | AEU503 | London Gatwick | 14:50 | 17:50 | Estimat. 17:50 |
| 30. Jul | AEU903 | Copenhagen | 15:20 | 17:50 | Estimat. 17:50 |
| 30. Jul | AEU293 | Barcelona | 15:20 | 17:20 | Estimat. 17:20 |
| 30. Jul | FI454 | London Heathrow | 16:10 | 16:10 | On Time |
| 30. Jul | FI216 | Copenhagen | 16:10 | 16:10 | On Time |
| 30. Jul | FI558 | Brussels Natl | 16:20 | 16:20 | On Time |
| 30. Jul | AEU267 | Gdansk Lecha Walesy | 16:20 | 19:00 | Estimat. 19:00 |
| 30. Jul | FI324 | Oslo Gardermoen | 16:25 | 16:25 | On Time |
| 30. Jul | FI524 | Frankfurt Main | 16:30 | 16:30 | On Time |
| 30. Jul | FI657 | Minneapolis St Paul Intl | 16:35 | 16:35 | On Time |
| 30. Jul | FI681 | Seattle Tacoma Intl | 17:00 | 17:00 | On Time |
| 30. Jul | FI631 | Boston Logan Intl | 17:00 | 17:00 | On Time |
| 30. Jul | FI615 | New York JFK | 17:00 | 17:00 | On Time |
| 30. Jul | FI603 | Toronto Lester B Pearson | 17:00 | 17:00 | On Time |
| 30. Jul | FI746 | East Midlands | 17:30 | 17:30 | Confirm. 17:30 |
| 30. Jul | BBD6809 | Cologne Bonn | 18:00 | 18:00 | On Time |






