Departures
Day:
| Date | Flight Nr. | To | Schedule. Time | Estimate. Time | Status |
|---|---|---|---|---|---|
| 27. Jan | FI318 | Oslo Gardermoen | 07:35 | 07:44 | Departed 07:34 |
| 27. Jan | FI306 | Stockholm Arlanda | 07:45 | 07:50 | Departed 07:41 |
| 27. Jan | FI502 | Amsterdam Schiphol | 07:50 | 07:53 | Departed 07:43 |
| 27. Jan | FI542 | Paris Charles De Gaulle | 07:50 | 08:11 | Departed 07:47 |
| 27. Jan | FI440 | Manchester | 08:00 | 08:14 | Departed 07:56 |
| 27. Jan | FI204 | Copenhagen | 08:00 | 08:13 | Departed 07:54 |
| 27. Jan | HCC501 | London Gatwick | 08:50 | 09:14 | Departed 09:03 |
| 27. Jan | FI450 | London Heathrow | 09:00 | 09:16 | Departed 09:02 |
| 27. Jan | SK4788 | Oslo Gardermoen | 12:40 | 12:58 | Departed 12:50 |
| 27. Jan | FI212 | Copenhagen | 14:15 | 14:19 | Departed 14:11 |
| 27. Jan | RC402 | Vagar | 15:10 | 15:16 | Departed 15:12 |
| 27. Jan | FI454 | London Heathrow | 16:30 | 16:49 | Departed 16:33 |
| 27. Jan | FI681 | Seattle Tacoma Intl | 16:55 | 17:21 | Departed 17:10 |
| 27. Jan | FI631 | Boston Logan Intl | 17:00 | 17:28 | Departed 17:15 |
| 27. Jan | FI615 | New York JFK | 17:05 | 17:19 | Departed 17:08 |
| 27. Jan | FI689 | Orlando Sanford Intl | 17:25 | 18:16 | Departed 18:07 |
| 27. Jan | HCC903 | Copenhagen | 17:40 | 18:09 | Departed 18:00 |
| 27. Jan | FI746 | Liege\East Midlands | 18:15 | 18:58 | Departed 18:50 |
| 27. Jan | BBD6809 | Cologne Bonn | 20:00 | 19:57 | Departed 19:46 |





