Departures
Day:
| Date | Flight Nr. | To | Schedule. Time | Estimate. Time | Status |
|---|---|---|---|---|---|
| 23. May | FI202 | Copenhagen | 01:00 | 01:09 | Departed 00:59 |
| 23. May | X9193 | Dusseldorf\Stuttgart Echterdin | 06:30 | 06:38 | Departed 06:30 |
| 23. May | BBD2542 | Greater Moncton Intl | 07:00 | 08:34 | Departed 08:28 |
| 23. May | X9121 | Berlin Schoenefeld | 07:00 | 07:19 | Departed 07:00 |
| 23. May | FI532 | Munich Franz Joseph Strauss In | 07:20 | 09:12 | Departed 09:06 |
| 23. May | FI520 | Frankfurt Main | 07:25 | 09:09 | Departed 09:02 |
| 23. May | FI306 | Stockholm Arlanda | 07:35 | 09:19 | Departed 09:07 |
| 23. May | FI430 | Glasgow | 07:35 | 09:40 | Departed 09:27 |
| 23. May | FI502 | Amsterdam Schiphol | 07:40 | 09:21 | Departed 09:10 |
| 23. May | FI542 | Paris Charles De Gaulle | 07:40 | 09:17 | Departed 09:08 |
| 23. May | FI554 | Brussels Natl | 07:40 | 09:25 | Departed 09:15 |
| 23. May | FI450 | London Heathrow | 07:40 | 09:27 | Departed 09:15 |
| 23. May | FI204 | Copenhagen | 07:45 | 09:34 | Departed 09:20 |
| 23. May | FI470 | London Gatwick | 07:45 | 09:31 | Departed 09:21 |
| 23. May | FI318 | Oslo Gardermoen | 07:50 | 09:43 | Departed 09:24 |
| 23. May | FI326 | Trondheim\Bergen | 08:00 | 09:37 | Departed 09:16 |
| 23. May | EZY1806 | Manchester | 09:15 | 10:19 | Departed 10:06 |
| 23. May | EZY2296 | London Luton | 09:25 | 10:14 | Departed 10:09 |
| 23. May | FI613 | New York JFK | 10:30 | 10:43 | Departed 10:33 |
| 23. May | FI635 | Boston Logan Intl | 10:30 | 11:06 | Departed 11:00 |
| 23. May | SK4788 | Oslo Gardermoen | 11:35 | 11:38 | Departed 11:29 |
| 23. May | DY1171 | Oslo Gardermoen | 12:30 | 12:41 | Departed 12:30 |
| 23. May | FI212 | Copenhagen | 13:15 | 15:40 | Departed 15:30 |
| 23. May | FI454 | London Heathrow | 16:10 | 18:06 | Departed 17:56 |
| 23. May | FI312 | Stockholm Arlanda | 16:25 | 17:15 | Departed 17:06 |
| 23. May | FI657 | Minneapolis St Paul Intl | 16:45 | 17:49 | Departed 17:39 |
| 23. May | FI671 | Denver Intl | 16:45 | 18:01 | Departed 17:50 |
| 23. May | X9205 | London Gatwick | 16:45 | 16:59 | Departed 16:50 |
| 23. May | FI645 | Washington Dulles Intl | 16:50 | 17:57 | Departed 17:49 |
| 23. May | FI631 | Boston Logan Intl | 17:00 | 17:42 | Departed 17:33 |
| 23. May | FI615 | New York JFK | 17:00 | 17:41 | Departed 17:33 |
| 23. May | FI681 | Seattle Tacoma Intl | 17:00 | 17:56 | Departed 17:47 |
| 23. May | BBD6809 | Cologne Bonn | 17:15 | 17:32 | Departed 17:15 |
| 23. May | FI746 | Liege\East Midlands | 17:30 | 17:45 | Departed 17:40 |
| 23. May | X9303 | Copenhagen | 17:35 | 17:59 | Departed 17:47 |
| 23. May | BBD2541 | Cologne Bonn | 18:30 | 19:55 | Departed 19:46 |
| 23. May | EZY6942 | Edinburgh | 20:10 | 20:21 | Departed 20:14 |





