Departures
| Flight Nr. | To | Schedule. Time | Status |
|---|---|---|---|
| AEU901 | Copenhagen | 06:15 | On Time |
| AEU821 | Las Palmas | 06:15 | On Time |
| FI318 | Oslo Gardermoen | 07:35 | Confirm. 11:00 |
| FI306 | Stockholm Arlanda | 07:45 | Confirm. 11:00 |
| FI204 | Copenhagen | 08:00 | Confirm. 11:00 |
| FI436 | Manchester | 08:00 | Confirm. 11:00 |
| FI450 | London Heathrow | 09:00 | Confirm. 11:00 |
| FI1512 | Las Palmas | 11:00 | Confirm. 11:00 |
| SK4788 | Oslo Gardermoen | 12:50 | On Time |
| FI454 | London Heathrow | 17:00 | On Time |
| FI216 | Copenhagen | 17:10 | Estimat. 18:00 |
| FI681 | Seattle Tacoma Intl | 16:55 | Estimat. 18:45 |
| FI631 | Boston Logan Intl | 17:00 | Estimat. 18:45 |






