Departures
| Flight Nr. | To | Schedule. Time | Status |
|---|---|---|---|
| AEU901 | Copenhagen | 07:00 | On Time |
| FI520 | Frankfurt Main | 07:35 | On Time |
| FI318 | Oslo Gardermoen | 07:35 | On Time |
| FI306 | Stockholm Arlanda | 07:45 | On Time |
| FI502 | Amsterdam Schiphol | 07:50 | On Time |
| FI204 | Copenhagen | 08:00 | On Time |
| FI450 | London Heathrow | 08:30 | On Time |
| FI212 | Copenhagen | 14:15 | On Time |
| AEU903 | Copenhagen | 15:30 | On Time |
| AEU503 | London Gatwick | 15:30 | On Time |
| FI454 | London Heathrow | 16:30 | On Time |
| FI324 | Oslo Gardermoen | 16:55 | On Time |
| FI615 | New York JFK | 17:00 | On Time |
| FI631 | Boston Logan Intl | 17:00 | On Time |






