Inside parking
Alex Inside Parking
Tel: (354) 421 2800
e-mail: alex@alex.is
website: www.alex.is
Professional vehicle services
Alex Inside Parking was founded in 1993, since when the company has provided services to passengers passing through the Leifur Eiríksson Air Terminal. The company offers indoor storage of vehicles for air passengers, together with cleaning and a range of other vehicle services, such as vehicle servicing, lubrication, tyre service, vehicle inspection, fuel refill: in fact all the services a vehicle may require, in collaboration with certified vehicle workshops. It makes sense to use the time when you are out of the country to have work done on your car.
This is how it works:
On departure:
Park your vehicle is parked on the short-term parking lot, at the Departures side of the Terminal. On arrival at the entrance to the short-term parking lot, press a button which provides entry without additional charge.
Between the two doors into the Check-in hall is the Alex Inside Parking self-service desk. Fill out a service order, and place it in the box on the desk. A member of Alex staff will then collect your vehicle and take it to our indoor storage facility. Advance booking is not necessary.
On return:
On your return, an Alex staff member will be waiting with your car key at the car-services desk, on the right after you pass through customs inspection. Payment is made at this point. The vehicle awaits its owner on the short-term parking lot at the Arrivals side of the Terminal.
Rate:
| 1 day | ISK 3,800 |
| 2 days | ISK 4,500 |
| 3 days | ISK 5,200 |
| 4 days | ISK 5,900 |
| 5 days | ISK 6,600 |
| 6 days | ISK 7,300 |
| 7 days | ISK 8,000 |
| 8 days | ISK 8,600 |
| 9 days | ISK 9,200 |
| 10 days | ISK 9,800 |
| 11 days | ISK 10,300 |
| 12 days | ISK 10,800 |
| 13 days | ISK 11,300 |
| 14 days | ISK 11,800 |
| 15 days | ISK 12,300 |
| 16 days | ISK 12,800 |
| 17 days | ISK 13,300 |
| 18 days | ISK 13,800 |
| 19 days | ISK 14,300 |
| 20 days | ISK 14,800 |
| 21 days | ISK 15,200 |
| 22 days | ISK 15,600 |
| 23 days | ISK 16,000 |
| 24 days | ISK 16,400 |
| 25 days | ISK 16,800 |
| 26 days | ISK 17,200 |
| 27 days | ISK 17,600 |
| 28 days | ISK 18,000 |
| 29 days | ISK 18,400 |
| 30 days | ISK 18,800 |
| 31 days | ISK 19,200 |
| After 31 days | ISK 400 per day |
ALEX complete cleaning offer:
Wash + manual polish + interior cleaning
A Small/medium car ISK 7500
B Large car/small SUV ISK 8500
C SUV/large vehicle ISK 9500
D Oversized -38"+ raised wheelbase ISK 10500
Arrivals
| Sch. Time | Est. Time | From | Flight Nr. | Status |
|---|---|---|---|---|
| 08:50 | 09:00 | Copenhagen | FI201 | Confirm. 08:50 |
| 09:20 | 09:30 | Paris Charles De Gaulle | FI541 | Confirm. 09:20 |
| 09:23 | 05:50 | New York Newark Liberty Intl | AEU414 | Confirm. 09:23 |
| 10:35 | 10:50 | Oslo Gardermoen | SK4787 | Confirm. 10:35 |
| 15:00 | 15:00 | London Heathrow | FI451 | |
| All arrivals | ||||
Departures
| Sch. Time | Est. Time | To | Flight Nr. | Status |
|---|---|---|---|---|
| 07:45 | 07:25 | Frankfurt Main | FI520 | Departed 07:36 |
| 08:00 | 07:40 | London Heathrow | FI450 | Departed 07:52 |
| 08:02 | 07:40 | Paris Charles De Gaulle | FI542 | Departed 07:52 |
| 08:03 | 07:55 | Helsinki Vantaa | FI342 | Departed 07:53 |
| 08:05 | 07:45 | Copenhagen | FI204 | Departed 07:56 |
| All departures | ||||

