Brottfarir
Dagur:
| Dags. | Flug Nr. | Til | Áætlun | Raun | Staða |
|---|---|---|---|---|---|
| 30. júl. | 4U805 | Cologne Bonn | 00:20 | 01:09 | Farin 00:48 |
| 30. júl. | AB3907 | Munich Franz Joseph Strauss In | 00:30 | 01:34 | Farin 01:18 |
| 30. júl. | 4U2807 | Stuttgart Echterdingen Intl | 00:40 | 01:28 | Farin 01:17 |
| 30. júl. | AB3929 | Dusseldorf | 00:45 | 01:31 | Farin 01:21 |
| 30. júl. | FI202 | Copenhagen | 01:00 | 01:13 | Farin 01:00 |
| 30. júl. | FI540 | Paris Charles De Gaulle | 01:05 | 01:16 | Farin 01:06 |
| 30. júl. | AB3547 | Berlin Tegel Intl | 01:30 | 01:54 | Farin 01:44 |
| 30. júl. | AEU275 | Warsaw | 06:50 | 09:50 | Staðfest 09:50 |
| 30. júl. | AEU161 | Gothenburg Landvetter | 07:00 | 09:50 | Staðfest 09:50 |
| 30. júl. | AEU501 | London Gatwick | 07:00 | 09:50 | Staðfest 09:50 |
| 30. júl. | AEU901 | Copenhagen | 07:10 | 09:50 | Staðfest 09:50 |
| 30. júl. | FI520 | Frankfurt Main | 07:25 | 07:45 | Farin 07:36 |
| 30. júl. | AEU281 | Billund | 07:30 | 10:20 | Staðfest 10:20 |
| 30. júl. | FI542 | Paris Charles De Gaulle | 07:40 | 08:02 | Farin 07:52 |
| 30. júl. | FI450 | London Heathrow | 07:40 | 08:00 | Farin 07:52 |
| 30. júl. | FI204 | Copenhagen | 07:45 | 08:05 | Farin 07:56 |
| 30. júl. | FI306 | Stockholm Arlanda | 07:50 | 08:12 | Farin 08:02 |
| 30. júl. | FI318 | Oslo Gardermoen | 07:50 | 08:17 | Farin 08:07 |
| 30. júl. | FI342 | Helsinki Vantaa | 07:55 | 08:03 | Farin 07:53 |
| 30. júl. | FI502 | Amsterdam Schiphol | 07:55 | 08:15 | Farin 08:06 |
| 30. júl. | FI436 | Manchester | 08:00 | 08:10 | Farin 08:00 |
| 30. júl. | FI206 | Copenhagen | 08:15 | 08:15 | Farin 08:15 |
| 30. júl. | FI613 | New York JFK | 10:30 | 10:30 | Á áætlun |
| 30. júl. | SK4788 | Oslo Gardermoen | 11:40 | 11:40 | Á áætlun |
| 30. júl. | FI212 | Copenhagen | 13:15 | 13:15 | Á áætlun |
| 30. júl. | AEU503 | London Gatwick | 14:50 | 17:50 | Áætluð brottför 17:50 |
| 30. júl. | AEU903 | Copenhagen | 15:20 | 17:50 | Áætluð brottför 17:50 |
| 30. júl. | AEU293 | Barcelona | 15:20 | 17:20 | Áætluð brottför 17:20 |
| 30. júl. | FI454 | London Heathrow | 16:10 | 16:10 | Á áætlun |
| 30. júl. | FI216 | Copenhagen | 16:10 | 16:10 | Á áætlun |
| 30. júl. | FI558 | Brussels Natl | 16:20 | 16:20 | Á áætlun |
| 30. júl. | AEU267 | Gdansk Lecha Walesy | 16:20 | 19:00 | Áætluð brottför 19:00 |
| 30. júl. | FI324 | Oslo Gardermoen | 16:25 | 16:25 | Á áætlun |
| 30. júl. | FI524 | Frankfurt Main | 16:30 | 16:30 | Á áætlun |
| 30. júl. | FI657 | Minneapolis St Paul Intl | 16:35 | 16:35 | Á áætlun |
| 30. júl. | FI681 | Seattle Tacoma Intl | 17:00 | 17:00 | Á áætlun |
| 30. júl. | FI631 | Boston Logan Intl | 17:00 | 17:00 | Á áætlun |
| 30. júl. | FI615 | New York JFK | 17:00 | 17:00 | Á áætlun |
| 30. júl. | FI603 | Toronto Lester B Pearson | 17:00 | 17:00 | Á áætlun |
| 30. júl. | FI746 | East Midlands | 17:30 | 17:30 | Staðfest 17:30 |
| 30. júl. | BBD6809 | Cologne Bonn | 18:00 | 18:00 | Á áætlun |







