Brottfarir
Dagur:
| Dags. | Flug Nr. | Til | Áætlun | Raun | Staða |
|---|---|---|---|---|---|
| 20. jún. | FI512 | Hamburg | 00:45 | 01:10 | Farin 00:58 |
| 20. jún. | TO3853 | Paris Orly | 01:00 | 01:19 | Farin 01:12 |
| 20. jún. | FI202 | Copenhagen | 01:00 | 01:12 | Farin 01:02 |
| 20. jún. | FI540 | Paris Charles De Gaulle | 01:05 | 01:15 | Farin 01:07 |
| 20. jún. | X9193 | Dusseldorf\Stuttgart Echterdin | 06:10 | 06:19 | Farin 06:07 |
| 20. jún. | PF111 | Malaga | 06:15 | 06:44 | Farin 06:29 |
| 20. jún. | X9201 | London Gatwick | 06:45 | 06:57 | Farin 06:45 |
| 20. jún. | X9303 | Copenhagen | 07:00 | 07:12 | Farin 07:00 |
| 20. jún. | FI532 | Munich Franz Joseph Strauss In | 07:20 | 07:38 | Farin 07:29 |
| 20. jún. | FI520 | Frankfurt Main | 07:25 | 07:35 | Farin 07:27 |
| 20. jún. | FI342 | Helsinki Vantaa | 07:30 | 07:58 | Farin 07:45 |
| 20. jún. | FI430 | Glasgow | 07:35 | 07:50 | Farin 07:38 |
| 20. jún. | FI306 | Stockholm Arlanda | 07:35 | 08:09 | Farin 07:50 |
| 20. jún. | FI502 | Amsterdam Schiphol | 07:40 | 07:54 | Farin 07:38 |
| 20. jún. | FI450 | London Heathrow | 07:40 | 08:04 | Farin 07:55 |
| 20. jún. | FI554 | Brussels Natl | 07:40 | 07:52 | Farin 07:39 |
| 20. jún. | FI542 | Paris Charles De Gaulle | 07:40 | 07:47 | Farin 07:39 |
| 20. jún. | FI470 | London Gatwick | 07:45 | 07:56 | Farin 07:45 |
| 20. jún. | FI204 | Copenhagen | 07:45 | 08:00 | Farin 07:48 |
| 20. jún. | FI318 | Oslo Gardermoen | 07:50 | 08:11 | Farin 07:58 |
| 20. jún. | X9121 | Berlin Schoenefeld | 08:00 | 08:13 | Farin 07:57 |
| 20. jún. | FI326 | Trondheim\Bergen | 08:00 | 08:07 | Farin 07:56 |
| 20. jún. | EZY1806 | Manchester | 09:15 | 09:35 | Farin 09:20 |
| 20. jún. | EZY2296 | London Luton | 09:25 | 09:40 | Farin 09:25 |
| 20. jún. | FI635 | Boston Logan Intl | 10:30 | 10:30 | Go to Gate |
| 20. jún. | FI613 | New York JFK | 10:30 | 10:30 | Innritun |
| 20. jún. | DL51 | New York JFK | 11:10 | 11:10 | Á áætlun |
| 20. jún. | SK4788 | Oslo Gardermoen | 11:35 | 11:35 | Á áætlun |
| 20. jún. | DY1171 | Oslo Gardermoen | 12:30 | 12:30 | Á áætlun |
| 20. jún. | FI212 | Copenhagen | 13:15 | 13:15 | Á áætlun |
| 20. jún. | X9205 | London Gatwick | 15:25 | 15:25 | Á áætlun |
| 20. jún. | X9307 | Copenhagen | 15:40 | 15:40 | Á áætlun |
| 20. jún. | I2923 | Madrid Barajas | 16:00 | 16:00 | Á áætlun |
| 20. jún. | FI524 | Frankfurt Main | 16:05 | 16:05 | Á áætlun |
| 20. jún. | FI216 | Copenhagen | 16:10 | 16:10 | Á áætlun |
| 20. jún. | FI454 | London Heathrow | 16:10 | 16:10 | Á áætlun |
| 20. jún. | FI7943 | Akureyri | 16:20 | 16:20 | Á áætlun |
| 20. jún. | FI312 | Stockholm Arlanda | 16:25 | 16:25 | Á áætlun |
| 20. jún. | FI324 | Oslo Gardermoen | 16:25 | 16:25 | Á áætlun |
| 20. jún. | FI657 | Minneapolis St Paul Intl | 16:45 | 16:45 | Á áætlun |
| 20. jún. | FI671 | Denver Intl | 16:45 | 16:45 | Á áætlun |
| 20. jún. | FI645 | Washington Dulles Intl | 16:50 | 16:50 | Á áætlun |
| 20. jún. | FI631 | Boston Logan Intl | 17:00 | 17:00 | Á áætlun |
| 20. jún. | FI681 | Seattle Tacoma Intl | 17:00 | 17:00 | Á áætlun |
| 20. jún. | BBD6809 | Cologne Bonn | 17:00 | 17:00 | Á áætlun |
| 20. jún. | FI615 | New York JFK | 17:00 | 17:00 | Á áætlun |
| 20. jún. | FI633 | Boston Logan Intl | 17:25 | 17:25 | Á áætlun |
| 20. jún. | X9515 | Alicante | 17:25 | 17:25 | Á áætlun |
| 20. jún. | FI746 | Liege\East Midlands | 17:30 | 17:30 | Á áætlun |
| 20. jún. | PF402 | Billund | 18:00 | 18:00 | Á áætlun |
| 20. jún. | FI607 | Halifax Intl | 18:40 | 18:40 | Á áætlun |
| 20. jún. | EZY6942 | Edinburgh | 20:10 | 20:10 | Á áætlun |






