Brottfarir
Dagur:
| Dags. | Flug Nr. | Til | Áætlun | Raun | Staða |
|---|---|---|---|---|---|
| 4. feb. | FI532 | Munich Franz Joseph Strauss In | 07:20 | 07:32 | Farin 07:23 |
| 4. feb. | FI318 | Oslo Gardermoen | 07:35 | 07:53 | Farin 07:43 |
| 4. feb. | FI1502 | Verona | 07:35 | 07:49 | Farin 07:44 |
| 4. feb. | FI306 | Stockholm Arlanda | 07:45 | 07:46 | Farin 07:39 |
| 4. feb. | FI204 | Copenhagen | 08:00 | 08:10 | Farin 08:02 |
| 4. feb. | FI781 | New York JFK | 08:20 | 08:28 | Farin 08:20 |
| 4. feb. | FI450 | London Heathrow | 08:30 | 08:57 | Farin 08:45 |
| 4. feb. | HCC893 | Verona | 09:00 | 09:13 | Farin 09:00 |
| 4. feb. | FI681 | Seattle Tacoma Intl | 16:55 | 16:55 | Á áætlun |
| 4. feb. | FI631 | Boston Logan Intl | 17:00 | 17:00 | Á áætlun |
| 4. feb. | FI615 | New York JFK | 17:05 | 17:05 | Á áætlun |






