<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Airport.is - News]]></title>
		<link>http://www.airport.is/English/News/</link>
		<description>http://www.airport.is/English/</description>
		<generator>daCoda CMS 3.0</generator>
		<pubDate>Wed, 22 May 2013 19:54:26 +0000</pubDate>
		<item>
			<guid isPermaLink="false">2165</guid>
			<title><![CDATA[KEFLAVIK AIRPORT FLIGHT SCHEDULE HAS NOT CHANGED DESPITE OF WEATHER]]></title>
			<description><![CDATA[ KEFLAVIK AIRPORT FLIGHT SCHEDULE HAS NOT CHANGED DESPITE OF WEATHER The flight schedule on Keflavik International Airport has not changed today despite of strong gale in south west of Iceland, except for the flight to and from Oslo which has been cancell ...]]></description>
			<link>http://www.airport.is/English/News/2165/KEFLAVIK-AIRPORT-FLIGHT-SCHEDULE-HAS-NOT-CHANGED-DESPITE-OF-WEATHER/default.aspx</link>
			<pubDate>Wed, 06 Mar 2013 12:33:28 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">2138</guid>
			<title><![CDATA[EasyJet starts flying between Keflavik and Manchester]]></title>
			<description><![CDATA[ Direct flights to Manchester by easyJet commenced at Keflavik International yesterday, February 14th, with two weekly flights on Thursdays and Sundays. Icelanders made up 70 percent of the passengers on the first flight on this new route. The company say ...]]></description>
			<link>http://www.airport.is/English/News/2138/EasyJet-starts-flying-between-Keflavik-and-Manchester/default.aspx</link>
			<pubDate>Fri, 15 Feb 2013 12:33:27 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">2124</guid>
			<title><![CDATA[Keflavik International to see a record traffic again this summer]]></title>
			<description><![CDATA[ Summer schedule plans for 2013 attest to a continued significant traffic rise at Keflavik International Airport. KEF operator Isavia Ltd. predicts a 10 per cent increase compared to 2012. 16 airlines plan to operate at KEF in summer schedule. 2013 is off ...]]></description>
			<link>http://www.airport.is/English/News/2124/Keflavik-International-to-see-a-record-traffic-again-this-summer/default.aspx</link>
			<pubDate>Tue, 12 Feb 2013 14:42:51 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">2075</guid>
			<title><![CDATA[2012 Record Year at Keflavik International Airport]]></title>
			<description><![CDATA[ 2012 was a record breaker at Keflavik International with a total of 2.380.216 passengers, a 12.7 percent increase over 2011. A further 10 percent increase is expected in 2013. Airport operator, Isavia, prepares to modify terminal facilities to meet the c ...]]></description>
			<link>http://www.airport.is/English/News/2075/2012-Record-Year-at-Keflavik-International-Airport/default.aspx</link>
			<pubDate>Sat, 05 Jan 2013 23:32:02 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">2046</guid>
			<title><![CDATA[Jólaball fyrir starfsfólk í FLE var haldiđ í gćr - Myndir]]></title>
			<description><![CDATA[ Jólaball fyrir starfsfólk&nbsp;í Flugstöđ Leifs Eiríkssonar var haldiđ í innritunarsal&nbsp;flugstöđvarinnar í gćrdag. Ţar var sungiđ og dansađ í kringum jólatré og jólasveinar komu í heimsókn. Ţađ voru ţau Sigga Beinteins og Grétar Örvarsson sem spiluđu ...]]></description>
			<link>http://www.airport.is/English/News/2046/Jólaball-fyrir-starfsfólk-í-FLE-var-haldiđ-í-gćr---Myndir/default.aspx</link>
			<pubDate>Fri, 14 Dec 2012 12:51:01 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">1958</guid>
			<title><![CDATA[Record traffic - summer 2012]]></title>
			<description><![CDATA[ Record traffic at Keflavik International Airport in summer of 2012 continues during fall and winter Last summer was a record breaker in passenger numbers at Keflavik International with one million passengers going through the airport &ndash; 9 percent in ...]]></description>
			<link>http://www.airport.is/English/News/1958/Record-traffic---summer-2012/default.aspx</link>
			<pubDate>Thu, 11 Oct 2012 10:55:54 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">1787</guid>
			<title><![CDATA[Norwegian's first flight to Iceland]]></title>
			<description><![CDATA[ Norwegian, one of the largest low-cost airlines in Europe has begun operating its new route between Keflavik International Airport and Gardemoen Oslo Airport. The company will operate three times a week on Tuesdays, Thursdays and Sundays. Norwegian is th ...]]></description>
			<link>http://www.airport.is/English/News/1787/Norwegian's-first-flight-to-Iceland/default.aspx</link>
			<pubDate>Sat, 09 Jun 2012 15:18:45 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">1729</guid>
			<title><![CDATA[EasyJet first flight to KEF Airport]]></title>
			<description><![CDATA[ EasyJet, the UK&rsquo;s largest airline began operating its new route between London Luton Airport and Keflavik International Airport (KEF) serving Iceland&rsquo;s capital, Reykjavik, on Tuesday 27th March. The company will operate three times a week on  ...]]></description>
			<link>http://www.airport.is/English/News/1729/EasyJet-first-flight-to-KEF-Airport/default.aspx</link>
			<pubDate>Wed, 28 Mar 2012 12:18:15 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">1720</guid>
			<title><![CDATA[Traffic record expected at Keflavik International Airport]]></title>
			<description><![CDATA[ Keflavik International Airport expects record flight operations this summer. Scheduled and charter operators&rsquo; route networks will be expanded significantly with a number of new destinations. Two new airlines have added Keflavik International as an  ...]]></description>
			<link>http://www.airport.is/English/News/1720/Traffic-record-expected-at-Keflavik-International-Airport/default.aspx</link>
			<pubDate>Fri, 23 Mar 2012 11:35:08 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">1631</guid>
			<title><![CDATA[KEF passenger traffic up by 17.9 percent in 2011]]></title>
			<description><![CDATA[ Keflavik International Airport saw a 17.9 percent rise in passenger traffic in 1011 compared to 2010. The total of 2,112,017 passengers in 2011 marks a sharp return to pre 2008 figures with 1.7 million entering and leaving Iceland, a 16.3 percent increas ...]]></description>
			<link>http://www.airport.is/English/News/1631/KEF-passenger-traffic-up-by-17.9-percent-in-2011/default.aspx</link>
			<pubDate>Wed, 04 Jan 2012 17:30:32 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">1568</guid>
			<title><![CDATA[Keflavik new easyJet destination]]></title>
			<description><![CDATA[ EasyJet, the UK&rsquo;s largest airline, announced today that it will operate a new route from London Luton Airport to Keflavik International. The inaugural flight will take off from London Luton Airport on 27 March 2012 operating three times a week on T ...]]></description>
			<link>http://www.airport.is/English/News/1568/Keflavik-new-easyJet-destination/default.aspx</link>
			<pubDate>Wed, 09 Nov 2011 14:41:45 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">1476</guid>
			<title><![CDATA[The winner in KEF's Travel Raffle is]]></title>
			<description><![CDATA[ The winner in the Keflavik International Airport&acute;s Travel Raffle is Lars Boegebjerg. As a lucky winner he gets an exciting self-drive tour for two where he and his partner will explore Iceland's rich natural treasures. The duration of this tour is  ...]]></description>
			<link>http://www.airport.is/English/News/1476/The-winner-in-KEF's-Travel-Raffle-is/default.aspx</link>
			<pubDate>Mon, 29 Aug 2011 15:22:41 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">1447</guid>
			<title><![CDATA[Busy summer at KEF Airport]]></title>
			<description><![CDATA[ Keflavik International Airport has had a busy summer this year. The month of July was a record month with 332.501 passengers going through the airport which surpasses the record month of July 2007 that had 309.004.&nbsp;The number of departing passengers ...]]></description>
			<link>http://www.airport.is/English/News/1447/Busy-summer-at-KEF-Airport/default.aspx</link>
			<pubDate>Thu, 11 Aug 2011 13:20:11 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">1360</guid>
			<title><![CDATA[Delta Air Lines first scheduled flight at Keflavik International today]]></title>
			<description><![CDATA[ Delta Air Lines first scheduled flight at Keflavik International today  Delta Air Lines started scheduled operations at Keflavik today, 2. June.&nbsp; Delta&lsquo;s first flight arrived shortly before 9 this morning carrying about 140 passengers with Cap ...]]></description>
			<link>http://www.airport.is/English/News/1360/Delta-Air-Lines-first-scheduled-flight-at-Keflavik-International-today/default.aspx</link>
			<pubDate>Thu, 02 Jun 2011 00:00:00 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">1348</guid>
			<title><![CDATA[Air traffic back on schedule]]></title>
			<description><![CDATA[ Air traffic back on schedule Air traffic at Keflavik International Airport is getting back to normal after several days of disruption due to airborne volcanic ash concentration in the approach airspace. Further disruption of traffic is not anticipated ba ...]]></description>
			<link>http://www.airport.is/English/News/1348/Air-traffic-back-on-schedule/default.aspx</link>
			<pubDate>Wed, 25 May 2011 15:53:33 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">1339</guid>
			<title><![CDATA[Disruption of air traffic at Keflavik International Airport due to the Grimsvotn volcanic eruption]]></title>
			<description><![CDATA[ Due to the Grimsvotn volcanic eruption in Iceland passengers are&nbsp;adviced&nbsp;to monitor the&nbsp;latest&nbsp;information at their flight operators' websites&nbsp;for possible disruption&nbsp;of flights at Keflavik International Airport.  Updates ar ...]]></description>
			<link>http://www.airport.is/English/News/1339/Disruption-of-air-traffic-at-Keflavik-International-Airport-due-to-the-Grimsvotn-volcanic-eruption/default.aspx</link>
			<pubDate>Sun, 22 May 2011 11:41:55 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">1338</guid>
			<title><![CDATA[Disruption of air traffic at Keflavik International Airport due to the Grimsvotn volcanic eruption]]></title>
			<description><![CDATA[ Due to the Grimsvotn volcanic eruption in Iceland passengers are&nbsp;adviced&nbsp;to monitor the&nbsp;latest&nbsp;information at their flight operators' websites&nbsp;for possible disruption&nbsp;of flights at Keflavik International Airport.  Updates ar ...]]></description>
			<link>http://www.airport.is/English/News/1338/Disruption-of-air-traffic-at-Keflavik-International-Airport-due-to-the-Grimsvotn-volcanic-eruption/default.aspx</link>
			<pubDate>Sun, 22 May 2011 11:40:58 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">1337</guid>
			<title><![CDATA[Disruption of air traffic at Keflavik International Airport due to the Grimsvotn volcanic eruption]]></title>
			<description><![CDATA[ Due to the Grimsvotn volcanic eruption in Iceland passengers are&nbsp;adviced&nbsp;to monitor the&nbsp;latest&nbsp;information at their flight operators' websites&nbsp;for possible disruption&nbsp;of flights at Keflavik International Airport.  Updates ar ...]]></description>
			<link>http://www.airport.is/English/News/1337/Disruption-of-air-traffic-at-Keflavik-International-Airport-due-to-the-Grimsvotn-volcanic-eruption/default.aspx</link>
			<pubDate>Sun, 22 May 2011 11:40:00 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">1301</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in March 2011]]></title>
			<description><![CDATA[ Passengers passing through Leifur Eiríksson Air Terminal increased by approximately 8% in January 2011 compared to same month last year, or from 107,175 to 115,608. Passengers going to and from Iceland increased by 5,35% and Trans-Atlantic passengers sto ...]]></description>
			<link>http://www.airport.is/English/News/1301/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-March-2011/default.aspx</link>
			<pubDate>Tue, 19 Apr 2011 16:15:47 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">1252</guid>
			<title><![CDATA[Ever considered a stopover in Iceland?]]></title>
			<description><![CDATA[ When flying  Icelandair  to one of their European destinations such as London, Paris or Copenhagen, stopover in Iceland for up to seven nights at no additional airfare. &nbsp; For more information, see  http://www.icelandair.com/icestop/  &nbsp;- go for  ...]]></description>
			<link>http://www.airport.is/English/News/1252/Ever-considered-a-stopover-in-Iceland?/default.aspx</link>
			<pubDate>Mon, 07 Mar 2011 12:34:43 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">1251</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in Febrúar 2011]]></title>
			<description><![CDATA[ Passengers passing through Leifur Eiríksson Air Terminal increased by approximately 15% in January 2011 compared to same month last year, or from 84,529 to 97,161. Passengers going to, and from Iceland increased by 13% and Trans-Atlantic passengers stopp ...]]></description>
			<link>http://www.airport.is/English/News/1251/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-Febrúar-2011/default.aspx</link>
			<pubDate>Mon, 07 Mar 2011 12:02:01 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">1155</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in January 2011]]></title>
			<description><![CDATA[ Passengers passing through Leifur Eiríksson Air Terminal increased by approximately 16% in January 2011 compared to same month last year, or from 83,182 to 96,352. Passengers going to, and from Iceland increased by 14% and Trans-Atlantic passengers stopp ...]]></description>
			<link>http://www.airport.is/English/News/1155/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-January-2011/default.aspx</link>
			<pubDate>Mon, 07 Feb 2011 09:32:01 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">1112</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in December 2010]]></title>
			<description><![CDATA[ Passengers passing through Leifur Eiríksson Air Terminal increased by approximately 14% in December 2010 compared to same month last year, or from 91,104 to 103,637. Passengers going to, and from Iceland increased by 12% and Trans-Atlantic passengers sto ...]]></description>
			<link>http://www.airport.is/English/News/1112/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-December-2010/default.aspx</link>
			<pubDate>Wed, 05 Jan 2011 13:51:30 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">1074</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in November 2010]]></title>
			<description><![CDATA[ Passengers passing through Leifur Eiríksson Air Terminal increased by approximately 13% in November 2010 compared to same month last year, or from 94,796 to 107,272. Passengers going to, and from Iceland increased by 11.3% and Trans-Atlantic passengers s ...]]></description>
			<link>http://www.airport.is/English/News/1074/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-November-2010/default.aspx</link>
			<pubDate>Thu, 02 Dec 2010 14:40:47 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">1064</guid>
			<title><![CDATA[The Icelandic Christmas Land]]></title>
			<description><![CDATA[ In Iceland we have 13 Santa Clauses who come each day from Desember 11 th  to &nbsp;the urban to give kids presents &nbsp;when they are a sleep at night. Now they have made a pre visit and are staying at Keflavik International Airport with their parents, ...]]></description>
			<link>http://www.airport.is/English/News/1064/The-Icelandic-Christmas-Land/default.aspx</link>
			<pubDate>Fri, 26 Nov 2010 15:46:00 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">1001</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in September 2010]]></title>
			<description><![CDATA[ Passengers passing through Leifur Eiríksson Air Terminal increased by approximately 13% in September 2010 compared to same month last year, or from 141,320 to 159,937. Passengers going to, and from Iceland increased by 6% and Trans-Atlantic passengers st ...]]></description>
			<link>http://www.airport.is/English/News/1001/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-September-2010/default.aspx</link>
			<pubDate>Tue, 05 Oct 2010 15:39:52 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">948</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in August 2010]]></title>
			<description><![CDATA[ Passengers passing through Leifur Eiríksson Air Terminal increased by approximately 12% in August 2010 compared to same month last year, or from 245,791 to 274,600. Passengers going to, and from Iceland increased by 3% and Trans-Atlantic passengers stopp ...]]></description>
			<link>http://www.airport.is/English/News/948/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-August-2010/default.aspx</link>
			<pubDate>Fri, 03 Sep 2010 10:17:16 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">937</guid>
			<title><![CDATA[The winner in KEF´s Travel Raffle is]]></title>
			<description><![CDATA[ The winner in the Keflavik International Airport&acute;s Travel Raffle is Petrine Hasling Nissen. As a lucky winner she gets an exciting self-drive tour for two where she and her partner will explore Iceland's rich natural treasures. The duration of this ...]]></description>
			<link>http://www.airport.is/English/News/937/The-winner-in-KEF´s-Travel-Raffle-is/default.aspx</link>
			<pubDate>Fri, 27 Aug 2010 15:36:06 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">928</guid>
			<title><![CDATA[KEF´s Travel Raffle ends on August 27th]]></title>
			<description><![CDATA[ All tourists travelling through Keflavik International Airport have the chance to win an exciting selfdrive tour where you explore Iceland's rich natural treasures. The duration of this tour is 10 days and 9 nights. You will stay 7 nights at different ho ...]]></description>
			<link>http://www.airport.is/English/News/928/KEF´s-Travel-Raffle-ends-on-August-27th/default.aspx</link>
			<pubDate>Wed, 18 Aug 2010 10:24:31 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">910</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in July 2010]]></title>
			<description><![CDATA[ Passengers passing through Leifur Eiríksson Air Terminal increased by approximately 12% in July 2010 compared to same month last year, or from 253,800 to 283,500. Passengers going to, and from Iceland increased by approximately 3% and Trans-Atlantic pass ...]]></description>
			<link>http://www.airport.is/English/News/910/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-July-2010/default.aspx</link>
			<pubDate>Thu, 05 Aug 2010 15:51:30 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">869</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in June 2010]]></title>
			<description><![CDATA[ Passengers passing through Leifur Eiríksson Air Terminal&nbsp;increased by approximately 12% in&nbsp;June 2010 compared to same month last year, or from 193,500 to 217,000. Passengers going to, and from Iceland&nbsp;increased by approximately 4% and Tran ...]]></description>
			<link>http://www.airport.is/English/News/869/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-June-2010/default.aspx</link>
			<pubDate>Mon, 05 Jul 2010 12:30:22 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">816</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in May 2010]]></title>
			<description><![CDATA[ Passengers passing through Leifur Eiríksson Air Terminal decreased by approximately 6% in May 2010 compared to same month last year, or from 132,500 to 124,700. Passengers going to, and from Iceland decreased by approximately 8% and Trans-Atlantic passen ...]]></description>
			<link>http://www.airport.is/English/News/816/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-May-2010/default.aspx</link>
			<pubDate>Wed, 02 Jun 2010 15:50:59 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">789</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in April 2010]]></title>
			<description><![CDATA[ Passengers passing through Leifur Eiríksson Air Terminal decreased by approximately 22% in April 2010 compared to same month last year, or from 118,000 to 92,000. Passengers going to, and from Iceland decreased by approximately 23,4% and Trans-Atlantic p ...]]></description>
			<link>http://www.airport.is/English/News/789/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-April-2010/default.aspx</link>
			<pubDate>Wed, 12 May 2010 13:31:50 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">778</guid>
			<title><![CDATA[Flights to USA and Europe via Keflavik International Airport in Iceland]]></title>
			<description><![CDATA[ Iceland&rsquo;s international airport  in Keflavik, just a 35 minute drive from the capital city Reykjavik, is currently making preparations for the extended flight schedule that will begin over the next few weeks in time for the summer.  Icelandic airli ...]]></description>
			<link>http://www.airport.is/English/News/778/Flights-to-USA-and-Europe-via-Keflavik-International-Airport-in-Iceland/default.aspx</link>
			<pubDate>Mon, 03 May 2010 09:30:38 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">770</guid>
			<title><![CDATA[ISAVIA Ltd new operator of Keflavik Internatioal Airport ]]></title>
			<description><![CDATA[ ISAVIA Ltd is the new operator of Keflavik Internatioal Airport and other airports and air navigation services in Iceland ISAVIA Ltd assumed combined operation of Keflavik International Airport Ltd and Isavia Ltd on 1 May 2010. The company, a private lim ...]]></description>
			<link>http://www.airport.is/English/News/770/ISAVIA-Ltd-new-operator-of-Keflavik-Internatioal-Airport-/default.aspx</link>
			<pubDate>Sun, 02 May 2010 12:07:14 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">765</guid>
			<title><![CDATA[Fligth shedule back to normal]]></title>
			<description><![CDATA[ Flight schedule&nbsp;at Keflavik International is back to normal. Passengers are&nbsp;advised to monitor arrivals and departures&nbsp;on the websites of&nbsp;Keflavik International&nbsp;or their air carriers. &nbsp; &nbsp; Keflavik Internationa Airport I ...]]></description>
			<link>http://www.airport.is/English/News/765/Fligth-shedule-back-to-normal/default.aspx</link>
			<pubDate>Thu, 29 Apr 2010 08:37:50 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">763</guid>
			<title><![CDATA[Flights expected to start at Keflavik International this evening]]></title>
			<description><![CDATA[ Flight&nbsp;operations&nbsp;at Keflavik International are expected to start again&nbsp;at 19.00 this sevening. Passengers are advised to&nbsp;keep a close watch of&nbsp;flight information on the websites of&nbsp;the airport and&nbsp;the airline operators ...]]></description>
			<link>http://www.airport.is/English/News/763/Flights-expected-to-start-at-Keflavik-International-this-evening/default.aspx</link>
			<pubDate>Wed, 28 Apr 2010 18:24:59 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">761</guid>
			<title><![CDATA[Today's flight schedule at Keflavik International under review]]></title>
			<description><![CDATA[ Flight cheduled at Keflavik International today, Wednesday 28 April, is being reviewed pending development of airborne volcanic material in the upper approach airspace. Passengers are urged to monitor arrivals and departures&nbsp;on the websites of&nbsp; ...]]></description>
			<link>http://www.airport.is/English/News/761/Today's-flight-schedule-at-Keflavik-International-under-review/default.aspx</link>
			<pubDate>Wed, 28 Apr 2010 08:48:33 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">754</guid>
			<title><![CDATA[Scheduled flight operations suspended for the rest of today, Tuesday]]></title>
			<description><![CDATA[ All scheduled flights have been suspended at Keflavik International for the rest of today, Tuesday 27 April,&nbsp;due to airborne volcanic material in the upper approach airspace. Passengers are urged to monitor arrivals and departures&nbsp;on the websit ...]]></description>
			<link>http://www.airport.is/English/News/754/Scheduled-flight-operations-suspended-for-the-rest-of-today,-Tuesday/default.aspx</link>
			<pubDate>Tue, 27 Apr 2010 09:01:49 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">752</guid>
			<title><![CDATA[Flights to resume at Keflavik International today]]></title>
			<description><![CDATA[ Icelandair has annonuced that&nbsp;flights to&nbsp;and from&nbsp;Glasgow&nbsp;in Skotland, where it has operated&nbsp;a&nbsp;temporary hub for&nbsp;its trans-Atlantic operation&nbsp;since last week, will move from&nbsp;Akureyri to Keflavik this afternoon ...]]></description>
			<link>http://www.airport.is/English/News/752/Flights-to-resume-at-Keflavik-International-today/default.aspx</link>
			<pubDate>Mon, 26 Apr 2010 09:21:53 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">750</guid>
			<title><![CDATA[Important message on flights to/from Keflavik International Airport - today Friday 23 April]]></title>
			<description><![CDATA[ The flight zone for Keflavik International Airport and Reykjavik International Airport is closed from today Friday 23 April until further notice, due to the recent volcanic eruption in Eyjafjallajökull glacier in Iceland. The ash distribution is not expe ...]]></description>
			<link>http://www.airport.is/English/News/750/Important-message-on-flights-to/from-Keflavik-International-Airport---today-Friday-23-April/default.aspx</link>
			<pubDate>Fri, 23 Apr 2010 13:42:39 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">749</guid>
			<title><![CDATA[Important message on flights to/from Keflavik International Airport - today Friday 23 April]]></title>
			<description><![CDATA[ The flight zone for Keflavik International Airport and Reykjavik International Airport is closed from today Friday 23 April until further notice, due to the recent volcanic eruption in Eyjafjallajökull glacier in Iceland. The ash distribution is not expe ...]]></description>
			<link>http://www.airport.is/English/News/749/Important-message-on-flights-to/from-Keflavik-International-Airport---today-Friday-23-April/default.aspx</link>
			<pubDate>Fri, 23 Apr 2010 13:42:08 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">739</guid>
			<title><![CDATA[Important message on flights to/from Keflavik International Airport - today Friday 23 April]]></title>
			<description><![CDATA[ The flight zone for Keflavik International Airport and Reykjavik International Airport is closed from today Friday 23 April until further notice, due to the recent volcanic eruption in Eyjafjallajökull glacier in Iceland. The ash distribution is not expe ...]]></description>
			<link>http://www.airport.is/English/News/739/Important-message-on-flights-to/from-Keflavik-International-Airport---today-Friday-23-April/default.aspx</link>
			<pubDate>Thu, 22 Apr 2010 21:05:42 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">737</guid>
			<title><![CDATA[Connecting summer flights to USA and Europe via Iceland international airport]]></title>
			<description><![CDATA[ Keflavik International Airport in Iceland is making preparations for the summer flight schedule that will begin over the following months. Icelandic airline companies are extending their flight plans ready to accommodate all the holiday makers that will  ...]]></description>
			<link>http://www.airport.is/English/News/737/Connecting-summer-flights-to-USA-and-Europe-via-Iceland-international-airport/default.aspx</link>
			<pubDate>Wed, 21 Apr 2010 10:20:08 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">734</guid>
			<title><![CDATA[Iceland flights returning to schedule]]></title>
			<description><![CDATA[ Flight schedule to and from Iceland is returning to normal. London remains closed today, but&nbsp;pending no change in the volcanic eruption the air traffic on all routes is expected to&nbsp;be back&nbsp;to normal by Thursday.&nbsp; For further informati ...]]></description>
			<link>http://www.airport.is/English/News/734/Iceland-flights-returning-to-schedule/default.aspx</link>
			<pubDate>Tue, 20 Apr 2010 09:59:49 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">722</guid>
			<title><![CDATA[Flights between Europe and Iceland remain affected by volcanic activity]]></title>
			<description><![CDATA[ Flights between Iceland and the rest of Europe are greatly affected due to safety closure of extensive airspace between Iceland and mainland Europe to avoid airborne volcanic&nbsp;material from a large eruption in Iceland. Keflavik is not closed. Flights ...]]></description>
			<link>http://www.airport.is/English/News/722/Flights-between-Europe-and-Iceland-remain-affected-by-volcanic-activity/default.aspx</link>
			<pubDate>Fri, 16 Apr 2010 10:00:33 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">721</guid>
			<title><![CDATA[Flights between Europe and Iceland affected by volcanic activity ]]></title>
			<description><![CDATA[ Flights between Iceland and the rest of Europe are greatly affected due to safety closure of extensive airspace between Iceland and mainland Europe to avoid airborne volcanic&nbsp;material from a large eruption in Iceland. Keflavik is not closed. Flights ...]]></description>
			<link>http://www.airport.is/English/News/721/Flights-between-Europe-and-Iceland-affected-by-volcanic-activity-/default.aspx</link>
			<pubDate>Thu, 15 Apr 2010 11:44:16 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">712</guid>
