<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Airport.is - News]]></title>
		<link>http://www.airport.is/English/News/</link>
		<description>http://www.airport.is/English/</description>
		<generator>daCoda CMS 3.0</generator>
		<pubDate>Thu, 18 Mar 2010 01:07:42 +0000</pubDate>
		<item>
			<guid isPermaLink="false">658</guid>
			<title><![CDATA[Iceland flights increase at Keflavik International Airport]]></title>
			<description><![CDATA[ Increased media attention towards Iceland has lead to an increase in flight traffic at  Keflavik International Airport . This incoming flight traffic is expected to begin over the next few months due to the positive rate of exchange for foreign visitors, ...]]></description>
			<link>http://www.airport.is/English/News/658/Iceland-flights-increase-at-Keflavik-International-Airport/default.aspx</link>
			<pubDate>Wed, 10 Mar 2010 12:34:48 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">648</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in February 2010]]></title>
			<description><![CDATA[ Passengers passing through Leifur Eiríksson Air Terminal increased by approximately 1.7% in February 2010 compared to same month last year, or from 83,000 to 84,000. Passengers going to, and from Iceland increased by approximately 3% and Trans-Atlantic p ...]]></description>
			<link>http://www.airport.is/English/News/648/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-February-2010/default.aspx</link>
			<pubDate>Tue, 02 Mar 2010 14:17:39 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">628</guid>
			<title><![CDATA[Keflavik International Airport is the best airport in Europe 2009]]></title>
			<description><![CDATA[ Keflavik International Airport is the best airport in Europe&nbsp;according to passengers&nbsp;of an extensive airport service survey by Airports Council International. The comprehensive survey is published quarterly and annually with 140 major airports  ...]]></description>
			<link>http://www.airport.is/English/News/628/Keflavik-International-Airport-is-the-best-airport-in-Europe-2009/default.aspx</link>
			<pubDate>Thu, 18 Feb 2010 14:27:57 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">602</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in January 2010]]></title>
			<description><![CDATA[ Passengers passing through Leifur Eiríksson Air Terminal decreased by approximately 1,3% in January 2010 compared to same month last year, or from 84,000 to 83,000. Passengers going to, and from Iceland decreased by approximately 1% and Trans-Atlantic pa ...]]></description>
			<link>http://www.airport.is/English/News/602/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-January-2010/default.aspx</link>
			<pubDate>Wed, 03 Feb 2010 11:47:51 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">580</guid>
			<title><![CDATA[Keflavik International Airport is a member of Iceland Naturally]]></title>
			<description><![CDATA[ Iceland Naturally represents the best of Icelandic products in North America. As a combined council of Icelandic brands, we take pride in the way our products define Iceland: pure glacial water, clean and renewable energy, sustainable fresh fish, a total ...]]></description>
			<link>http://www.airport.is/English/News/580/Keflavik-International-Airport-is-a-member-of-Iceland-Naturally/default.aspx</link>
			<pubDate>Thu, 21 Jan 2010 10:16:31 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">576</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in December 2009]]></title>
			<description><![CDATA[ Passengers passing through Leifur Eiríksson Air Terminal increased slightly by 0.2% in December 2009 compared to same month last year, or from 90,900 to 91,000. Passengers going to, and from Iceland decreased by approximately 4% and Trans-Atlantic passen ...]]></description>
			<link>http://www.airport.is/English/News/576/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-December-2009/default.aspx</link>
			<pubDate>Thu, 07 Jan 2010 10:50:18 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">574</guid>
			<title><![CDATA[Passengers to the U.S. are advised to check in 3 hrs. before departure]]></title>
			<description><![CDATA[ Passengers travelling to the United States are advised to check in 3 hours before departure due to additional security checks prior to boarding. To support this important process and keep delays to a minimum, passengers are urged to  limit the amount of  ...]]></description>
			<link>http://www.airport.is/English/News/574/Passengers-to-the-U.S.-are-advised-to-check-in-3-hrs.-before-departure/default.aspx</link>
			<pubDate>Wed, 30 Dec 2009 13:20:56 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">556</guid>
			<title><![CDATA[The first winner in KEF´s and Icelandair´s Travel Raffle is ]]></title>
			<description><![CDATA[ The&nbsp;Desember&acute;s winner in&nbsp;the Keflavik International Airport&acute;s and Icelandair&acute;s Travel Raffle is Erlend Berg from Norway. Passengers at Keflavik International Airport have since last November received lucky numbers in the tax f ...]]></description>
			<link>http://www.airport.is/English/News/556/The-first-winner-in-KEF´s-and-Icelandair´s-Travel-Raffle-is-/default.aspx</link>
			<pubDate>Tue, 22 Dec 2009 14:44:07 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">549</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in November 2009]]></title>
			<description><![CDATA[ Passengers passing through Leifur Eiríksson Air Terminal increased by approximately 4% in November 2009 compared to same month last year, or from 92,000 to 95,000. Passengers going to, and from Iceland decreased by 0.1% and Trans-Atlantic passengers stop ...]]></description>
			<link>http://www.airport.is/English/News/549/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-November-2009/default.aspx</link>
			<pubDate>Thu, 03 Dec 2009 09:36:26 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">547</guid>
			<title><![CDATA[Are you the lucky winner?]]></title>
			<description><![CDATA[ Keflavik International Airport&acute;s &amp; Icelandair&acute;s travel raffle All tourists travelling through Keflavik International Airport have the chance to win an exciting tour to Iceland which includes air tickets for two with Icelandair, 3 night ac ...]]></description>
			<link>http://www.airport.is/English/News/547/Are-you-the-lucky-winner?/default.aspx</link>
			<pubDate>Mon, 16 Nov 2009 14:42:08 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">545</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in October 2009]]></title>
			<description><![CDATA[ Passengers passing through Leifur Eiríksson Air Terminal decreased by approximately 11% in October 2009 compared to same month last year, or from 142,000 to 127,000. Passengers going to, and from Iceland decreased by approximately 12% and Trans-Atlantic  ...]]></description>
			<link>http://www.airport.is/English/News/545/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-October-2009/default.aspx</link>
			<pubDate>Wed, 04 Nov 2009 13:04:25 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">497</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in September 2009]]></title>
			<description><![CDATA[ Passengers passing through Leifur Eiríksson Air Terminal decreased by approximately 17% in September 2009 compared to same month last year, or from 172,000 to 141,000. Passengers going to, and from Iceland decreased by approximately 21% and Trans-Atlanti ...]]></description>
			<link>http://www.airport.is/English/News/497/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-September-2009/default.aspx</link>
			<pubDate>Mon, 05 Oct 2009 13:28:22 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">495</guid>
			<title><![CDATA[Iceland Express will fly to New York and Luxembourg, beginning next summer ]]></title>
			<description><![CDATA[ Iceland Express  announced they will start flying to Luxembourg and New York next summer. Flights to Luxembourg will be twice a week from 1st. of June, on Tuesdays and Thursdays. Iceland Express destinations will increase to 25 - a historic high. In 2010 ...]]></description>
			<link>http://www.airport.is/English/News/495/Iceland-Express-will-fly-to-New-York-and-Luxembourg,-beginning-next-summer-/default.aspx</link>
			<pubDate>Mon, 28 Sep 2009 14:19:09 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">493</guid>
			<title><![CDATA[The Boston Globe Suggests Iceland as One of 10 Places to Go This Fall]]></title>
			<description><![CDATA[ REYKJAVÍK, ICELAND: Delight in the ultimate light show... In a 2007 survey conducted by the University of Iceland, 64 percent of citizens polled had some belief in &ldquo;alfar,&rsquo;&rsquo; or elves. That is perhaps not surprising in a country where th ...]]></description>
			<link>http://www.airport.is/English/News/493/The-Boston-Globe-Suggests-Iceland-as-One-of-10-Places-to-Go-This-Fall/default.aspx</link>
			<pubDate>Tue, 15 Sep 2009 13:13:45 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">488</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in August 2009]]></title>
			<description><![CDATA[ Passengers passing through Leifur Eiríksson Air Terminal decreased by approximately 9% in August 2009 compared to same month last year, or from 270,000 to 246,000. Passengers going to, and from Iceland decreased by approximately 10% and Trans-Atlantic pa ...]]></description>
			<link>http://www.airport.is/English/News/488/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-August-2009/default.aspx</link>
			<pubDate>Thu, 03 Sep 2009 13:42:46 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">485</guid>
			<title><![CDATA[ACI ranks Keflavik International Airport first class]]></title>
			<description><![CDATA[ The Airports Council International surveys the quality and passenger services of 127 different major international airports. There are some 30 different aspects of customer service which are included in the survey. In the latest quarterly report, Keflavi ...]]></description>
			<link>http://www.airport.is/English/News/485/ACI-ranks-Keflavik-International-Airport-first-class/default.aspx</link>
			<pubDate>Tue, 18 Aug 2009 09:58:13 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">483</guid>
			<title><![CDATA[Comfortable stopover at a non-congested airport in Iceland]]></title>
			<description><![CDATA[ Keflavik International Airport, located 50 km south-west of Reykjavík on the Reykjanes peninsula, provides a vital transport link for both passengers and freight. It offers a world class facility that can be reached by road from the capital in a matter o ...]]></description>
			<link>http://www.airport.is/English/News/483/Comfortable-stopover-at-a-non-congested-airport-in-Iceland/default.aspx</link>
			<pubDate>Mon, 10 Aug 2009 08:28:29 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">482</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in July 2009]]></title>
			<description><![CDATA[ Passengers passing through Leifur Eiríksson Air Terminal decreased by approximately 13% in July 2009 compared to same month last year, or from 293,000 to 254,000. Passengers going to, and from Iceland decreased by approximately 14% and Trans-Atlantic pas ...]]></description>
			<link>http://www.airport.is/English/News/482/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-July-2009/default.aspx</link>
			<pubDate>Wed, 05 Aug 2009 10:58:11 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">479</guid>
			<title><![CDATA[Transatlantic Cargo Flights Hauled Smoothly at Iceland's Keflavik International Airport]]></title>
			<description><![CDATA[ Located 50km from Reykjavik and acting as a bridge between Europe and America, Keflavik International Airport, provides a vital transport link for both passengers and freight. It offers a highly comfortable facility that can be reached by road from the c ...]]></description>
			<link>http://www.airport.is/English/News/479/Transatlantic-Cargo-Flights-Hauled-Smoothly-at-Iceland's-Keflavik-International-Airport/default.aspx</link>
			<pubDate>Thu, 16 Jul 2009 14:57:17 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">476</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in June 2009]]></title>
			<description><![CDATA[ Passengers passing through Leifur Eiríksson Air Terminal decreased by approximately 19% in&nbsp;June 2009 compared to same month last year, or from 241,000 to 194,000. Passengers going to, and from Iceland decreased by approximately 22% and Trans-Atlanti ...]]></description>
			<link>http://www.airport.is/English/News/476/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-June-2009/default.aspx</link>
			<pubDate>Mon, 06 Jul 2009 14:27:01 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">474</guid>
			<title><![CDATA[Better duty free shopping at Keflavik International Airport]]></title>
			<description><![CDATA[ Keflavík International Airport is Iceland&rsquo;s main airport and provides a vital transport link for both passengers and freight. Recent upgrades mean services are better than ever with travellers&rsquo; tax refund vouchers now valid for shopping. Kefl ...]]></description>
			<link>http://www.airport.is/English/News/474/Better-duty-free-shopping-at-Keflavik-International-Airport/default.aspx</link>
			<pubDate>Fri, 03 Jul 2009 18:41:36 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">470</guid>
			<title><![CDATA[Why security screening of passengers from non-EU countries is required upon arrival in Iceland?]]></title>
			<description><![CDATA[ Iceland is bound to carry out Aviation Security in accordance with European Union (EU) regulations. This includes the quantity of liquids in carry-on baggage. The EU does not fully approve of aviation security measures in countries outside the Union. The ...]]></description>
			<link>http://www.airport.is/English/News/470/Why-security-screening-of-passengers-from-non-EU-countries-is-required-upon-arrival-in-Iceland?/default.aspx</link>
			<pubDate>Wed, 24 Jun 2009 10:27:28 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">468</guid>
			<title><![CDATA[Keflavik International Airport a hub of cheap duty free shopping]]></title>
			<description><![CDATA[ Natural splendour, culture, exotic activities and great food is the preferred choice of modern international travellers. Iceland offers all this plus shopping at really low prices with a fabulous exchange rate this season.&nbsp; The national gateway, Kef ...]]></description>
			<link>http://www.airport.is/English/News/468/Keflavik-International-Airport-a-hub-of-cheap-duty-free-shopping/default.aspx</link>
			<pubDate>Tue, 23 Jun 2009 08:27:22 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">467</guid>
			<title><![CDATA[Holiday giveaway at Keflavik International Airport]]></title>
			<description><![CDATA[ All passengers departing Keflavik International Airport before the 18th September have the opportunity to enter a large competition where they can win a holiday to Iceland with accommodation and valuable gifts from airport shops. Whoever wins the competi ...]]></description>
			<link>http://www.airport.is/English/News/467/Holiday-giveaway-at-Keflavik-International-Airport/default.aspx</link>
			<pubDate>Wed, 10 Jun 2009 14:50:53 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">464</guid>
			<title><![CDATA[Keflavik International Airport in Iceland is prime Atlantic hub]]></title>
			<description><![CDATA[ Keflavik International Airport is Iceland&rsquo;s biggest airport and is characterised by state of the art passenger and commercial amenities with significant capacity &ndash; and all astride the major North Atlantic and polar routes. Keflavik Internatio ...]]></description>
			<link>http://www.airport.is/English/News/464/Keflavik-International-Airport-in-Iceland-is-prime-Atlantic-hub/default.aspx</link>
			<pubDate>Mon, 08 Jun 2009 14:52:11 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">466</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in May 2009]]></title>
			<description><![CDATA[ Passengers passing through Leifur Eiríksson Air Terminal decreased by approximately 23% in May 2009 compared to same month last year, or from 173,000 to 133,000. Passengers going to, and from Iceland decreased by approximately 24% and Trans-Atlantic pass ...]]></description>
			<link>http://www.airport.is/English/News/466/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-May-2009/default.aspx</link>
			<pubDate>Mon, 08 Jun 2009 14:52:09 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">460</guid>
			<title><![CDATA[How to shop Tax Free?]]></title>
			<description><![CDATA[ Shopping Tax Free in Iceland is an easy and convenient way to put more money in your wallet! Three easy steps: 1. Shopping Make your purchase where you see the Iceland Refund sign and simply ask for a Tax Free form at the register. 2. Customs verificatio ...]]></description>
			<link>http://www.airport.is/English/News/460/How-to-shop-Tax-Free?/default.aspx</link>
			<pubDate>Tue, 02 Jun 2009 10:45:22 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">458</guid>
			<title><![CDATA[What passengers say about KEF]]></title>
			<description><![CDATA[ Passengers say that services at Keflavik International Airport are outstanding. Airports Council International conducts the most comprehensive airport service survey in the world; and Keflavik International was named the third best airport in Europe in t ...]]></description>
			<link>http://www.airport.is/English/News/458/What-passengers-say-about-KEF/default.aspx</link>
			<pubDate>Wed, 13 May 2009 15:59:25 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">455</guid>
			<title><![CDATA[Shopping on top of the world]]></title>
			<description><![CDATA[ BY&nbsp; ELIZA REID &nbsp; The current economic crisis hit Iceland like a tidal wave, knocking out the nation's banks, currency and, most recently, government. With the krona losing almost half its value against the dollar since last year, the island's l ...]]></description>
			<link>http://www.airport.is/English/News/455/Shopping-on-top-of-the-world/default.aspx</link>
			<pubDate>Thu, 07 May 2009 11:58:11 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">453</guid>
			<title><![CDATA[New Lufthansa-Connection to Iceland]]></title>
			<description><![CDATA[ Direct flights&nbsp;from Keflavik to Dusseldorf and Hamburg as of summer 2009&nbsp; With the upcoming summer flight schedule, Lufthansa will fly from Reykjavik&rsquo;s Keflavik Airport to Dusseldorf and Hamburg . This Lufthansa connection will be served  ...]]></description>
			<link>http://www.airport.is/English/News/453/New-Lufthansa-Connection-to-Iceland/default.aspx</link>
			<pubDate>Tue, 05 May 2009 14:28:57 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">452</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in April 2009]]></title>
			<description><![CDATA[ Passengers passing through Leifur Eiríksson Air Terminal decreased by approximately 14% in April 2009 compared to same month last year, or from 138,000 to 118,000. Passengers going to, and from Iceland decreased by approximately 15% and Trans-Atlantic pa ...]]></description>
			<link>http://www.airport.is/English/News/452/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-April-2009/default.aspx</link>
			<pubDate>Tue, 05 May 2009 10:30:45 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">449</guid>
			<title><![CDATA[Health Care Centre at Keflavik International Airport]]></title>
			<description><![CDATA[ A health care centre is operated in the passenger transit area to help passengers with suspected symptoms of Influenza A(H1N1). Passengers are urged to seek attention, especially when arriving from affected areas such as Mexico and certain areas of the U ...]]></description>
			<link>http://www.airport.is/English/News/449/Health-Care-Centre-at-Keflavik-International-Airport/default.aspx</link>
			<pubDate>Mon, 04 May 2009 09:24:52 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">447</guid>
			<title><![CDATA[Keflavik International Airport fourth best airport in Europe]]></title>
			<description><![CDATA[ Keflavik International Airport in Iceland is celebrating today after being named Europe&rsquo;s fourth best airport. Modern facilities, excellent customer service and spacious environs all conspired to raise Iceland&rsquo;s status as the perfect mid Atla ...]]></description>
			<link>http://www.airport.is/English/News/447/Keflavik-International-Airport-fourth-best-airport-in-Europe/default.aspx</link>
			<pubDate>Thu, 30 Apr 2009 14:08:50 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">446</guid>
			<title><![CDATA[Inside the Deals: Hottest Travel Trends for Summer 2009]]></title>
			<description><![CDATA[ USA Today April 9, 2009 In 2009, everything old is new again. Travelers are being more cautious during the economic downturn, and want a summer vacation that's going to give them the best experience for their hard-earned dollars and vacation time. Family ...]]></description>
			<link>http://www.airport.is/English/News/446/Inside-the-Deals:-Hottest-Travel-Trends-for-Summer-2009/default.aspx</link>
			<pubDate>Thu, 30 Apr 2009 10:02:57 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">442</guid>
			<title><![CDATA[Nonstop Service From Seattle ]]></title>
			<description><![CDATA[ Icelandair is excited to announce new scheduled service between Seattle, Washington, and Reykjavik, Iceland, beginning July 22, 2009. Icelandair will offer four flights a week departing Seattle-Tacoma International Airport (SEA) at 4:30 p.m., arriving in ...]]></description>
			<link>http://www.airport.is/English/News/442/Nonstop-Service-From-Seattle-/default.aspx</link>
			<pubDate>Wed, 01 Apr 2009 10:21:26 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">426</guid>
			<title><![CDATA[Visit Iceland]]></title>
			<description><![CDATA[ Iceland is closer than you think, only three hours from London and five hours from New York, you&rsquo;re ready for action as soon as you arrive. There&rsquo;s also plenty of choice for relaxing indulgence and pampering yourself. The chilliest thing abou ...]]></description>
			<link>http://www.airport.is/English/News/426/Visit-Iceland/default.aspx</link>
			<pubDate>Wed, 01 Apr 2009 10:19:00 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">441</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in March 2009]]></title>
			<description><![CDATA[ Passengers passing through Leifur Eiríksson Air Terminal decreased by approximately 37% in March 2009 compared to same month last year, or from 147,000 to 93,000. Passengers going to, and from Iceland decreased by approximately 37% and Trans-Atlantic pas ...]]></description>
			<link>http://www.airport.is/English/News/441/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-March-2009/default.aspx</link>
			<pubDate>Wed, 01 Apr 2009 10:17:49 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">437</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in February 2009]]></title>
			<description><![CDATA[ Passengers passing through Leifur Eiríksson Air Terminal decreased by approximately 28% in February 2009 compared to same month last year, or from 115,000 to 83,000. Passengers going to, and from Iceland decreased by approximately 31% and Trans-Atlantic  ...]]></description>
			<link>http://www.airport.is/English/News/437/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-February-2009/default.aspx</link>
			<pubDate>Wed, 04 Mar 2009 08:54:22 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">438</guid>
			<title><![CDATA[Dining in Iceland]]></title>
			<description><![CDATA[ Until recently, Icelandic food used to mean fish and lamb, potatoes and canned or frozen vegetables. Thankfully the country has moved on since then and is now a center for excellent cuisine. If you&rsquo;re looking to try a few typically Icelandic goodie ...]]></description>
			<link>http://www.airport.is/English/News/438/Dining-in-Iceland/default.aspx</link>
			<pubDate>Tue, 03 Mar 2009 08:55:20 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">431</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in January 2009]]></title>
			<description><![CDATA[ Passengers passing through Leifur Eiríksson Air Terminal decreased by approximately 28% in January 2009 compared to same month last year, or from 117,000 to 84,000. Passengers going to, and from Iceland decreased by 32% and Trans-Atlantic passengers stop ...]]></description>
			<link>http://www.airport.is/English/News/431/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-January-2009/default.aspx</link>
			<pubDate>Thu, 05 Feb 2009 15:35:49 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">423</guid>
			<title><![CDATA[The Icelandic Government Information Center regarding the current financial circumstances in Iceland]]></title>
			<description><![CDATA[ At the end of 2008 Iceland was in the headlines of the international press for unenviable reasons. In the wake of the global financial crisis, Iceland's three largest private banks experienced major liquidity problems and were, within the space of a few  ...]]></description>
			<link>http://www.airport.is/English/News/423/The-Icelandic-Government-Information-Center-regarding-the-current-financial-circumstances-in-Iceland/default.aspx</link>
			<pubDate>Mon, 26 Jan 2009 13:26:51 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">421</guid>
			<title><![CDATA[Airport Charges]]></title>
			<description><![CDATA[ 1. Landing Charges 1.1 The landing charges are assessed on the basis of the Maximum Total Weight Authorized for the aircraft. A fraction of a ton is calculated as a whole ton. 1.2 International flights: Each landing will be charged USD 8.15 per ton Maxim ...]]></description>
			<link>http://www.airport.is/English/News/421/Airport-Charges/default.aspx</link>
			<pubDate>Mon, 19 Jan 2009 10:10:43 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">420</guid>
			<title><![CDATA[Peter Greenberg picks Iceland]]></title>
			<description><![CDATA[ Emmy award-winning writer and producer, Peter Greenberg, travel editor for NBC&rsquo;s Today Show, CNBC and MSNBC, a best-selling author and host of the nationally syndicated Peter Greenberg Worldwide Radio Show, knows a thing or two about where to spend ...]]></description>
			<link>http://www.airport.is/English/News/420/Peter-Greenberg-picks-Iceland/default.aspx</link>
			<pubDate>Thu, 15 Jan 2009 15:57:07 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">414</guid>
			<title><![CDATA[Keflavik Airport Ltd new operator of Keflavik International Airport, Iceland]]></title>
			<description><![CDATA[ Keflavik Airport Ltd assumed combined operation of the Keflavik Airport Authority and the Leif Ericsson Air Terminal Ltd on 1 January 2009. Keflavik Airport Ltd is a private limited company with 100 percent government ownership. Keflavik International (K ...]]></description>
			<link>http://www.airport.is/English/News/414/Keflavik-Airport-Ltd-new-operator-of-Keflavik-International-Airport,-Iceland/default.aspx</link>
			<pubDate>Fri, 02 Jan 2009 17:22:23 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">416</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in 2008]]></title>
			<description><![CDATA[ Passengers passing through Leifur Eiríksson Air Terminal decreased by approximately 9% between the years 2008 and 2007, from 2.182.232 to 1.990,476. Passengers going to, and from Iceland in 2008 decreased by approximately 7% and Trans-Atlantic passengers ...]]></description>
			<link>http://www.airport.is/English/News/416/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-2008/default.aspx</link>
			<pubDate>Fri, 02 Jan 2009 17:21:57 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">415</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in December 2008]]></title>
			<description><![CDATA[ Passengers passing through Leifur Eiríksson Air Terminal decreased by approximately 26% in December 2008 compared to same month last year, or from 121,000 to 91,000. Passengers going to, and from Iceland decreased by 25% and Trans-Atlantic passengers sto ...]]></description>
			<link>http://www.airport.is/English/News/415/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-December-2008/default.aspx</link>
			<pubDate>Fri, 02 Jan 2009 17:20:54 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">129</guid>
			<title><![CDATA[More for less Money]]></title>
			<description><![CDATA[There has never been a better time to shop in Keflavík Airport - Leifur Eiriksson Air Terminal. With the current exchange rate travellers can get even better deals on a range of quality items, whether it´s electronic equipment, designer clothing, jeweller ...]]></description>
			<link>http://www.airport.is/English/News/129/More-for-less-Money/default.aspx</link>
			<pubDate>Fri, 19 Dec 2008 12:03:35 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">128</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in November 2008]]></title>
			<description><![CDATA[Passengers passing through Leifur Eiríksson Air Terminal decreased by approximately 36% in November 2008 compared to same month last year, or from 143,000 to 92,000. Passengers going to, and from Iceland decreased by 37% and Trans-Atlantic passengers stop ...]]></description>
			<link>http://www.airport.is/English/News/128/Passenger-numbers-at-Leifur-Eiríksson-Air-Terminal-in-November-2008/default.aspx</link>
			<pubDate>Fri, 19 Dec 2008 12:03:35 +0000</pubDate>
			<author>airport@airport.is</author>
		</item>
		<item>
			<guid isPermaLink="false">127</guid>
			<title><![CDATA[Passenger numbers at Leifur Eiríksson Air Terminal in October 2008]]></title>
