Flight departures
113 departures from
Keflavik Airport
| Time | Estimated | Destination | Airline | Flight | Gate | Status |
|---|---|---|---|---|---|---|
| 01:01 | Warsaw W61539 Landed | W61539 | Landed | |||
| 01:35 | Warsaw W61540 | Gate C21Go to Gate | W61540 | C21 | Go to Gate | ||
| 05:49 | Denver FI670 Estimated | FI670 | Estimated | |||
| 05:57 | Boston FI630 Estimated | FI630 | Estimated | |||
| 06:13 | Nashville Intl FI824 Estimated | FI824 | Estimated | |||
| 06:21 | New York JFK FI614 Estimated | FI614 | Estimated | |||
| 05:38 | Seattle FI680 Estimated | FI680 | Estimated | |||
| 06:57 | New York Newark FI622 Estimated | FI622 | Estimated | |||
| 06:23 | Portland FI664 Estimated | FI664 | Estimated | |||
| 06:50 | Barcelona FI992 Estimated | FI992 | Estimated | |||
| 06:14 | Toronto Pearson FI602 Estimated | FI602 | Estimated | |||
| 06:42 | Washington Dulles FI644 Estimated | FI644 | Estimated | |||
| 06:35 | Baltimore Washington FI642 Estimated | FI642 | Estimated | |||
| 07:05 | Raleigh FI820 Estimated | FI820 | Estimated | |||
| 07:06 | Chicago FI852 Estimated | FI852 | Estimated | |||
Munich FI532 On time | FI532 | On time | ||||
Frankfurt FI520 On time | FI520 | On time | ||||
Helsinki FI342 On time | FI342 | On time | ||||
Copenhagen FI204 On time | FI204 | On time | ||||
Paris CDG FI542 On time | FI542 | On time | ||||
Brussels FI554 On time | FI554 | On time | ||||
London Heathrow FI450 On time | FI450 | On time | ||||
Stockholm Arlanda FI306 On time | FI306 | On time | ||||
Glasgow FI430 On time | FI430 | On time | ||||
Amsterdam FI500 On time | FI500 | On time | ||||
Dublin FI416 On time | FI416 | On time | ||||
Paris CDG EJU4583 On time | EJU4583 | On time | ||||
Oslo FI318 On time | FI318 | On time | ||||
Edinburgh FI434 On time | FI434 | On time | ||||
Manchester FI440 On time | FI440 | On time | ||||
Wroclaw W61897 On time | W61897 | On time | ||||
Rome FI930 On time | FI930 | On time | ||||
Lisbon FI954 On time | FI954 | On time | ||||
Paris CDG EJU4584 On time | EJU4584 | On time | ||||
Alicante FI986 On time | FI986 | On time | ||||
Wroclaw W61898 On time | W61898 | On time | ||||
Alicante NO2902 On time | NO2902 | On time | ||||
Helsinki AY991 On time | AY991 | On time | ||||
Newcastle EZY5643 On time | EZY5643 | On time | ||||
Manchester EZY2261 On time | EZY2261 | On time | ||||
Tenerife South FI970 On time | FI970 | On time | ||||
Las Palmas FI966 On time | FI966 | On time | ||||
Helsinki AY992 On time | AY992 | On time | ||||
Birmingham EZY6655 On time | EZY6655 | On time | ||||
Newcastle EZY5644 On time | EZY5644 | On time | ||||
Copenhagen FI201 On time | FI201 | On time | ||||
Copenhagen SK595 On time | SK595 | On time | ||||
London Heathrow BA800 On time | BA800 | On time | ||||
Manchester EZY2262 On time | EZY2262 | On time | ||||
Birmingham EZY6656 On time | EZY6656 | On time | ||||
Milan EJU3969 On time | EJU3969 | On time | ||||
Bristol EZY2907 On time | EZY2907 | On time | ||||
Oslo SK4785 On time | SK4785 | On time | ||||
London Gatwick EZY8843 On time | EZY8843 | On time | ||||
Luxembourg AIA242 On time | Avies | AIA242 | On time | |||
Copenhagen SK596 On time | SK596 | On time | ||||
Milan EJU3970 On time | EJU3970 | On time | ||||
Bristol EZY2908 On time | EZY2908 | On time | ||||
Oslo SK4786 On time | SK4786 | On time | ||||
London Heathrow BA801 On time | BA801 | On time | ||||
London Gatwick EZY8844 On time | EZY8844 | On time | ||||
Riga BT169 On time | BT169 | On time | ||||
Warsaw LO499 On time | LO499 | On time | ||||
Amsterdam HV6887 On time | HV6887 | On time | ||||
Riga BT170 On time | BT170 | On time | ||||
Edinburgh FI435 On time | FI435 | On time | ||||
Warsaw LO500 On time | LO500 | On time | ||||
Dublin FI417 On time | FI417 | On time | ||||
Glasgow FI431 On time | FI431 | On time | ||||
Frankfurt 4Y1358 On time | 4Y1358 | On time | ||||
Manchester FI441 On time | FI441 | On time | ||||
Amsterdam HV6888 On time | HV6888 | On time | ||||
Stockholm Arlanda FI307 On time | FI307 | On time | ||||
Brussels FI555 On time | FI555 | On time | ||||
Oslo FI319 On time | FI319 | On time | ||||
Amsterdam FI501 On time | FI501 | On time | ||||
Frankfurt 4Y1359 On time | 4Y1359 | On time | ||||
Copenhagen FI205 On time | FI205 | On time | ||||
London Heathrow FI451 On time | FI451 | On time | ||||
Copenhagen FI212 On time | FI212 | On time | ||||
Paris CDG FI543 On time | FI543 | On time | ||||
Helsinki FI343 On time | FI343 | On time | ||||
Frankfurt FI521 On time | FI521 | On time | ||||
Munich FI533 On time | FI533 | On time | ||||
| 16:55 | Barcelona FI993 Estimated | FI993 | Estimated | |||
London Heathrow FI454 On time | FI454 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Nashville Intl FI825 On time | FI825 | On time | ||||
Helsinki AY993 On time | AY993 | On time | ||||
Orlando FI689 On time | FI689 | On time | ||||
Miami Intl FI691 On time | FI691 | On time | ||||
Helsinki AY994 On time | AY994 | On time | ||||
Lisbon FI955 On time | FI955 | On time | ||||
Budapest W62571 On time | W62571 | On time | ||||
Alicante FI987 On time | FI987 | On time | ||||
Alicante NO2903 On time | NO2903 | On time | ||||
Katowice W61167 On time | W61167 | On time | ||||
Edinburgh EZY3315 On time | EZY3315 | On time | ||||
Budapest W62572 On time | W62572 | On time | ||||
Katowice W61168 On time | W61168 | On time | ||||
Edinburgh EZY3316 On time | EZY3316 | On time | ||||
Tenerife South FI971 On time | FI971 | On time | ||||
Las Palmas FI967 On time | FI967 | On time | ||||
Copenhagen FI213 On time | FI213 | On time | ||||
London Heathrow FI455 On time | FI455 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.