Flight departures
195 departures from
Keflavik Airport
Possibility of longer-than-usual wait times at KEF security screening on Friday, August 14 Read more
| Time | Estimated | Destination | Airline | Flight | Gate | Status |
|---|---|---|---|---|---|---|
| 00:03 | Copenhagen FI217 All Bags on Belt | FI217 | All Bags on Belt | |||
| 00:04 | Nuuk FI116 All Bags on Belt | FI116 | All Bags on Belt | |||
| 00:16 | Riga BT169 All Bags on Belt | BT169 | All Bags on Belt | |||
| 00:11 | Vienna OS974 Departed | OS974 | Departed | |||
| 00:41 | Frankfurt LH847 Departed | LH847 | Departed | |||
| 00:33 | Munich FI534 Departed | FI534 | Departed | |||
| 00:51 | Warsaw LO500 Departed | LO500 | Departed | |||
| 01:05 | Riga BT170 Departed | BT170 | Departed | |||
| 00:55 | Frankfurt FI524 Departed | FI524 | Departed | |||
| 00:36 | Paris CDG FI548 Departed | FI548 | Departed | |||
| 01:13 | Copenhagen FI202 Departed | FI202 | Departed | |||
| 01:11 | Milan FI593 All Bags on Belt | FI593 | All Bags on Belt | |||
| 07:20 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
| 05:44 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
| 07:51 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
| 06:04 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
| 06:22 | Pittsburgh FI830 All Bags on Belt | FI830 | All Bags on Belt | |||
| 06:28 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
| 06:10 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
| 06:17 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
| 06:24 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
| 06:23 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | All Bags on Belt | |||
| 06:41 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
| 06:38 | Raleigh FI820 All Bags on Belt | FI820 | All Bags on Belt | |||
| 07:58 | Minneapolis St Paul DL260 All Bags on Belt | DL260 | All Bags on Belt | |||
| 06:50 | New York Newark UA138 All Bags on Belt | UA138 | All Bags on Belt | |||
| 07:17 | Copenhagen SK599 All Bags on Belt | SK599 | All Bags on Belt | |||
| 07:25 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 07:22 | Munich FI532 Departed | FI532 | Departed | |||
| 07:38 | Zurich FI568 Departed | FI568 | Departed | |||
| 07:45 | Helsinki FI342 Departed | FI342 | Departed | |||
| 07:48 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
| 07:55 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 07:40 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
| 07:31 | Brussels FI554 Departed | FI554 | Departed | |||
| 07:28 | Calgary Intl WS60 All Bags on Belt | WS60 | All Bags on Belt | |||
| 08:36 | Detroit DL178 All Bags on Belt | DL178 | All Bags on Belt | |||
| 07:53 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 08:06 | Copenhagen FI204 Departed | FI204 | Departed | |||
| 09:43 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:46 | Edmonton WS78 All Bags on Belt | WS78 | All Bags on Belt | |||
| 07:32 | Edinburgh EZY3315 All Bags on Belt | EZY3315 | All Bags on Belt | |||
| 08:08 | Oslo FI318 Departed | FI318 | Departed | |||
| 07:57 | Rome FI562 Departed | FI562 | Departed | |||
| 08:05 | Montreal Trudeau AC912 All Bags on Belt | AC912 | All Bags on Belt | |||
| 08:13 | Helsinki AY991 All Bags on Belt | AY991 | All Bags on Belt | |||
| 08:04 | Boston FI632 All Bags on Belt | FI632 | All Bags on Belt | |||
| 08:15 | Copenhagen SK600 Departed | SK600 | Departed | |||
| 08:34 | Nice FI560 Departed | FI560 | Departed | |||
| 08:26 | Barcelona FI596 Departed | FI596 | Departed | |||
| 08:46 | Washington Dulles UA398 All Bags on Belt | UA398 | All Bags on Belt | |||
| 08:35 | Zurich WK324 All Bags on Belt | WK324 | All Bags on Belt | |||
| 09:05 | Edinburgh EZY3316 Departed | EZY3316 | Departed | |||
| 08:31 | Nashville Intl FI824 All Bags on Belt | FI824 | All Bags on Belt | |||
| 08:30 | Copenhagen FI201 All Bags on Belt | FI201 | All Bags on Belt | |||
| 09:16 | Helsinki AY992 Departed | AY992 | Departed | |||
| 09:02 | Toronto Pearson AC2102 All Bags on Belt | AC2102 | All Bags on Belt | |||
| 08:26 | Paris CDG FI549 All Bags on Belt | FI549 | All Bags on Belt | |||
| 08:58 | Toronto Pearson FI604 All Bags on Belt | FI604 | All Bags on Belt | |||
| 09:52 | Detroit DL179 Departed | DL179 | Departed | |||
| 08:38 | Chicago UA912 All Bags on Belt | UA912 | All Bags on Belt | |||
| 08:53 | New York JFK FI618 All Bags on Belt | FI618 | All Bags on Belt | |||
| 09:03 | Seattle AS354 All Bags on Belt | AS354 | All Bags on Belt | |||
| 09:24 | Milan FI590 Departed | FI590 | Departed | |||
| 09:11 | Calgary Intl WS61 Departed | WS61 | Departed | |||
| 09:18 | Washington Dulles FI648 All Bags on Belt | FI648 | All Bags on Belt | |||
| 08:57 | Frankfurt FI525 All Bags on Belt | FI525 | All Bags on Belt | |||
| 09:36 | Montreal Trudeau AC913 Departed | AC913 | Departed | |||
| 09:53 | Zurich WK325 Departed | WK325 | Departed | |||
| 09:12 | Munich FI535 All Bags on Belt | FI535 | All Bags on Belt | |||
| 09:58 | Seattle FI682 All Bags on Belt | FI682 | All Bags on Belt | |||
| 09:51 | London Heathrow BA800 All Bags on Belt | BA800 | All Bags on Belt | |||
| 09:32 | Orlando FI686 All Bags on Belt | FI686 | All Bags on Belt | |||
| 09:22 | Vancouver FI694 All Bags on Belt | FI694 | All Bags on Belt | |||
| 09:15 | Denver FI672 All Bags on Belt | FI672 | All Bags on Belt | |||
| 09:41 | New York JFK DL246 All Bags on Belt | DL246 | All Bags on Belt | |||
| 09:46 | Chicago FI856 All Bags on Belt | FI856 | All Bags on Belt | |||
| 09:45 | Edmonton WS79 Departed | WS79 | Departed | |||
| 10:33 | Minneapolis St Paul DL261 Departed | DL261 | Departed | |||
| 09:39 | Copenhagen SK2595 Landed | SK2595 | Landed | |||
| 10:05 | Dublin FI418 Departed | FI418 | Departed | |||
| 09:56 | Portland FI662 All Bags on Belt | FI662 | All Bags on Belt | |||
| 10:03 | Faro FI958 Departed | FI958 | Departed | |||
| 10:19 | Toronto Pearson AC2103 Departed | AC2103 | Departed | |||
| 10:31 | Bergen FI334 Departed | FI334 | Departed | |||
| 10:25 | Glasgow FI432 Departed | FI432 | Departed | |||
| 10:31 | Vancouver FI695 Departed | FI695 | Departed | |||
| 10:54 | London Heathrow BA801 Departed | BA801 | Departed | |||
| 10:50 | Copenhagen SK2596 Departed | SK2596 | Departed | |||
| 11:19 | London Gatwick FI472 Departed | FI472 | Departed | |||
| 11:15 | Vagar FI300 Departed | FI300 | Departed | |||
| 11:09 | Oslo FI322 Departed | FI322 | Departed | |||
| 11:18 | Seattle FI685 Departed | FI685 | Departed | |||
| 10:58 | Copenhagen FI208 Departed | FI208 | Departed | |||
| 11:19 | Denver FI673 Departed | FI673 | Departed | |||
| 11:13 | Portland FI663 Departed | FI663 | Departed | |||
| 10:47 | Milan EJU3969 All Bags on Belt | EJU3969 | All Bags on Belt | |||
| 11:17 | Amsterdam FI506 Departed | FI506 | Departed | |||
| 11:12 | Paris CDG FI546 Departed | FI546 | Departed | |||
| 11:12 | Tenerife South FI580 Departed | FI580 | Departed | |||
| 11:26 | New York Newark UA139 Departed | UA139 | Departed | |||
| 11:06 | Stockholm Arlanda FI308 Departed | FI308 | Departed | |||
| 11:21 | Ilulissat FI127 Departed | FI127 | Departed | |||
| 11:31 | New York JFK DL247 Departed | DL247 | Departed | |||
| 11:52 | Washington Dulles UA399 Departed | UA399 | Departed | |||
| 11:49 | Milan EJU3972 Departed | EJU3972 | Departed | |||
| 12:03 | Chicago UA913 Departed | UA913 | Departed | |||
| 12:41 | Seattle AS355 Departed | AS355 | Departed | |||
| 12:54 | Frankfurt LH844 All Bags on Belt | LH844 | All Bags on Belt | |||
| 16:36 | Nuuk GL1710 Landed | GL1710 | Landed | |||
| 13:45 | Seattle FI684 All Bags on Belt | FI684 | All Bags on Belt | |||
| 14:12 | Frankfurt LH845 Departed | LH845 | Departed | |||
| 14:43 | Oslo FI319 All Bags on Belt | FI319 | All Bags on Belt | |||
| 15:30 | Vagar FI301 All Bags on Belt | FI301 | All Bags on Belt | |||
| 14:58 | Stockholm Arlanda FI307 All Bags on Belt | FI307 | All Bags on Belt | |||
| 15:02 | Brussels FI555 All Bags on Belt | FI555 | All Bags on Belt | |||
| 17:09 | London Heathrow FI451 Estimated | FI451 | Estimated | |||
| 15:04 | Copenhagen FI205 All Bags on Belt | FI205 | All Bags on Belt | |||
| 17:15 | Nuuk GL1711 | Gate A6Boarding | GL1711 | A6 | Boarding | ||
| 15:26 | Amsterdam FI501 All Bags on Belt | FI501 | All Bags on Belt | |||
| 15:40 | Paris CDG FI543 All Bags on Belt | FI543 | All Bags on Belt | |||
| 15:32 | Helsinki FI343 All Bags on Belt | FI343 | All Bags on Belt | |||
| 15:46 | Glasgow FI431 All Bags on Belt | FI431 | All Bags on Belt | |||
| 16:46 | Frankfurt FI521 Landed | FI521 | Landed | |||
| 16:59 | Bergen FI335 Estimated | FI335 | Estimated | |||
| 15:56 | Dublin FI419 All Bags on Belt | FI419 | All Bags on Belt | |||
| 15:41 | Berlin Brandenburg FI529 All Bags on Belt | FI529 | All Bags on Belt | |||
| 16:04 | Zurich FI569 All Bags on Belt | FI569 | All Bags on Belt | |||
| 16:27 | Munich FI533 Bags on Belt | FI533 | Bags on Belt | |||
| 15:55 | Helsinki FI344 Departed | FI344 | Departed | |||
| 16:11 | London Heathrow FI454 Departed | FI454 | Departed | |||
| 16:09 | Copenhagen SK595 All Bags on Belt | SK595 | All Bags on Belt | |||
| 17:40 | Alicante FI584 | Gate A2Estimated | FI584 | A2 | Estimated | ||
| 16:26 | Chicago FI853 Departed | FI853 | Departed | |||
| 16:28 | Copenhagen FI216 Departed | FI216 | Departed | |||
Orlando FI689 | Gate D21Final Call | FI689 | D21 | Final Call | |||
Minneapolis St Paul FI657 | Gate D25Gate Closed | FI657 | D25 | Gate Closed | |||
Raleigh FI821 | Gate D33Boarding | FI821 | D33 | Boarding | |||
Washington Dulles FI645 | Gate D36Final Call | FI645 | D36 | Final Call | |||
Seattle FI681 | Gate D27Gate Closed | FI681 | D27 | Gate Closed | |||
| 17:05 | Denver FI671 | Gate D23Boarding | FI671 | D23 | Boarding | ||
Qaqortoq FI139 | Gate C29Estimated | FI139 | C29 | Estimated | |||
| 16:47 | New York JFK FI615 | Gate D35Departed | FI615 | D35 | Departed | ||
Baltimore Washington FI643 | Gate D31Gate Closed | FI643 | D31 | Gate Closed | |||
| 18:10 | New York Newark FI623 | Gate D22Estimated | FI623 | D22 | Estimated | ||
Paris CDG EJU4629 Cancelled | EJU4629 | Cancelled | ||||
| 17:45 | Toronto Pearson FI603 | Gate D34Estimated | FI603 | D34 | Estimated | ||
Boston FI631 | Gate D32Estimated | FI631 | D32 | Estimated | |||
Copenhagen SK596 | Gate A4Gate Closed | SK596 | A4 | Gate Closed | |||
| 17:17 | Oslo FI323 Estimated | FI323 | Estimated | |||
Kulusuk FI101 | Gate C28Estimated | FI101 | C28 | Estimated | |||
| 17:28 | Oslo SK4787 Estimated | SK4787 | Estimated | |||
Paris CDG EJU4630 Cancelled | EJU4630 | Cancelled | ||||
| 18:44 | London Gatwick FI473 Estimated | FI473 | Estimated | |||
| 19:03 | Nice FI561 Estimated | FI561 | Estimated | |||
| 17:58 | Copenhagen FI209 Estimated | FI209 | Estimated | |||
| 17:54 | Wroclaw W61897 Estimated | W61897 | Estimated | |||
| 19:24 | Barcelona FI597 Estimated | FI597 | Estimated | |||
| 18:30 | Amsterdam FI507 Estimated | FI507 | Estimated | |||
| 18:14 | Budapest W62427 Estimated | W62427 | Estimated | |||
| 18:35 | Ilulissat FI128 Estimated | FI128 | Estimated | |||
| 18:09 | Stockholm Arlanda FI309 Estimated | FI309 | Estimated | |||
| 18:28 | Milan FI591 Estimated | FI591 | Estimated | |||
Oslo SK4788 On time | SK4788 | On time | ||||
| 18:36 | Katowice W61167 Estimated | W61167 | Estimated | |||
| 19:17 | Rome FI563 Estimated | FI563 | Estimated | |||
| 18:55 | Paris CDG FI547 Estimated | FI547 | Estimated | |||
Wroclaw W61898 On time | W61898 | On time | ||||
| 18:38 | Lyon EJU4351 Estimated | EJU4351 | Estimated | |||
Budapest W62428 On time | W62428 | On time | ||||
| 19:08 | Gdansk W61773 Estimated | W61773 | Estimated | |||
Katowice W61168 On time | W61168 | On time | ||||
Lyon EJU4352 On time | EJU4352 | On time | ||||
Chicago FI855 Estimated | FI855 | Estimated | ||||
Seattle FI683 Estimated | FI683 | Estimated | ||||
New York JFK FI619 Estimated | FI619 | Estimated | ||||
Washington Dulles FI649 Estimated | FI649 | Estimated | ||||
Gdansk W61774 On time | W61774 | On time | ||||
Boston FI633 On time | FI633 | On time | ||||
Barcelona VY6012 On time | VY6012 | On time | ||||
Toronto Pearson FI605 Estimated | FI605 | Estimated | ||||
| 19:57 | Faro FI959 Estimated | FI959 | Estimated | |||
Barcelona VY6013 On time | VY6013 | On time | ||||
Kulusuk FI102 On time | FI102 | On time | ||||
| 23:03 | Tenerife South FI581 Estimated | FI581 | Estimated | |||
Warsaw W61539 On time | W61539 | On time | ||||
Vienna OS973 On time | OS973 | On time | ||||
Frankfurt LH846 On time | LH846 | On time | ||||
| 23:41 | London Heathrow FI455 Estimated | FI455 | Estimated | |||
Basel Mulhouse EZS1289 On time | EZS1289 | On time | ||||
Qaqortoq FI138 On time | FI138 | On time | ||||
Copenhagen FI217 On time | FI217 | On time | ||||
Warsaw W61540 On time | W61540 | On time | ||||
Warsaw LO499 On time | LO499 | On time | ||||
Madrid I21925 On time | I21925 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.