Flight departures
193 departures from
Keflavik Airport
| Time | Estimated | Destination | Airline | Flight | Gate | Status |
|---|---|---|---|---|---|---|
| 01:25 | Ilulissat FI128 Cancelled | FI128 | Cancelled | |||
| 00:06 | Copenhagen FI217 All Bags on Belt | FI217 | All Bags on Belt | |||
| 00:42 | Warsaw W61540 Departed | W61540 | Departed | |||
| 00:11 | Munich 4Y1330 All Bags on Belt | 4Y1330 | All Bags on Belt | |||
| 00:12 | Vienna OS974 Departed | OS974 | Departed | |||
| 01:12 | Qaqortoq FI138 All Bags on Belt | FI138 | All Bags on Belt | |||
| 01:11 | Warsaw LO500 Departed | LO500 | Departed | |||
| 00:46 | Frankfurt FI524 Departed | FI524 | Departed | |||
| 00:29 | Paris CDG FI548 Departed | FI548 | Departed | |||
| 00:59 | Copenhagen FI202 Departed | FI202 | Departed | |||
| 01:12 | Munich 4Y1331 Departed | 4Y1331 | Departed | |||
| 01:16 | Milan FI593 All Bags on Belt | FI593 | All Bags on Belt | |||
| 03:01 | Alicante FI587 All Bags on Belt | FI587 | All Bags on Belt | |||
| 05:55 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
| 05:49 | Vancouver FI696 All Bags on Belt | FI696 | All Bags on Belt | |||
| 06:07 | Portland FI664 All Bags on Belt | FI664 | All Bags on Belt | |||
| 06:02 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
| 06:16 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
| 06:09 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | ||||
| 06:12 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
| 06:34 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
| 06:13 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
| 06:09 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | All Bags on Belt | |||
| 07:04 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
| 07:06 | Raleigh FI820 All Bags on Belt | FI820 | All Bags on Belt | |||
| 07:22 | Minneapolis St Paul DL260 All Bags on Belt | DL260 | All Bags on Belt | |||
| 07:17 | New York Newark UA138 All Bags on Belt | UA138 | All Bags on Belt | |||
| 07:27 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 07:51 | Munich FI532 Departed | FI532 | Departed | |||
| 07:56 | Prague FI536 Departed | FI536 | Departed | |||
| 07:30 | Zurich FI568 Departed | FI568 | Departed | |||
| 07:29 | Helsinki FI342 Departed | FI342 | Departed | |||
| 07:42 | Dublin FI416 Departed | FI416 | Departed | |||
| 07:57 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 07:34 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
| 07:47 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
| 07:49 | Brussels FI554 Departed | FI554 | Departed | |||
| 08:12 | Calgary Intl WS60 All Bags on Belt | WS60 | All Bags on Belt | |||
| 07:57 | Edinburgh EZY3315 All Bags on Belt | EZY3315 | All Bags on Belt | |||
| 07:53 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 07:51 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:44 | Copenhagen FI204 Departed | FI204 | Departed | |||
| 07:57 | Helsinki AY991 All Bags on Belt | AY991 | All Bags on Belt | |||
| 07:58 | Oslo FI318 Departed | FI318 | Departed | |||
| 08:03 | Rome FI562 Departed | FI562 | Departed | |||
| 07:48 | Vagar RC401 All Bags on Belt | RC401 | All Bags on Belt | |||
| 08:10 | Manchester FI440 Departed | FI440 | Departed | |||
| 08:07 | Ilulissat FI123 Departed | FI123 | Departed | |||
| 08:04 | Boston FI632 All Bags on Belt | FI632 | All Bags on Belt | |||
| 08:37 | London Luton EZY2635 All Bags on Belt | EZY2635 | All Bags on Belt | |||
| 08:37 | Edinburgh EZY3316 Departed | EZY3316 | Departed | |||
| 08:21 | Nice FI560 Departed | FI560 | Departed | |||
| 08:14 | Barcelona FI596 Departed | FI596 | Departed | |||
| 08:39 | Washington Dulles UA398 All Bags on Belt | UA398 | All Bags on Belt | |||
| 08:49 | Helsinki AY992 Departed | AY992 | Departed | |||
| 08:36 | Copenhagen FI201 All Bags on Belt | FI201 | All Bags on Belt | |||
| 08:26 | Toronto Pearson FI604 All Bags on Belt | FI604 | All Bags on Belt | |||
| 08:53 | Toronto Pearson AC2102 All Bags on Belt | AC2102 | All Bags on Belt | |||
| 09:21 | Paris CDG FI549 All Bags on Belt | FI549 | All Bags on Belt | |||
| 08:32 | Vagar RC402 Departed | RC402 | Departed | |||
| 09:13 | Chicago UA912 All Bags on Belt | UA912 | All Bags on Belt | |||
| 08:27 | New York JFK FI618 All Bags on Belt | FI618 | All Bags on Belt | |||
| 08:41 | Montreal Trudeau TS772 All Bags on Belt | TS772 | All Bags on Belt | |||
| 09:17 | Seattle AS354 All Bags on Belt | AS354 | All Bags on Belt | |||
| 09:26 | London Luton EZY2636 Departed | EZY2636 | Departed | |||
| 09:29 | Calgary Intl WS61 Departed | WS61 | Departed | |||
| 09:11 | Tenerife South NO3924 Departed | NO3924 | Departed | |||
| 08:50 | Frankfurt FI525 All Bags on Belt | FI525 | All Bags on Belt | |||
| 08:54 | Baltimore Washington FI640 All Bags on Belt | FI640 | All Bags on Belt | |||
| 09:28 | Seattle FI682 All Bags on Belt | FI682 | All Bags on Belt | |||
| 09:35 | Orlando FI686 All Bags on Belt | FI686 | All Bags on Belt | |||
| 09:24 | Denver FI672 All Bags on Belt | FI672 | All Bags on Belt | |||
| 09:14 | New York JFK DL246 All Bags on Belt | DL246 | All Bags on Belt | |||
| 09:39 | Chicago FI856 All Bags on Belt | FI856 | All Bags on Belt | |||
| 09:24 | Minneapolis St Paul DL261 Departed | DL261 | Departed | |||
| 09:32 | Copenhagen SK595 Landed | SK595 | Landed | |||
| 10:03 | Toronto Pearson AC2103 Departed | AC2103 | Departed | |||
| 09:59 | Oslo SK4787 All Bags on Belt | SK4787 | All Bags on Belt | |||
| 09:57 | Milan EJU3969 All Bags on Belt | EJU3969 | All Bags on Belt | |||
| 09:51 | Alicante FI584 Departed | FI584 | Departed | |||
| 10:16 | London Heathrow BA800 All Bags on Belt | BA800 | All Bags on Belt | |||
| 10:03 | Edinburgh FI434 Departed | FI434 | Departed | |||
| 10:45 | Bergen FI334 Departed | FI334 | Departed | |||
| 10:12 | Glasgow FI432 Departed | FI432 | Departed | |||
| 10:39 | London Gatwick FI472 Departed | FI472 | Departed | |||
| 10:32 | Copenhagen SK596 Departed | SK596 | Departed | |||
| 11:20 | Vagar FI300 Departed | FI300 | Departed | |||
| 10:58 | Oslo FI322 Departed | FI322 | Departed | |||
| 10:49 | Seattle FI685 Departed | FI685 | Departed | |||
| 11:44 | Oslo SK4788 Departed | SK4788 | Departed | |||
| 10:51 | Denver FI673 Departed | FI673 | Departed | |||
| 10:51 | Copenhagen FI208 Departed | FI208 | Departed | |||
| 10:54 | Milan EJU3970 Departed | EJU3970 | Departed | |||
| 10:47 | Amsterdam FI506 Departed | FI506 | Departed | |||
| 10:52 | Paris CDG FI546 Departed | FI546 | Departed | |||
| 11:20 | Ilulissat FI127 Departed | FI127 | Departed | |||
| 11:04 | London Heathrow BA801 Departed | BA801 | Departed | |||
| 11:08 | New York Newark UA139 Departed | UA139 | Departed | |||
Stockholm Arlanda FI308 Departed | FI308 | Departed | ||||
| 11:22 | New York JFK DL247 Departed | DL247 | Departed | |||
| 11:37 | Montreal Trudeau TS773 Departed | TS773 | Departed | |||
| 11:22 | Washington Dulles UA399 Departed | UA399 | Departed | |||
| 11:53 | Chicago UA913 Departed | UA913 | Departed | |||
| 12:24 | Rome AZ9008 All Bags on Belt | ITA Airways | AZ9008 | All Bags on Belt | ||
| 12:48 | Seattle AS355 Departed | AS355 | Departed | |||
| 13:06 | Nuuk GL1720 All Bags on Belt | GL1720 | All Bags on Belt | |||
| 13:40 | Dublin FI417 All Bags on Belt | FI417 | All Bags on Belt | |||
| 15:00 | Milan EJU3975 Estimated | EJU3975 | Estimated | |||
| 13:55 | Seattle FI684 Bags on Belt | FI684 | Bags on Belt | |||
| 14:28 | Oslo FI319 Landed | FI319 | Landed | |||
| 15:40 | Milan EJU3976 | Gate A6Estimated | EJU3976 | A6 | Estimated | ||
| 14:55 | Manchester FI441 Estimated | FI441 | Estimated | |||
| 15:16 | Vagar FI301 Estimated | FI301 | Estimated | |||
Nuuk GL711 | Gate C28Gate Closed | GL711 | C28 | Gate Closed | |||
| 15:26 | Stockholm Arlanda FI307 Estimated | FI307 | Estimated | |||
| 15:15 | Brussels FI555 Estimated | FI555 | Estimated | |||
| 15:30 | London Heathrow FI451 Estimated | FI451 | Estimated | |||
| 14:59 | Copenhagen FI205 Estimated | FI205 | Estimated | |||
Malaga FI572 | Gate A5Boarding | FI572 | A5 | Boarding | |||
| 15:42 | Amsterdam FI501 Estimated | FI501 | Estimated | |||
Paris CDG FI543 Estimated | FI543 | Estimated | ||||
| 15:42 | Helsinki FI343 Estimated | FI343 | Estimated | |||
| 15:56 | Ilulissat FI124 Estimated | FI124 | Estimated | |||
| 15:21 | Glasgow FI431 Estimated | FI431 | Estimated | |||
| 16:04 | Frankfurt FI521 Estimated | FI521 | Estimated | |||
| 16:05 | Berlin Brandenburg FI529 Estimated | FI529 | Estimated | |||
| 16:01 | Bergen FI335 Estimated | FI335 | Estimated | |||
| 15:52 | Edinburgh FI435 Estimated | FI435 | Estimated | |||
| 16:22 | Prague FI537 Estimated | FI537 | Estimated | |||
| 16:25 | Munich FI533 Estimated | FI533 | Estimated | |||
| 16:37 | Zurich FI569 Estimated | FI569 | Estimated | |||
London Heathrow FI454 | Gate D23Estimated | FI454 | D23 | Estimated | |||
Chicago FI853 Estimated | FI853 | Estimated | ||||
| 16:25 | Helsinki AY993 Estimated | AY993 | Estimated | |||
Copenhagen FI216 Estimated | FI216 | Estimated | ||||
Billund FI274 Estimated | FI274 | Estimated | ||||
| 17:10 | Tel Aviv NO9350 Estimated | NO9350 | Estimated | |||
| 16:31 | Copenhagen SK2595 Estimated | SK2595 | Estimated | |||
Minneapolis St Paul FI657 Estimated | FI657 | Estimated | ||||
Raleigh FI821 Estimated | FI821 | Estimated | ||||
Portland FI665 Estimated | FI665 | Estimated | ||||
| 17:05 | Seattle FI681 Estimated | FI681 | Estimated | |||
| 17:10 | Washington Dulles FI645 Estimated | FI645 | Estimated | |||
Denver FI671 Estimated | FI671 | Estimated | ||||
Pittsburgh FI831 Estimated | FI831 | Estimated | ||||
| 17:25 | Baltimore Washington FI643 Estimated | FI643 | Estimated | |||
New York Newark FI623 On time | FI623 | On time | ||||
New York JFK FI615 Estimated | FI615 | Estimated | ||||
| 17:35 | Toronto Pearson FI603 Estimated | FI603 | Estimated | |||
| 17:20 | Vancouver FI697 Estimated | FI697 | Estimated | |||
Boston FI631 On time | FI631 | On time | ||||
Nashville Intl FI825 On time | FI825 | On time | ||||
Helsinki AY994 On time | AY994 | On time | ||||
Kulusuk FI101 On time | FI101 | On time | ||||
| 18:02 | Amsterdam HV6885 Estimated | HV6885 | Estimated | |||
Copenhagen SK2596 On time | SK2596 | On time | ||||
| 18:07 | London Gatwick FI473 Estimated | FI473 | Estimated | |||
| 17:53 | Nice FI561 Estimated | FI561 | Estimated | |||
| 18:01 | Copenhagen FI209 Estimated | FI209 | Estimated | |||
Amsterdam FI507 Estimated | FI507 | Estimated | ||||
| 18:10 | Barcelona FI597 Estimated | FI597 | Estimated | |||
| 18:17 | Stockholm Arlanda FI309 Estimated | FI309 | Estimated | |||
| 18:18 | Ilulissat FI128 Estimated | FI128 | Estimated | |||
Amsterdam HV6886 On time | HV6886 | On time | ||||
| 19:01 | Rome FI563 Estimated | FI563 | Estimated | |||
| 18:33 | Paris CDG FI547 Estimated | FI547 | Estimated | |||
| 18:39 | Gothenburg FI383 Estimated | FI383 | Estimated | |||
Oslo SK4785 On time | SK4785 | On time | ||||
Gdansk W61773 On time | W61773 | On time | ||||
Ilulissat FI125 On time | FI125 | On time | ||||
Seattle FI683 On time | FI683 | On time | ||||
Chicago FI855 On time | FI855 | On time | ||||
Washington Dulles FI649 On time | FI649 | On time | ||||
New York JFK FI619 On time | FI619 | On time | ||||
Gdansk W61774 On time | W61774 | On time | ||||
Boston FI633 On time | FI633 | On time | ||||
Toronto Pearson FI605 On time | FI605 | On time | ||||
Oslo SK4786 On time | SK4786 | On time | ||||
Barcelona VY6012 On time | VY6012 | On time | ||||
| 20:12 | Alicante FI585 Estimated | FI585 | Estimated | |||
Tenerife South NO3925 On time | NO3925 | On time | ||||
Barcelona VY6013 On time | VY6013 | On time | ||||
Kulusuk FI102 On time | FI102 | On time | ||||
Warsaw W61539 On time | W61539 | On time | ||||
Vienna OS973 On time | OS973 | On time | ||||
Frankfurt LH846 On time | LH846 | On time | ||||
Billund FI275 On time | FI275 | On time | ||||
London Heathrow FI455 On time | FI455 | On time | ||||
Copenhagen FI217 On time | FI217 | On time | ||||
Warsaw W61540 On time | W61540 | On time | ||||
Riga BT169 On time | BT169 | On time | ||||
Madrid I21925 On time | I21925 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.