Flight departures
126 departures from
Keflavik Airport
| Time | Estimated | Destination | Airline | Flight | Gate | Status |
|---|---|---|---|---|---|---|
| 01:31 | Warsaw W61539 All Bags on Belt | W61539 | All Bags on Belt | |||
| 02:11 | Warsaw W61540 Departed | W61540 | Departed | |||
| 06:02 | Denver FI674 All Bags on Belt | FI674 | All Bags on Belt | |||
| 05:41 | Vancouver FI696 All Bags on Belt | FI696 | All Bags on Belt | |||
Denver FI670 Cancelled | FI670 | Cancelled | ||||
| 06:00 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
| 05:55 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
| 06:08 | Portland FI664 All Bags on Belt | FI664 | All Bags on Belt | |||
| 05:44 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
| 05:49 | Orlando FI688 All Bags on Belt | FI688 | All Bags on Belt | |||
| 06:55 | New York Newark FI622 Landed | FI622 | Landed | |||
| 06:24 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
| 06:19 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
| 06:14 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
| 06:53 | Raleigh FI820 Landed | FI820 | Landed | |||
| 06:50 | Chicago FI852 Landed | FI852 | Landed | |||
| 07:25 | Berlin Brandenburg FI528 | Gate A5Final Call | FI528 | A5 | Final Call | ||
Munich FI532 | Gate A4Final Call | FI532 | A4 | Final Call | |||
Frankfurt FI520 | Gate C28Final Call | FI520 | C28 | Final Call | |||
Helsinki FI342 | Gate A6Final Call | FI342 | A6 | Final Call | |||
Copenhagen FI204 | Gate C25Boarding | FI204 | C25 | Boarding | |||
Paris CDG FI542 | Gate C24Boarding | FI542 | C24 | Boarding | |||
Brussels FI554 | Gate C26Boarding | FI554 | C26 | Boarding | |||
London Heathrow FI450 | Gate D33Boarding | FI450 | D33 | Boarding | |||
FI306 | C29 | Boarding | ||||
Glasgow FI430 | Gate D21Boarding | FI430 | D21 | Boarding | |||
| 07:55 | Amsterdam FI500 Estimated | FI500 | Estimated | |||
Dublin FI416 | Gate D22BBoarding | FI416 | D22B | Boarding | |||
London Gatwick FI470 | Gate D32Boarding | FI470 | D32 | Boarding | |||
Paris CDG FI544 | Gate A2Go to Gate | FI544 | A2 | Go to Gate | |||
Oslo FI318 | Gate C35Go to Gate | FI318 | C35 | Go to Gate | |||
Copenhagen FI206 | Gate C23Estimated | FI206 | C23 | Estimated | |||
Edinburgh FI434 | Gate D31Estimated | FI434 | D31 | Estimated | |||
Manchester FI440 | Gate D34Estimated | FI440 | D34 | Estimated | |||
Rome FI930 Estimated | FI930 | Estimated | ||||
Barcelona FI992 Estimated | FI992 | Estimated | ||||
Bergen FI334 Estimated | FI334 | Estimated | ||||
| 08:47 | Manchester EZY2259 Estimated | EZY2259 | Estimated | |||
| 08:59 | Helsinki AY991 Estimated | AY991 | Estimated | |||
| 08:47 | London Luton EZY2643 Estimated | EZY2643 | Estimated | |||
| 09:00 | Brussels HV9121 Estimated | HV9121 | Estimated | |||
Helsinki AY992 On time | AY992 | On time | ||||
Manchester EZY2260 On time | EZY2260 | On time | ||||
London Luton EZY2644 On time | EZY2644 | On time | ||||
| 09:56 | Edinburgh EZY3315 Estimated | EZY3315 | Estimated | |||
| 09:45 | Copenhagen FI201 Estimated | FI201 | Estimated | |||
Brussels HV9122 On time | HV9122 | On time | ||||
| 10:23 | Milan EJU3969 Estimated | EJU3969 | Estimated | |||
| 10:22 | Bristol EZY2907 Estimated | EZY2907 | Estimated | |||
| 10:19 | London Heathrow BA800 Estimated | BA800 | Estimated | |||
| 10:23 | Copenhagen SK595 Estimated | SK595 | Estimated | |||
Edinburgh EZY3316 On time | EZY3316 | On time | ||||
Manchester LS1723 On time | LS1723 | On time | ||||
Milan EJU3970 On time | EJU3970 | On time | ||||
Copenhagen SK596 On time | SK596 | On time | ||||
Lisbon FI954 On time | FI954 | On time | ||||
Bristol EZY2908 On time | EZY2908 | On time | ||||
Oslo SK4785 On time | SK4785 | On time | ||||
| 14:40 | Copenhagen FI210 Estimated | FI210 | Estimated | |||
London Heathrow BA801 On time | BA801 | On time | ||||
Oslo SK4786 On time | SK4786 | On time | ||||
Manchester LS1724 On time | LS1724 | On time | ||||
Warsaw LO499 On time | LO499 | On time | ||||
Amsterdam HV6887 On time | HV6887 | On time | ||||
Luxembourg AIA241 On time | Avies | AIA241 | On time | |||
Edinburgh FI435 On time | FI435 | On time | ||||
Warsaw LO500 On time | LO500 | On time | ||||
Dublin FI417 On time | FI417 | On time | ||||
Glasgow FI431 On time | FI431 | On time | ||||
Bergen FI335 On time | FI335 | On time | ||||
Frankfurt 4Y1358 On time | 4Y1358 | On time | ||||
Manchester FI441 On time | FI441 | On time | ||||
Amsterdam HV6888 On time | HV6888 | On time | ||||
Amsterdam FI504 On time | FI504 | On time | ||||
London Gatwick FI471 On time | FI471 | On time | ||||
Stockholm Arlanda FI307 On time | FI307 | On time | ||||
Copenhagen FI207 On time | FI207 | On time | ||||
Oslo FI319 On time | FI319 | On time | ||||
Amsterdam FI501 On time | FI501 | On time | ||||
Brussels FI555 On time | FI555 | On time | ||||
Frankfurt 4Y1359 On time | 4Y1359 | On time | ||||
Copenhagen FI212 On time | FI212 | On time | ||||
Copenhagen FI205 On time | FI205 | On time | ||||
Rome FI931 On time | FI931 | On time | ||||
London Heathrow FI451 On time | FI451 | On time | ||||
Paris CDG FI543 On time | FI543 | On time | ||||
Berlin Brandenburg FI529 On time | FI529 | On time | ||||
Paris CDG FI545 On time | FI545 | On time | ||||
Helsinki FI343 On time | FI343 | On time | ||||
Frankfurt FI521 On time | FI521 | On time | ||||
Munich FI533 On time | FI533 | On time | ||||
London Heathrow FI454 On time | FI454 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Oslo FI324 On time | FI324 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Portland FI665 On time | FI665 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
London Heathrow BA802 On time | BA802 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Nashville Intl FI825 On time | FI825 | On time | ||||
Copenhagen SK2595 On time | SK2595 | On time | ||||
London Heathrow BA803 On time | BA803 | On time | ||||
Copenhagen SK2596 On time | SK2596 | On time | ||||
Barcelona FI993 On time | FI993 | On time | ||||
Budapest W62573 On time | W62573 | On time | ||||
London Gatwick EZY8843 On time | EZY8843 | On time | ||||
Katowice W61167 On time | W61167 | On time | ||||
| 22:10 | Copenhagen FI211 Estimated | FI211 | Estimated | |||
Budapest W62574 On time | W62574 | On time | ||||
Gdansk W61773 On time | W61773 | On time | ||||
Katowice W61168 On time | W61168 | On time | ||||
London Gatwick EZY8844 On time | EZY8844 | On time | ||||
Gdansk W61774 On time | W61774 | On time | ||||
Manchester EZY2261 On time | EZY2261 | On time | ||||
Lisbon FI955 On time | FI955 | On time | ||||
Manchester EZY2262 On time | EZY2262 | On time | ||||
Amsterdam FI505 On time | FI505 | On time | ||||
Oslo FI325 On time | FI325 | On time | ||||
London Heathrow FI455 On time | FI455 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.