Komur
Dagur:
| Dags. | Flug Nr. | Til | Áætlun | Raun | Staða |
|---|---|---|---|---|---|
| 4. feb. | HCC904 | Copenhagen | 01:20 | 01:20 | Lent 01:31 |
| 4. feb. | FI781 | Liege | 05:40 | 05:49 | Lent 05:55 |
| 4. feb. | FI630 | Boston Logan Intl | 06:40 | 06:20 | Lent 06:27 |
| 4. feb. | FI614 | New York JFK | 06:45 | 06:11 | Lent 06:21 |
| 4. feb. | FI205 | Copenhagen | 15:30 | 15:30 | |
| 4. feb. | FI307 | Stockholm Arlanda | 15:30 | 15:30 | |
| 4. feb. | FI319 | Oslo Gardermoen | 15:45 | 15:45 | |
| 4. feb. | FI451 | London Heathrow | 16:00 | 16:00 | |
| 4. feb. | FI533 | Munich Franz Joseph Strauss In | 16:00 | 16:00 | |
| 4. feb. | FI1503 | Verona | 16:55 | 16:55 | |
| 4. feb. | HCC906 | Copenhagen | 20:30 | 20:30 |






