Komur
Dagur:
| Dags. | Flug Nr. | Frá | Áætlun | Raun | Staða |
|---|---|---|---|---|---|
| 30. júl. | AB3906 | Munich Franz Joseph Strauss In | 23:30 | 00:10 | Lent 00:18 |
| 30. júl. | FI217 | Copenhagen | 23:40 | 00:01 | Lent 00:06 |
| 30. júl. | AEU134 | Berlin Schoenefeld | 23:45 | 00:15 | Lent 00:23 |
| 30. júl. | 4U2806 | Stuttgart Echterdingen Intl | 23:55 | 00:07 | Lent 00:15 |
| 30. júl. | FI527 | Berlin Schoenefeld | 23:55 | 00:31 | Lent 00:36 |
| 30. júl. | AEU238 | Rotterdam | 00:05 | 00:48 | Lent 00:54 |
| 30. júl. | AB3546 | Berlin Tegel Intl | 00:30 | 00:17 | Lent 00:27 |
| 30. júl. | AEU124 | Friedrichshafen\Frankfurt Hahn | 00:50 | 01:07 | Lent 01:15 |
| 30. júl. | AEU874 | Lisbon\Alicante | 03:30 | 04:26 | Lent 04:34 |
| 30. júl. | FI606 | Halifax Intl | 05:15 | 04:58 | Lent 05:04 |
| 30. júl. | BBD6810 | Cologne Bonn | 05:40 | 05:49 | Lent 05:55 |
| 30. júl. | AEU414 | New York Newark Liberty Intl | 05:50 | 09:23 | Staðfest 09:23 |
| 30. júl. | FI614 | New York JFK | 06:20 | 06:11 | Lent 06:17 |
| 30. júl. | FI656 | Minneapolis St Paul Intl | 06:20 | 06:19 | Lent 06:27 |
| 30. júl. | FI602 | Toronto Lester B Pearson | 06:25 | 06:14 | Lent 06:19 |
| 30. júl. | FI630 | Boston Logan Intl | 06:30 | 06:22 | Lent 06:27 |
| 30. júl. | FI741 | Liege | 06:40 | 06:26 | Lent 06:30 |
| 30. júl. | FI680 | Seattle Tacoma Intl | 06:45 | 06:35 | Lent 06:41 |
| 30. júl. | FI201 | Copenhagen | 09:00 | 08:50 | Staðfest 08:50 |
| 30. júl. | FI541 | Paris Charles De Gaulle | 09:30 | 09:20 | Staðfest 09:20 |
| 30. júl. | SK4787 | Oslo Gardermoen | 10:50 | 10:35 | Staðfest 10:35 |
| 30. júl. | AEU162 | Gothenburg Landvetter | 14:00 | 16:25 | Áætluð koma 16:25 |
| 30. júl. | AEU282 | Billund | 14:25 | 16:40 | Áætluð koma 16:40 |
| 30. júl. | AEU902 | Copenhagen | 14:30 | 17:00 | Áætluð koma 17:00 |
| 30. júl. | FI451 | London Heathrow | 15:00 | 15:00 | |
| 30. júl. | FI503 | Amsterdam Schiphol | 15:10 | 15:10 | |
| 30. júl. | FI205 | Copenhagen | 15:10 | 15:10 | |
| 30. júl. | FI307 | Stockholm Arlanda | 15:20 | 15:20 | |
| 30. júl. | FI319 | Oslo Gardermoen | 15:25 | 15:25 | |
| 30. júl. | AEU276 | Warsaw | 15:30 | 18:20 | Áætluð koma 18:20 |
| 30. júl. | FI521 | Frankfurt Main | 15:35 | 15:35 | |
| 30. júl. | FI207 | Copenhagen | 15:40 | 15:40 | |
| 30. júl. | FI436 | Manchester\Glasgow | 15:40 | 15:40 | |
| 30. júl. | FI543 | Paris Charles De Gaulle | 15:45 | 15:45 | |
| 30. júl. | FI343 | Helsinki Vantaa | 15:55 | 15:55 | |
| 30. júl. | FI213 | Copenhagen | 20:55 | 20:55 | |
| 31. júl. | AEU504 | London Gatwick | 21:35 | 00:40 | Áætluð koma 00:40 |
| 31. júl. | AEU904 | Copenhagen | 22:20 | 00:40 | Áætluð koma 00:40 |
| 30. júl. | FI325 | Oslo Gardermoen | 22:35 | 22:35 | |
| 30. júl. | FI455 | London Heathrow | 23:10 | 23:10 | |
| 30. júl. | FI217 | Copenhagen | 23:40 | 23:40 | |
| 30. júl. | FI612 | New York JFK | 23:40 | 23:40 | |
| 30. júl. | FI559 | Brussels Natl | 23:55 | 23:55 | |
| 31. júl. | AEU294 | Barcelona | 23:55 | 02:00 | Áætluð koma 02:00 |







