Komur
Dagur:
| Dags. | Flug Nr. | Frá | Áætlun | Raun | Staða |
|---|---|---|---|---|---|
| 25. maí | FI325 | Oslo Gardermoen | 22:35 | 02:11 | Staðfest 02:11 |
| 25. maí | FI455 | London Heathrow | 23:10 | 00:37 | Lent 00:46 |
| 25. maí | FI614 | New York JFK | 06:15 | 05:30 | Áætluð koma 05:30 |
| 25. maí | FI644 | Washington Dulles Intl | 06:20 | 05:45 | Áætluð koma 05:45 |
| 25. maí | FI602 | Toronto Lester B Pearson | 06:25 | 05:55 | Áætluð koma 05:55 |
| 25. maí | FI656 | Minneapolis St Paul Intl | 06:30 | 06:10 | Staðfest 06:10 |
| 25. maí | FI630 | Boston Logan Intl | 06:30 | 06:00 | Áætluð koma 06:00 |
| 25. maí | FI670 | Denver Intl | 06:35 | 06:25 | Staðfest 06:25 |
| 25. maí | FI680 | Seattle Tacoma Intl | 06:45 | 07:00 | Staðfest 07:00 |
| 25. maí | FI201 | Copenhagen | 09:00 | 09:00 | |
| 25. maí | FI541 | Paris Charles De Gaulle | 09:30 | 09:30 | |
| 25. maí | CLJ103 | Brussels Natl | 10:30 | 10:30 | |
| 25. maí | LH2986 | Dusseldorf | 13:00 | 13:00 | |
| 25. maí | FI451 | London Heathrow | 15:00 | 15:00 | |
| 25. maí | GL710 | Nuuk | 15:05 | 15:05 | |
| 25. maí | FI503 | Amsterdam Schiphol | 15:10 | 15:10 | |
| 25. maí | FI205 | Copenhagen | 15:10 | 15:10 | |
| 25. maí | FI319 | Oslo Gardermoen | 15:25 | 15:25 | |
| 25. maí | FI275 | Billund | 15:30 | 15:30 | |
| 25. maí | FI307 | Stockholm Arlanda | 15:30 | 15:30 | |
| 25. maí | FI521 | Frankfurt Main | 15:35 | 15:35 | |
| 25. maí | FI543 | Paris Charles De Gaulle | 15:45 | 15:45 | |
| 25. maí | FI343 | Helsinki Vantaa | 15:55 | 15:55 | |
| 25. maí | FI533 | Munich Franz Joseph Strauss In | 16:00 | 15:45 | Áætluð koma 15:45 |
| 25. maí | LH2988 | Hamburg | 16:40 | 16:40 | |
| 25. maí | FI277 | Billund | 16:40 | 16:40 | |
| 25. maí | X9514 | Alicante | 19:10 | 19:10 | |
| 25. maí | X9604 | Warsaw | 19:10 | 19:10 | |
| 26. maí | FI591 | Milan Malpensa | 19:45 | 01:30 | Áætluð koma 01:30 |
| 25. maí | FI455 | London Heathrow | 23:10 | 23:10 | |
| 25. maí | FI612 | New York JFK | 23:40 | 23:40 | |
| 25. maí | FI634 | Boston Logan Intl | 23:40 | 23:40 |






